Four row cylindrical roller bearings FC series have higher precision for their simple shape of rollers and raceways. They have smaller radial size, higher speed limit, higher dynamic rated load, and higher radial load ability. But they can’t take the axial load. Because of no inner rib, the inner ring and outer ring set, outer ring with rollers and cages, can be installed separately.
The FC types of bearings have two outer rings with ribs, full set of outer ring (outer ring, rollers and cages), and an inner ring. Their cages are comb-like structures. FC type is without lubricating bore and oil groove, but the outer surface of outer ring has lubricating bore and oil groove.
FC series cylindrical roller bearings are separable. Because of Inner rings with no ribs, inner and outer ring assembly can be mounted independently, this benefits for bearing mounting and maintenance.
Application
The cylindrical roller bearings are mainly used for large and medium-sized electric motors, locomotives and vehicles, machine tool spindle, internal combustion engines, generators, gas turbines, reducer, rolling mill, vibration sieve and lifting transport machinery, etc..
Bearing Model | Dimensions(mm) | Basic Load Rating(kN) | Weight(Kg) | ||||||
d | D | B | Fw | rmin | r1min | Dyn.C | Stat.Co | ||
FC182870 | 90 | 140 | 70 | 105 | 1.5 | 1.1 | 222 | 454 | 4.400 |
FC182874 | 90 | 140 | 74 | 105 | 1.5 | 1.1 | 222 | 454 | 4.500 |
FC202870 | 100 | 140 | 70 | 111 | 1.5 | 1.1 | 194 | 416 | 3.500 |
FC202890 | 100 | 140 | 90 | 111 | 1.5 | 1.1 | 290 | 616 | 4.300 |
FC2028104 | 100 | 140 | 104 | 111 | 1.5 | 1.1 | 335 | 730 | 5.100 |
FC202970 | 100 | 145 | 70 | 113 | 1.5 | 1.1 | 219 | 457 | 4.100 |
FC2030106 | 100 | 150 | 106 | 113 | 1.5 | 1.1 | 347 | 736 | 6.800 |
FC223080 | 110 | 150 | 80 | 122 | 1.5 | 1.1 | 241 | 602 | 4.400 |
FC223490 | 110 | 170 | 90 | 127 | 2 | 2 | 358 | 754 | 7.900 |
FC2234120 | 110 | 170 | 120 | 127 | 2 | 2 | 605 | 1060 | 10.600 |
FC2242170 | 110 | 210 | 170 | 136.5 | 2 | 2 | 923 | 1610 | 27.300 |
FC243692 | 120 | 180 | 92 | 137 | 2 | 2 | 375 | 820 | 8.700 |
FC2436105 | 120 | 180 | 105 | 136 | 2 | 2 | 459 | 894 | 9.800 |
FC2436120 | 120 | 180 | 120 | 136 | 2 | 2 | 477 | 1061 | 11.200 |
FC2640104 | 130 | 200 | 104 | 149 | 2 | 2 | 478 | 1006 | 12.500 |
FC2640125 | 130 | 200 | 125 | 149 | 2 | 2 | 738 | 1220 | 15.000 |
FC2842100 | 140 | 210 | 100 | 158 | 2 | 2 | 503 | 1096 | 12.800 |
FC2842106 | 140 | 210 | 106 | 158 | 2 | 2 | 503 | 1096 | 13.600 |
FC2842125 | 140 | 210 | 125 | 158 | 2 | 2 | 718 | 1365 | 15.800 |
FC2842155 | 140 | 210 | 155 | 158 | 2 | 2 | 756 | 1774 | 19.600 |
FC2942155 | 145 | 210 | 155 | 166 | 2 | 2 | 720 | 1560 | 20.000 |
FC2945156 | 145 | 225 | 156 | 169 | 2 | 2 | 815 | 1660 | 24.400 |
FC3045120 | 150 | 225 | 120 | 169 | 2 | 2 | 788 | 1586 | 17.500 |
FC3045150 | 150 | 225 | 150 | 169 | 2 | 2 | 865 | 1770 | 21.000 |
FC3046156 | 150 | 230 | 156 | 174 | 2 | 2 | 840 | 1760 | 24.600 |
FC3246130 | 160 | 230 | 130 | 180 | 2 | 2 | 781 | 1384 | 22.700 |
FC3246168 | 160 | 230 | 168 | 179 | 3 | 2 | 818 | 2218 | 24.200 |
FC3248124 | 160 | 240 | 124 | 183 | 2.1 | 2.1 | 690 | 1543 | 20.600 |
FC3248168 | 160 | 240 | 168 | 183 | 2.1 | 2.1 | 947 | 2310 | 28.000 |
FC3252168 | 160 | 260 | 168 | 183 | 2.5 | 2.1 | 953 | 2326 | 38.200 |
FC3446130 | 170 | 230 | 130 | 188.5 | 2 | 2 | 680 | 1720 | 16.300 |
FC3446152 | 170 | 230 | 152 | 186 | 2 | 2 | 765 | 1790 | 17.400 |
FC3446180 | 170 | 230 | 180 | 186 | 2 | 2 | 707 | 2041 | 22.700 |
FC3448130 | 170 | 240 | 130 | 190 | 2 | 2 | 830 | 1830 | 19.000 |
FC3450170 | 170 | 250 | 170 | 192 | 2.1 | 2.1 | 1000 | 2400 | 29.900 |
FC3452120 | 170 | 260 | 120 | 195 | 2.1 | 2.1 | 863 | 1730 | 24.200 |
FC3452150 | 170 | 260 | 150 | 195 | 2.1 | 2.1 | 860 | 1948 | 30.200 |
FC3452170 | 170 | 260 | 170 | 196 | 2.1 | 2.1 | 1080 | 2460 | 34.900 |
FC3452225 | 170 | 260 | 225 | 196 | 2.1 | 2.1 | 1270 | 3350 | 43.500 |
FC3650120 | 180 | 250 | 120 | 200 | 2.1 | 2.1 | 609 | 1583 | 19.000 |
FC3650156 | 180 | 250 | 156 | 200 | 2 | 2 | 710 | 1527 | 24.700 |
FC3652120 | 180 | 260 | 120 | 202 | 2.5 | 2.1 | 693 | 860 | 20.200 |
FC3652124 | 180 | 260 | 124 | 202 | 2.1 | 2.1 | 718 | 1668 | 22.600 |
FC3652154 | 180 | 260 | 154 | 202 | 2.5 | 2.1 | 983 | 2200 | 28.200 |
FC3652160 | 180 | 260 | 160 | 202 | 2.1 | 2.1 | 893 | 2206 | 29.200 |
FC3652168 | 180 | 260 | 168 | 202 | 2.1 | 2.1 | 1060 | 2440 | 30.700 |
FC3652180 | 180 | 260 | 180 | 202 | 2.1 | 2.1 | 1150 | 2560 | 32.900 |
FC3656180 | 180 | 280 | 180 | 207 | 2.1 | 2.1 | 1220 | 2580 | 43.400 |
FC3852168 | 190 | 260 | 168 | 212 | 2.1 | 2.1 | 1020 | 2600 | 27.900 |
FC3853124 | 190 | 265 | 124 | 213 | 2.1 | 2.1 | 816 | 1926 | 22.100 |
FC3854124 | 190 | 270 | 124 | 212 | 2.1 | 2.1 | 816 | 1925 | 24.200 |
FC3854168 | 190 | 270 | 168 | 212 | 2.1 | 2.1 | 1062 | 2798 | 32.000 |
FC3854200 | 190 | 270 | 200 | 212 | 2.1 | 2.1 | 1359 | 3350 | 38.200 |
FC3856200 | 190 | 280 | 200 | 214 | 2.1 | 2.1 | 1540 | 3350 | 41.500 |
FC4054120 | 200 | 270 | 120 | 222 | 2.1 | 2.1 | 615 | 1626 | 20.800 |
FC4054170 | 200 | 270 | 170 | 222 | 2.1 | 2.1 | 985 | 2670 | 29.500 |
FC4056170 | 200 | 280 | 170 | 222 | 2.1 | 2.1 | 1130 | 2730 | 33.000 |
FC4056200 | 200 | 280 | 200 | 222 | 2.1 | 2.1 | 1360 | 3460 | 39.900 |
FC4058130 | 200 | 290 | 130 | 226 | 2.5 | 2.1 | 840 | 1975 | 29.900 |
FC4058192 | 200 | 290 | 192 | 226 | 2.1 | 2.1 | 1386 | 3250 | 44.900 |
FC4258192 | 210 | 290 | 192 | 236 | 2.1 | 2.1 | 1300 | 3400 | 40.600 |
FC4260170 | 210 | 300 | 170 | 234 | 2.1 | 2.1 | 1031 | 2814 | 41.400 |
FC4260210 | 210 | 300 | 210 | 234 | 2.1 | 2.1 | 1300 | 3040 | 50.300 |
FC4460192 | 220 | 300 | 192 | 242 | 2.1 | 2.1 | 1085 | 3310 | 41.500 |
FC4462157 | 220 | 310 | 157 | 246 | 2.1 | 2.1 | 1132 | 2627 | 39.700 |
FC446219 | 220 | 310 | 190 | 246 | 2.1 | 2.1 | 1283 | 3503 | 47.200 |
FC4462192 | 220 | 310 | 192 | 246 | 2.1 | 2.1 | 1250 | 3070 | 48.600 |
FC4464210 | 220 | 320 | 210 | 248 | 2.1 | 2.1 | 1321 | 3534 | 59.800 |
FC4468192 | 220 | 340 | 192 | 246 | 2.5 | 2.1 | 1599 | 3444 | 65.600 |
FC4666170 | 230 | 330 | 170 | 260 | 2.1 | 2.1 | 1142 | 2974 | 50.200 |
FC4666206 | 230 | 330 | 206 | 260 | 2.1 | 2.1 | 1470 | 3760 | 60.800 |
FC4673250 | 230 | 365 | 250 | 266 | 3 | 3 | 2400 | 4900 | 100.000 |
FC4866220 | 240 | 330 | 220 | 264 | 2.1 | 2.1 | 1373 | 3789 | 58.400 |
FC4868192 | 240 | 340 | 192 | 268 | 2.1 | 2.1 | 1219 | 3161 | 58.000 |
FC4872220 | 240 | 360 | 220 | 272 | 2.1 | 2.1 | 1600 | 4065 | 83.000 |
FC5068170 | 250 | 340 | 170 | 274 | 3 | 3 | 1141 | 3281 | 47.900 |
FC5070220 | 250 | 350 | 220 | 278 | 3 | 3 | 1350 | 3804 | 70.200 |
FC5072160 | 250 | 360 | 160 | 282 | 3 | 3 | 1077 | 2781 | 57.000 |
FC5072220 | 250 | 360 | 220 | 282 | 3 | 3 | 1486 | 4210 | 78.500 |
FC5272192 | 260 | 360 | 192 | 287 | 3 | 3 | 1274 | 3468 | 62.300 |
FC5272200 | 260 | 360 | 200 | 288 | 3 | 3 | 1483 | 4217 | 64.900 |
FC5272204 | 260 | 360 | 204 | 287 | 2.1 | 2.1 | 1620 | 3990 | 63.500 |
FC5274200 | 260 | 370 | 200 | 292 | 3 | 3 | 1407 | 4057 | 74.200 |
FC5274220 | 260 | 370 | 220 | 292 | 3 | 3 | 1964 | 4650 | 77.300 |
FC5276220 | 260 | 380 | 220 | 292 | 3 | 3 | 1516 | 4353 | 91.200 |
FC5276280 | 260 | 380 | 280 | 295 | 3 | 3 | 2250 | 5680 | 110.000 |
FC5280200 | 260 | 400 | 200 | 296 | 4 | 4 | 1795 | 4051 | 95.600 |
FC5280290 | 260 | 400 | 290 | 296 | 4 | 4 | 2710 | 7100 | 135.000 |
FC5476230 | 270 | 380 | 230 | 298 | 3 | 3 | 1725 | 4598 | 85.300 |
FC5480220 | 270 | 400 | 220 | 305 | 3 | 3 | 1833 | 4570 | 100.000 |
FC5675200 | 280 | 375 | 200 | 307 | 3 | 3 | 1480 | 4311 | 65.100 |
FC5676220 | 280 | 380 | 220 | 312 | 3 | 3 | 1360 | 3960 | 68.500 |
FC5676290 | 280 | 380 | 290 | 308 | 3 | 3 | 1888 | 5835 | 100.000 |
FC5678220 | 280 | 390 | 220 | 312 | 3 | 3 | 1600 | 4730 | 86.200 |
FC5678240 | 280 | 390 | 240 | 312 | 3 | 3 | 1763 | 5235 | 93.400 |
-
Cylindrical Roller Bearing FC2640125 Size 130x200x125 mmInquire
-
Cylindrical Roller Bearing FC2842155 Size 140x210x155 mmInquire
-
Cylindrical Roller Bearing FC2842125 Size 140x210x125 mmInquire
-
Cylindrical Roller Bearing FC2842106 Size 140x210x106 mmInquire
-
Cylindrical Roller Bearing FC2842100 Size 120140x210x100 mmInquire
-
Cylindrical Roller Bearing FC2640104 Size 130x200x104 mmInquire
-
Cylindrical Roller Bearing FC2436120 Size 120x180x120 mmInquire
-
Cylindrical Roller Bearing FC2436105 Size 120x180x105 mmInquire
-
Cylindrical Roller Bearing FC243692 Size 120x180x92 mmInquire
-
Cylindrical Roller Bearing FC2242170 Size 110x210x170 mmInquire
-
Cylindrical Roller Bearing FC2234120 Size 110x170x120 mmInquire
-
Cylindrical Roller Bearing FC223490 Size 110x170x90 mmInquire
-
Cylindrical Roller Bearing FC223080 Size 110x150x80 mmInquire
-
Cylindrical Roller Bearing FC2030106 Size 100x150x106 mmInquire
-
Cylindrical Roller Bearing FC202970 Size 100x145x70 mmInquire
-
Cylindrical Roller Bearing FC2028104 Size 100x140x104mmInquire
-
Cylindrical Roller Bearing FC202890 Size 100x140x90 mmInquire
-
Cylindrical Roller Bearing FC202870 Size 100x140x70 mmInquire
-
Cylindrical Roller Bearing FC182874 Size 90x140x74 mmInquire
-
Cylindrical Roller Bearing FC182870 Size 90x140x70 mmInquire