HK Style Standard Needle Roller Bearings are commonly referred to as drawn cup needle bearings due to the shape of the bearing housing. Drawn cup needle roller bearings with open ends are needle roller bearings with a very small radial section height. They comprise thrust needle roller bearing, thin-walled, drawn cup outer rings and needle roller and cage assemblies which together form a complete unit. This needle roller bearing types use small, cylindrical rollers which are long and narrow. These bearings allow for a large surface area to be in contact with the outer race, and are much more compact than cylindrical rollers.
Its main features are low cross-section height and high load carrying capacity. Mainly used for bearing arrangements that are compact, inexpensive, and the bore of the bearing housing cannot be used as the raceway for the needle roller cage assembly. The bearing and bearing housing must be installed in an interference fit. If the axial positioning function such as the box shoulder and the stop ring can be omitted, the inner hole of the bearing housing can be made extremely simple and economical. The drawn cup needle roller bearings mounted on the shaft end are open on both sides and closed on one side. The base end face of the closed stamped outer ring can withstand small axial guiding forces.
JnSn needle roller bearing manufacturer have a high capacity for load carrying. They can also operate at high speeds with slim designs that allow use with limited radial space. Our HK Style needle roller bearings are available with or without an outer ring, and drawn cup needle roller bearings generally do not have an inner ring. The drawn cup style provides high load capacity along with large grease reservoirs.
The under rollers are available in various diameters, and the hk bearings are capable of a range of dynamic and static loads. Bearings are also available with seals in inch or metric measurements.
Application of hk bearing
Needle roller bearings standard are suitable for the automotive industry parts such as rocker arm pivots, compressors, transmissions, and drive shafts.
Bearing Model | Shaft Diameter(mm) | Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(rpm) | Weight(Kg) | |||
Fw | D | C | Dyn.C | Stat.Co | Oil | |||
HK0306 | 3 | 3 | 6.5 | 6 | 1320 | 950 | 6000 | 1.200 |
HK0408 | 4 | 4 | 8 | 8 | 1540 | 1070 | 40000 | 1.600 |
HK0509 | 5 | 5 | 11 | 9 | 2200 | 1790 | 36000 | 1.800 |
HK0509 | 5 | 5 | 9 | 9 | 2200 | 1790 | 36000 | 2.000 |
HK0510 | 5 | 5 | 9 | 10 | 2101 | 1791 | 36001 | 2.100 |
HK0606 | 6 | 6 | 10 | 6 | 2202 | 1792 | 36002 | 2.000 |
HK0607 | 6 | 6 | 10 | 7 | 1600 | 1400 | 30000 | 1.800 |
HK0608 | 6 | 6 | 10 | 8 | 1830 | 1550 | 32000 | 2.100 |
HK0609 | 6 | 6 | 10 | 9 | 2650 | 2400 | 30000 | 2.200 |
HK0611 | 6 | 6 | 10 | 11 | 1700 | 1500 | 29000 | 2.300 |
HK06X12X8 | 6 | 6 | 12 | 8 | 2230 | 2010 | 33000 | 2.500 |
HK0708 | 7 | 7 | 11 | 8 | 2800 | 2150 | 27000 | 2.200 |
HK0709 | 7 | 7 | 11 | 9 | 2300 | 2000 | 27450 | 2.300 |
HK0712 | 7 | 7 | 11 | 12 | 2800 | 2150 | 28000 | 2.400 |
HK07X12X08 | 7 | 7 | 12 | 8 | 3300 | 3220 | 37000 | 2.200 |
HK07X12X09 | 7 | 7 | 12 | 9 | 3400 | 3150 | 37000 | 2.400 |
HK0808 | 8 | 8 | 12 | 8 | 2550 | 2400 | 21000 | 2.700 |
HK0808 | 8 | 8 | 12 | 8 | 2551 | 2401 | 21001 | 2.800 |
HK0810 | 8 | 8 | 12 | 10 | 3700 | 3450 | 21000 | 3.000 |
HK0812 | 8 | 8 | 12 | 12 | 3701 | 3451 | 21001 | 3.400 |
HK08X14X10 | 8 | 8 | 14 | 10 | 3800 | 3950 | 25000 | 5.350 |
HK08X14X12 | 8 | 8 | 14 | 12 | 4100 | 4320 | 25000 | 6.600 |
HK0908 | 9 | 9 | 13 | 8 | 3650 | 4050 | 25000 | 3.000 |
HK0910 | 9 | 9 | 13 | 10 | 4050 | 4250 | 25000 | 4.000 |
HK0911 | 9 | 9 | 13 | 11 | 4300 | 4700 | 25000 | 4.100 |
HK0912 | 9 | 9 | 13 | 12 | 5000 | 6000 | 25000 | 4.600 |
HK09X15X10 | 9 | 9 | 15 | 10 | 5300 | 6300 | 25000 | 5.600 |
HKl0X13X08 | 10 | 10 | 13 | 8 | 4100 | 4800 | 20000 | 3.500 |
HKl010 | 10 | 10 | 14 | 10 | 3900 | 4800 | 19000 | 4.100 |
HKl012 | 10 | 10 | 14 | 12 | 5000 | 6300 | 19000 | 4.800 |
HKl015 | 10 | 10 | 14 | 15 | 6700 | 7800 | 19000 | 6.000 |
HKl0X15X15 | 10 | 10 | 15 | 15 | 6800 | 8800 | 18000 | 6.500 |
HKl0X16X10 | 10 | 10 | 16 | 10 | 6800 | 8800 | 18000 | 6.500 |
HKl0X16X12 | 10 | 10 | 16 | 12 | 6800 | 8800 | 18000 | 7.500 |
HKl0X16X15 | 10 | 10 | 16 | 15 | 6800 | 8800 | 19000 | 11.000 |
HKl0X17X15 | 10 | 10 | 17 | 15 | 7200 | 8000 | 19000 | 11.500 |
HKl0X18X12 | 10 | 10 | 18 | 12 | 7200 | 8000 | 19000 | 8.500 |
HKl208 | 12 | 12 | 16 | 8 | 7200 | 8000 | 19000 | 3.300 |
HKl210 | 12 | 12 | 16 | 10 | 4150 | 5800 | 19000 | 4.600 |
HKl212 | 12 | 12 | 18 | 12 | 3800 | 5100 | 15000 | 5.600 |
HKl2X17X12 | 12 | 12 | 17 | 12 | 5100 | 7000 | 15000 | 7.500 |
HKl2X17X15 | 12 | 12 | 17 | 15 | 5100 | 7000 | 15000 | 9.500 |
HKl2X17X18 | 12 | 12 | 17 | 18 | 5100 | 7000 | 15000 | 11.000 |
HKl2X18X12 | 12 | 12 | 18 | 12 | 5500 | 6300 | 17000 | 9.100 |
HKl2X18X14 | 12 | 12 | 18 | 14 | 6500 | 6300 | 15000 | 10.600 |
HKl2X19X12 | 12 | 12 | 19 | 12 | 6800 | 7400 | 15000 | 10.000 |
HKl311 | 13 | 13 | 19 | 11 | 6300 | 6300 | 14000 | 8.500 |
HKl312 | 13 | 13 | 19 | 12 | 6200 | 7100 | 17000 | 8.900 |
HKl3.5X19X12 | 13.5 | 13.5 | 19 | 12 | 6200 | 7100 | 16000 | 9.100 |
HKl3.5X20X12 | 13.5 | 13.5 | 20 | 12 | 6250 | 7590 | 16000 | 10.800 |
HKl410 | 14 | 14 | 20 | 10 | 6700 | 7000 | 16000 | 8.300 |
HKl412 | 14 | 14 | 20 | 12 | 6800 | 7500 | 16000 | 10.500 |
HKl416 | 14 | 14 | 20 | 16 | 7300 | 9000 | 14000 | 13.900 |
HKl418 | 14 | 14 | 20 | 18 | 7300 | 9000 | 14000 | 14.200 |
HKl5X20X12 | 15 | 15 | 20 | 12 | 5800 | 6000 | 14000 | 8.400 |
HKl5X20X16 | 15 | 15 | 20 | 16 | 6000 | 6200 | 14000 | 11.400 |
HKl5X20X20 | 15 | 15 | 20 | 20 | 6100 | 6400 | 14000 | 13.800 |
HKl512 | 15 | 15 | 21 | 12 | 7000 | 8400 | 14000 | 11.100 |
HKl514 | 15 | 15 | 21 | 14 | 8500 | 10400 | 13000 | 12.700 |
HKl515 | 15 | 15 | 21 | 15 | 9100 | 11400 | 13000 | 14.200 |
HKl516 | 15 | 15 | 21 | 16 | 9800 | 11400 | 14000 | 15.000 |
HKl518 | 15 | 15 | 21 | 18 | 10500 | 11400 | 15000 | 17.500 |
HKl520 | 15 | 15 | 21 | 20 | 11200 | 11400 | 16000 | 18.600 |
HKl522 | 15 | 15 | 21 | 22 | 10400 | 16500 | 14000 | 20.400 |
HKl5X22X12 | 15 | 15 | 22 | 12 | 14300 | 18400 | 13000 | 12.500 |
HKl5X22X12.5 | 15 | 15 | 22 | 12.5 | 14300 | 18400 | 13000 | 13.500 |
HKl6X21X06 | 16 | 16 | 21 | 6 | 4200 | 5300 | 12000 | 5.500 |
HKl6X21X09 | 16 | 16 | 21 | 9 | 4400 | 5600 | 12000 | 7.500 |
HKl610 | 16 | 16 | 22 | 10 | 4600 | 5900 | 12000 | 14.800 |
HKl612 | 16 | 16 | 22 | 12 | 7100 | 9200 | 14000 | 11.700 |
HKl614 | 16 | 16 | 22 | 14 | 8800 | 9900 | 12000 | 14.400 |
HKl616 | 16 | 16 | 22 | 16 | 10100 | 14300 | 14000 | 15.800 |
HKl617 | 16 | 16 | 22 | 17 | 12900 | 17200 | 12000 | 18.000 |
HKl620 | 16 | 16 | 22 | 20 | 12901 | 17201 | 12001 | 19.200 |
HKl622 | 16 | 16 | 22 | 22 | 11100 | 17400 | 14000 | 21.700 |
HKl7X21.5X15 | 17 | 17 | 21.5 | 15 | 6300 | 8600 | 11000 | 10.000 |
HKl712 | 17 | 17 | 23 | 12 | 6900 | 9300 | 13000 | 12.200 |
HKl714 | 17 | 17 | 23 | 14 | 6800 | 10200 | 10000 | 14.000 |
HKl716 | 17 | 17 | 23 | 16 | 8500 | 12500 | 10000 | 15.900 |
HKl718 | 17 | 17 | 23 | 18 | 9500 | 10600 | 10000 | 19.000 |
HKl720 | 17 | 17 | 23 | 20 | 10000 | 11800 | 10000 | 18.500 |
HKl722 | 17 | 17 | 23 | 22 | 10001 | 11801 | 10001 | 17.000 |
HKl7X24X15 | 17 | 17 | 24 | 15 | 11200 | 12800 | 10000 | 17.000 |
HKl7X25X14 | 17 | 17 | 25 | 14 | 13100 | 14700 | 10000 | 17.700 |
HKl7X25X15.5 | 17 | 17 | 25 | 15.5 | 9320 | 10400 | 10000 | 20.000 |
HKl7X25X18 | 17 | 17 | 25 | 18 | 9500 | 10600 | 11000 | 23.500 |
HKl812 | 18 | 18 | 24 | 12 | 7100 | 9900 | 12000 | 13.100 |
HKl816 | 18 | 18 | 24 | 16 | 10600 | 15300 | 12000 | 17.500 |
HKl8X24X20 | 18 | 18 | 24 | 20 | 14100 | 20700 | 12000 | 18.000 |
HKl9X27X16 | 19 | 19 | 27 | 16 | 8100 | 9500 | 10500 | 23.000 |
HK2010 | 20 | 20 | 26 | 10 | 5900 | 7200 | 10000 | 11.800 |
HK2011 | 20 | 20 | 26 | 11 | 7500 | 9200 | 9000 | 12.000 |
HK2012 | 20 | 20 | 26 | 12 | 7600 | 10100 | 10000 | 14.100 |
HK2014 | 20 | 20 | 26 | 14 | 9700 | 18100 | 9000 | 15.700 |
HK2016 | 20 | 20 | 26 | 16 | 11700 | 29100 | 10000 | 19.300 |
HK2018 | 20 | 20 | 26 | 18 | 7900 | 12800 | 9000 | 23.300 |
HK2020 | 20 | 20 | 26 | 20 | 13700 | 24000 | 10000 | 24.100 |
HK2025 | 20 | 20 | 26 | 25 | 9100 | 14800 | 9900 | 28.000 |
HK2030 | 20 | 20 | 26 | 30 | 21800 | 40000 | 10100 | 41.000 |
HK20X27X18 | 20 | 20 | 27 | 18 | 26000 | 47200 | 9900 | 26.200 |
HK20X27X20 | 20 | 20 | 27 | 20 | 26300 | 47800 | 9900 | 26.800 |
HK20X27X30 | 20 | 20 | 27 | 30 | 28500 | 48800 | 9900 | 27.600 |
HK20X28X16 | 20 | 20 | 28 | 16 | 29600 | 49800 | 9900 | 28.500 |
HK20X29X18 | 20 | 20 | 29 | 18 | 30900 | 54600 | 9900 | 41.000 |
HK22X28X7.5 | 22 | 22 | 28 | 7.5 | 5200 | 7000 | 10100 | 8.800 |
HK2210 | 22 | 22 | 28 | 10 | 7200 | 9500 | 10100 | 12.300 |
HK2212 | 22 | 22 | 28 | 12 | 8100 | 10400 | 10100 | 15.000 |
HK2216 | 22 | 22 | 28 | 16 | 11400 | 18100 | 10100 | 20.900 |
HK2220 | 22 | 22 | 28 | 20 | 14500 | 25000 | 10100 | 26.200 |
HK2230 | 22 | 22 | 28 | 30 | 17500 | 30400 | 9000 | 32.000 |
HK22X29X25 | 22 | 22 | 29 | 25 | 18100 | 31500 | 9000 | 37.000 |
HK22X25X30 | 22 | 22 | 29 | 30 | 19400 | 33100 | 9000 | 43.000 |
HK22X30X14 | 22 | 22 | 30 | 14 | 19800 | 34000 | 9000 | 21.900 |
HK24X30X7.5 | 24 | 24 | 30 | 7.5 | 5800 | 7200 | 10000 | 10.600 |
HK2512 | 25 | 25 | 32 | 12 | 10000 | 14200 | 9000 | 20.000 |
HK2514 | 25 | 25 | 32 | 14 | 13600 | 18700 | 9000 | 21.900 |
HK2516 | 25 | 25 | 32 | 16 | 13600 | 20000 | 9000 | 27.300 |
HK2518 | 25 | 25 | 32 | 18 | 17500 | 25800 | 9000 | 28.200 |
HK2520 | 25 | 25 | 32 | 20 | 17900 | 30000 | 9000 | 34.100 |
HK2525 | 25 | 25 | 32 | 25 | 22200 | 36700 | 9000 | 40.000 |
HK2526 | 25 | 25 | 32 | 26 | 22500 | 42000 | 9000 | 44.800 |
HK2538 | 25 | 25 | 32 | 38 | 30000 | 58000 | 9000 | 64.700 |
HK25X33X10 | 25 | 25 | 33 | 10 | 34800 | 69600 | 9000 | 17.000 |
HK25X33X15 | 25 | 25 | 33 | 15 | 35700 | 70000 | 9000 | 27.400 |
HK25X35X20 | 25 | 25 | 35 | 20 | 36100 | 78650 | 9000 | 44.900 |
HK2812 | 28 | 28 | 35 | 12 | 36500 | 87300 | 9000 | 33.500 |
HK2816 | 28 | 28 | 35 | 16 | 15400 | 22500 | 8700 | 30.100 |
HK2818 | 28 | 28 | 35 | 18 | 18500 | 29300 | 8700 | 31.700 |
HK2820 | 28 | 28 | 35 | 20 | 18900 | 32000 | 8700 | 37.600 |
HK2825 | 28 | 28 | 35 | 25 | 19300 | 34700 | 8700 | 38.900 |
HK2830 | 28 | 28 | 35 | 30 | 19700 | 37400 | 8700 | 30.200 |
HK2833 | 28 | 28 | 35 | 33 | 20100 | 40100 | 8700 | 33.400 |
HK3012 | 30 | 30 | 37 | 12 | 10100 | 16200 | 8100 | 24.000 |
HK3016 | 30 | 30 | 37 | 16 | 15200 | 27000 | 8100 | 32.000 |
HK3018 | 30 | 30 | 37 | 18 | 19200 | 31500 | 8100 | 33.600 |
HK3020 | 30 | 30 | 37 | 20 | 19700 | 33500 | 8100 | 40.100 |
HK3024 | 30 | 30 | 37 | 24 | 20700 | 37500 | 8100 | 41.500 |
HK3026 | 30 | 30 | 37 | 26 | 24000 | 50000 | 8100 | 52.900 |
HK3030 | 30 | 30 | 37 | 30 | 24001 | 50001 | 8101 | 50.200 |
HK3038 | 30 | 30 | 37 | 38 | 32500 | 74000 | 8100 | 76.100 |
HK30X38X12 | 30 | 30 | 38 | 12 | 38100 | 80000 | 8100 | 28.000 |
HK30X38X16 | 30 | 30 | 38 | 16 | 39000 | 82000 | 8100 | 32.700 |
HK30X38X24 | 30 | 30 | 38 | 24 | 39910 | 88800 | 8100 | 49.000 |
HK30X38X32 | 30 | 30 | 38 | 32 | 38890 | 88700 | 8100 | 69.000 |
HK32X38X11 | 32 | 32 | 38 | 11 | 19700 | 43200 | 7800 | 17.000 |
HK3224 | 32 | 32 | 38 | 24 | 25500 | 52000 | 7300 | 50.700 |
HK3232 | 32 | 32 | 39 | 32 | 22600 | 54300 | 7100 | 66.400 |
HK32X19X16 | 32 | 32 | 19 | 16 | 19700 | 56600 | 6900 | 70.800 |
HK32X40X32 | 32 | 32 | 39 | 32 | 27990 | 59890 | 7100 | 72.700 |
HK32X41X16 | 32 | 32 | 41 | 16 | 27991 | 59891 | 7101 | 68.200 |
HK3512 | 35 | 35 | 40 | 12 | 12100 | 19300 | 7100 | 27.700 |
HK3516 | 35 | 35 | 42 | 16 | 15700 | 27500 | 7100 | 36.900 |
HK3520 | 35 | 35 | 42 | 20 | 20800 | 41000 | 7100 | 46.100 |
HK3524 | 35 | 35 | 42 | 24 | 20802 | 41002 | 7102 | 50.200 |
HK3530 | 35 | 35 | 42 | 30 | 20803 | 41003 | 7103 | 51.200 |
HK35X42X16 | 35 | 35 | 42 | 16 | 24200 | 47100 | 7100 | 37.000 |
HK35X43X25 | 35 | 35 | 43 | 25 | 24440 | 48200 | 6200 | 60.500 |
HK35X43X32 | 35 | 35 | 43 | 32 | 24870 | 48880 | 6200 | 80.000 |
HK35X45X12 | 35 | 35 | 45 | 12 | 24870 | 48880 | 6200 | 31.000 |
HK36X42X12 | 36 | 36 | 42 | 12 | 15000 | 21000 | 6200 | 23.000 |
HK3818 | 38 | 38 | 45 | 18 | 15001 | 21001 | 6201 | 24.600 |
HK38X48X30 | 38 | 38 | 48 | 30 | 16100 | 24100 | 6000 | 102.000 |
HK4012 | 40 | 40 | 47 | 12 | 14000 | 24300 | 6300 | 31.100 |
HK4016 | 40 | 40 | 47 | 16 | 20000 | 38500 | 6300 | 41.400 |
HK4020 | 40 | 40 | 47 | 20 | 25500 | 52000 | 6300 | 51.800 |
HK4026 | 40 | 40 | 47 | 26 | 36500 | 79000 | 6300 | 44.600 |
HK4030 | 40 | 40 | 47 | 30 | 42000 | 92500 | 6300 | 56.500 |
HK4025 | 40 | 40 | 50 | 25 | 47500 | 106000 | 6300 | 60.100 |
HK40X50X32 | 40 | 40 | 50 | 32 | 23000 | 42000 | 6000 | 114.300 |
HK40X50X38 | 40 | 40 | 50 | 38 | 24100 | 43000 | 6000 | 130.800 |
HK4512 | 45 | 45 | 52 | 12 | 12900 | 22500 | 5800 | 34.800 |
HK4516 | 45 | 45 | 52 | 16 | 19300 | 38000 | 5800 | 46.200 |
HK4520 | 45 | 45 | 52 | 20 | 22000 | 51000 | 5800 | 56.000 |
HK45X55X38 | 45 | 45 | 55 | 38 | 27600 | 61000 | 5300 | 135.000 |
HK50X57X16 | 50 | 50 | 57 | 16 | 15200 | 32500 | 5300 | 51.200 |
HK5012 | 50 | 50 | 58 | 12 | 23600 | 57200 | 5300 | 44.200 |
HK5020 | 50 | 50 | 58 | 20 | 28000 | 60000 | 5300 | 72.000 |
HK5025 | 50 | 50 | 58 | 25 | 34500 | 80000 | 5300 | 90.100 |
HK50X60X38 | 55 | 50 | 60 | 38 | 27770 | 63100 | 4600 | 140.000 |
HK5520 | 55 | 55 | 63 | 20 | 29500 | 59900 | 4600 | 78.000 |
HK5525 | 55 | 55 | 63 | 25 | 33200 | 69980 | 4600 | 109.000 |
HK5528 | 55 | 55 | 63 | 28 | 39090 | 98000 | 4600 | 111.000 |
HK6012 | 60 | 60 | 68 | 12 | 12400 | 29000 | 4100 | 49.200 |
HK6020 | 60 | 60 | 68 | 20 | 30500 | 72000 | 4100 | 86.000 |
HK6032 | 60 | 60 | 68 | 32 | 50000 | 131000 | 4100 | 136.000 |
-
HK Style Standard Needle Roller Bearing HK5022 2RS Size 50x58x22 mmInquire
-
High Quality HK Bearing HK6012 Size 60x68x12 mmInquire
-
HK Standard Needle Roller Bearing HK5022 Size 50x58x22 mmInquire
-
Best HK Bearing Needle Roller Bearing HK5528 Size 55x63x28 mmInquire
-
HK Style Needle Roller Bearing HK6020 2RS Size 60x68x20 mmInquire
-
HK6020 Needle Roller Bearing Size 60x68x20 mmInquire
-
HK Bearing Needle Roller Bearing HK6032 Size 60x68x32 mmInquire
-
HK Needle Roller Bearing HK4018 2RS Size 40x47x18 mmInquire
-
HK Bearing HK2524 Size 25x32x24 mmInquire
-
HK Style Standard Needle Roller Bearing HK6032 2RS Size 60x68x32 mmInquire
-
HK Style Standard Needle Roller Bearing HK6012 2RS Size 60x68x12 mmInquire
-
HK Style Standard Needle Roller Bearing HK5528 2RS Size 55x63x28 mmInquire
-
HK Style Standard Needle Roller Bearing HK5520 2RS Size 55x63x20 mmInquire
-
HK Style Standard Needle Roller Bearing HK5520 Size 55x63x20 mmInquire
-
HK Style Standard Needle Roller Bearing HK5025 2RS Size 50x58x25 mmInquire
-
HK Style Standard Needle Roller Bearing HK5025 Size 50x58x25 mmInquire
-
HK Style Standard Needle Roller Bearing HK5020 2RS Size 50x58x20 mmInquire
-
HK Style Standard Needle Roller Bearing HK5020 Size 50x58x20 mmInquire
-
HK Style Standard Needle Roller Bearing HK5012 2RS Size 50x58x12 mmInquire
-
HK Style Standard Needle Roller Bearing HK5012 Size 50x58x12 mmInquire
-
HK Style Standard Needle Roller Bearing HK4538 2RS Size 45x52x38 mmInquire
-
HK Style Standard Needle Roller Bearing HK4538 Size 45x52x38 mmInquire
-
HK Style Standard Needle Roller Bearing HK4520 Size 45x52x20 mmInquire
-
HK Style Standard Needle Roller Bearing HK4520 2RS Size 45x52x20 mmInquire
-
HK Style Standard Needle Roller Bearing HK4518 2RS Size 45x52x18 mmInquire
-
HK Style Standard Needle Roller Bearing HK4518 Size 45x52x18 mmInquire
-
HK Style Standard Needle Roller Bearing HK4516 2RS Size 45x52x16 mmInquire
-
HK Style Standard Needle Roller Bearing HK4516 Size 45x52x16 mmInquire
-
HK Style Standard Needle Roller Bearing HK4512 2RS Size 45x52x12 mmInquire
-
HK Style Standard Needle Roller Bearing HK4512 Size 45x52x12 mmInquire
-
HK Style Standard Needle Roller Bearing HK4020 Size 40x47x20 mmInquire
-
HK Style Standard Needle Roller Bearing HK4020 2RS Size 40x47x20 mmInquire
-
HK Style Standard Needle Roller Bearing HK4018 Size 40x47x18 mmInquire
-
HK Style Standard Needle Roller Bearing HK4016 Size 40x47x16 mmInquire
-
HK Style Standard Needle Roller Bearing HK4016 2RS Size 40x47x16 mmInquire
-
HK Style Standard Needle Roller Bearing HK4012 2RS Size 40x47x12 mmInquire