This model POS is a highly rigid rod end that is basically the same as the female-screw type model PHS, but has a male thread on the holder end. The POS has same structure as POSB series, while the POS is in metric size, and the POSB is in inch size. The both types are compact self-aligning spherical bushings that can support a large radial load and a bi-directional axial load at the same time.
These types POS and POSB have superior anti-wear and anti-corrosion properties as well as high rigidity. They consist of a spherical inner ring of which spherical surface is chromium-plated after heat treatment and grinding, a body with a zinc chromate treated outer surface, and an inserted bushing of special copper alloy having superior run-in properties. This type includes POS and POSB, which has a male thread on the body. Due to a male thread on the body, so they can be easily assembled onto machines.
Application
The rod end bearings are used in aerospace engineering, metal cutting machine tools, steel processing equipment,paper making machinery, cement machinery, environmental protection equipment,agriculture, compressors, motors and generators, construction and so on.
Bearing Model | Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||||
B | W | O | H | D | F | A | Thread | α° | Dyn.C | Stat.Co | ||
POS5 | 5 | 8 | 7.7 | 6 | 17 | 35 | 22 | M5x0.8 | 13 | 11.11 | 0.34 | 0.014 |
POS6 | 6 | 9 | 8.9 | 6.7 | 19 | 38 | 24 | M6x1.0 | 13 | 12.7 | 0.48 | 0.021 |
POS8 | 8 | 12 | 10.4 | 9 | 23.5 | 45 | 26 | M8x1.0 | 13 | 15.88 | 0.68 | 0.041 |
POS10 | 10 | 14 | 12.9 | 10.5 | 27 | 50 | 30 | M10x1.25 | 13 | 19.05 | 1.07 | 0.065 |
POS12 | 12 | 16 | 15.4 | 12 | 32 | 56 | 35 | M12x1.25 | 13 | 22.23 | 1.65 | 0.098 |
POS14 | 14 | 19 | 16.8 | 14 | 36 | 63 | 37 | M14x1.5 | 15 | 25.4 | 2.04 | 0.138 |
POS16 | 16 | 21 | 19.3 | 15 | 39 | 67 | 40 | M16x1.5 | 15 | 28.58 | 2.47 | 0.191 |
POS18 | 18 | 23 | 21.8 | 17 | 44 | 76 | 46 | M18x1.5 | 15 | 31.75 | 2.91 | 0.28 |
POS20 | 20 | 25 | 24.3 | 18 | 47 | 79 | 48 | M20x1.5 | 15 | 34.93 | 3.39 | 0.34 |
POS22 | 22 | 28 | 25.9 | 20 | 50 | 84 | 51 | M22x1.5 | 15 | 38.1 | 4.07 | 0.475 |
POS25 | 25 | 31 | 29.6 | 22 | 56 | 94 | 57 | M24x2.0 | 15 | 42.85 | 7.17 | 0.65 |
POS30 | 30 | 37 | 34.8 | 26 | 67 | 110 | 66 | M30x2.0 | 15 | 50.8 | 9.12 | 1.07 |
Bearing Model | Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||||
d | d2 | B | C1 | d3 | l2 | l1 | h | α° | Dyn.C | Stat.Co | ||
POSB3 | 4.826 | 15.88 | 7.92 | 6.35 | 4.826 | 39.7 | 19.1 | 31.75 | 13 | 0.78 | 1.12 | 0.014 |
POSB4 | 6.35 | 19.05 | 9.53 | 7.14 | 6.35 | 49.2 | 25.4 | 39.67 | 13 | 1.03 | 2.04 | 0.023 |
POSB5 | 7.938 | 22.23 | 11.1 | 8.74 | 7.938 | 58.72 | 31.75 | 47.63 | 13 | 1.53 | 3.27 | 0.036 |
POSB6 | 9.525 | 25.4 | 12.7 | 10.31 | 9.525 | 61.93 | 31.75 | 49.23 | 13 | 2.08 | 4.98 | 0.054 |
POSB7 | 11.11 | 28.58 | 14.27 | 11.1 | 11.1125 | 68.28 | 34.93 | 53.98 | 13 | 2.52 | 6.02 | 0.077 |
POSB8 | 12.7 | 33.32 | 15.88 | 12.7 | 12.7 | 78.59 | 38.1 | 61.93 | 13 | 3.3 | 8.37 | 0.127 |
POSB10 | 15.875 | 38.1 | 19.05 | 14.27 | 15.875 | 85.73 | 41.28 | 66.68 | 13 | 4.5 | 9.05 | 0.186 |
POSB12 | 19.05 | 44.46 | 22.23 | 17.45 | 19.05 | 95.25 | 44.5 | 73.03 | 13 | 6.41 | 12.7 | 0.295 |
POSB16 | 25.4 | 69.85 | 34.93 | 25.4 | 31.75 | 139.7 | 53.98 | 104.8 | 13 | 13.3 | 19.5 | 1.129 |
-
Rod End Joint Bearing POSB16 Size 25.4x69.85x34.93 mmInquire
-
Rod End Joint Bearing POSB12 Size 19.05x44.46x22.23 mmInquire
-
Rod End Joint Bearing POSB10 Size 15.875x38.1x19.05 mmInquire
-
Rod End Joint Bearing POSB8 Size 12.7X33.32X15.88 mmInquire
-
Rod End Joint Bearing POSB6 Size 9.525x25.4x12.7 mmInquire
-
Rod End Joint Bearing POSB5 Size 7.938x22.23x11.1 mmInquire
-
Rod End Joint Bearing POSB7 Size 11.11x28.58x14.27 mmInquire
-
Rod End Joint Bearing POSB4 Size 6.35x19.05x9.53 mmInquire
-
Rod End Joint Bearing POSB3 Size 4.826x15.88x7.92 mmInquire
-
Rod End Joint Bearing POS30 Size 30x70x37 mmInquire
-
Rod End Joint Bearing POS25 Size 25x60x31 mmInquire
-
Rod End Joint Bearing POS22 Size 22x50x28 mmInquire
-
Rod End Joint Bearing POS20 Size 20x46x25 mmInquire
-
Rod End Joint Bearing POS18 Size 18x42x23 mmInquire
-
Rod End Joint Bearing POS16 Size 16x38x21 mmInquire
-
Rod End Joint Bearing POS14 Size 14x34x19 mmInquire
-
Rod End Joint Bearing POS12 Size 12x30x16 mmInquire
-
Rod End Joint Bearing POS10 Size 10x26x14 mmInquire
-
Rod End Joint Bearing POS5 Size 5x16x8 mmInquire
-
Rod End Joint Bearing POS8 Size 8x22x12 mmInquire
-
Rod End Joint Bearing POS6 Size 6x18x9 mmInquire