Inch RMS ball bearings are radial deep groove ball bearings with imperial dimensions, and they can withstand greater radial and thrust loads.Inch size bearings are available with open, metal shields, rubber seals.
Imperial ball bearings of this medium series in inch-dimensions offer a balanced ratio between their radial load carrying capacity, the required installation space, their weight and the admissible speed. They have a considerably higher load carrying capacity than deep groove ball bearings of the R series and are versatile.
Inch series RMS deep groove ball bearings have the same deep raceway grooves and close conformity between raceways and balls as the corresponding metric deep groove ball bearings, they are non-separable and require little attention or maintenance in service. They can carry axial loads acting in both directions in addition to radial loads, even at high speeds. And this range has a 'Light Series' denoted by RLS and a 'Medium Series' denoted by RMS.
Application of Inch size bearings
The wholesale deep groove ball bearing series is widely used in home appliances, low noise and high speed electric motors, automotive components, pumps, fitness equipment, telecommunication equipment, machinery etc.Contact us for wholesale deep groove ball bearings.
Bearing Model | Seals Type | Dimensions(mm) | Basic Load Rating(N) | Speed ratings(r/min) | Weight(kg) | |||||||
d | D | B | Dyn.C | Stat.Co | Grease | Oil | ||||||
RMS4 | Open,ZZ,2RS | 12.700 | 1/2 | 41.275 | 1.625 | 15.875 | 5/8 | 12100 | 5100 | 18500 | 25000 | 0.100 |
RMS5 | Open,ZZ,2RS | 15.875 | 5/8 | 46.038 | 1.8125 | 15.875 | 5/8 | 12600 | 5600 | 16500 | 22000 | 0.110 |
RMS6 | Open,ZZ,2RS | 19.050 | 3/4 | 50.800 | 2 | 17.462 | 11/16 | 16500 | 7850 | 14700 | 20000 | 0.163 |
RMS7 | Open,ZZ,2RS | 22.225 | 7/8 | 57.150 | 2.25 | 17.462 | 11/16 | 19200 | 9400 | 13300 | 18000 | 0.204 |
RMS8 | Open,ZZ,2RS | 25.400 | 1 | 63.500 | 2.5 | 19.050 | 3/4 | 22100 | 11000 | 12200 | 16500 | 0.258 |
RMS9 | Open,ZZ,2RS | 28.575 | 1.125 | 71.438 | 2.8125 | 20.638 | 13/16 | 30800 | 16600 | 10800 | 14500 | 0.390 |
RMS10 | Open,ZZ,2RS | 31.750 | 1.25 | 79.375 | 3.125 | 22.225 | 7/8 | 37700 | 19600 | 9800 | 13200 | 0.470 |
RMS11 | Open,ZZ,2RS | 34.925 | 1.375 | 88.900 | 3.5 | 22.225 | 7/8 | 45300 | 24000 | 8800 | 11900 | 0.610 |
RMS12 | Open,ZZ,2RS | 38.100 | 1.5 | 95.250 | 3.75 | 23.812 | 15/16 | 49500 | 26700 | 8200 | 11000 | 0.770 |
RMS13 | Open,ZZ,2RS | 41.275 | 1.625 | 101.600 | 4 | 23.812 | 15/16 | 55000 | 32000 | 7700 | 10300 | 0.900 |
RMS14 | Open,ZZ,2RS | 44.450 | 1.75 | 107.950 | 4.25 | 26.988 | 1-1/16 | 59500 | 34700 | 7100 | 9600 | 1.040 |
RMS15 | Open,ZZ,2RS | 47.625 | 1.875 | 114.300 | 4.5 | 26.988 | 1-1/16 | 69000 | 41000 | 6600 | 8900 | 1.220 |
RMS16 | Open,ZZ,2RS | 50.800 | 2 | 114.300 | 4.5 | 26.988 | 1-1/16 | 69000 | 41000 | 6600 | 8900 | 1.210 |
-
Deep Groove Ball Bearing Inch RMS5 ZZ 2RS Open Size 15.875 x 46.038 x 15.88 mmInquire
-
Deep Groove Ball Bearing Inch RMS6 ZZ 2RS Open Size 19.05 x 50.8 x 17.46 mmInquire
-
Deep Groove Ball Bearing Inch RMS7 ZZ 2RS Open Size 22.225 x 57.15 x 17.46 mmInquire
-
Deep Groove Ball Bearing Inch RMS8 ZZ 2RS Open Size 25.4 x 63.5 x 19.05 mmInquire
-
Deep Groove Ball Bearing Inch RMS9 ZZ 2RS Open Size 28.575 x 71.438 x 20.64 mmInquire
-
Deep Groove Ball Bearing Inch RMS10 ZZ 2RS Open Size 31.75 x 79.375 x 22.23 mmInquire
-
Deep Groove Ball Bearing Inch RMS11 ZZ 2RS Open Size 34.925 x 88.9 x 22.23 mmInquire
-
Deep Groove Ball Bearing Inch RMS13 ZZ 2RS Open Size 41.275 x 101.6 x 23.81 mmInquire
-
Deep Groove Ball Bearing Inch RMS12 ZZ 2RS Open Size 38.1 x 95.25 x 23.81 mmInquire
-
Deep Groove Ball Bearing Inch RMS14 ZZ 2RS Open Size 44.45 x 107.95 x 26.99 mmInquire
-
Deep Groove Ball Bearing Inch RMS16 ZZ 2RS Open Size 50.8 x 114.3 x 26.99 mmInquire
-
Deep Groove Ball Bearing Inch RMS18 ZZ 2RS Open Size 57.15 x 127 x 31.75 mmInquire
-
Deep Groove Ball Bearing Inch RMS20 ZZ 2RS Open Size 63.5 x 139.7 x 31.75 mmInquire