Middle flange type linear bearing LMEFC...L is also called KBFC...L centered circular flange linear bearing, which owns metric sizes in accordance with European standards, so it’s widely used in EU market.
The movement principle of LMEFC...L long centered circular flange linear bearing is rolling friction. The point contact between the bearing and the cylindrical shaft through the steel balls, and the balls rotate with very small frictional resistance, so that high precision smooth motion can be obtained. It is suitable for low load and high speed movement.
Flange linear bearing LMEFC...L series is often used with quenching line transmission shaft, a system for rectilinear movement. It has lower loading capacity due to the point contact between the load-carrying balls and quenching transmission shaft, and characterized by smallest, high precision and fast moving speed in case of rectilinear movement.
The middle flanged type linear bearings has no noise due to the small coefficient of friction during working. It also travels with high stability because of the stabilized flange. While maintaining high precision, the bearings can also be replaced easily.
Application
The linear bearings are increasingly used in precision equipment, such as electronic equipment, machinery, instruments, robots, CNC machine tools, automobiles and digital three-dimensional coordinate measuring equipment or special machinery industry.
Bearing Model | Ball number | Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | ||||||||||||||||
Inscribed circle | Outer Diameter | Length | I | Flange | Hole for Attachment | Flange verticality | (MAX.) | |||||||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | D1 | K | H | Φ | d1 | d2 | h | Dyn.C | Stat.Co | ||||||
LMEFC8LUU | 4 | 8 | +0.009-0.001 | 16 | 0 -0.009 | 46 | 0 -0.30 | 20.5 | 32 | 25 | 5 | 24 | 3.5 | 6 | 3.1 | 0.015 | 0.015 | 43 | 82 | 0.059 |
LMEFC12LUU | 4 | 12 | +0.009-0.001 | 22 | 0 -0.011 | 61 | 0 -0.30 | 27.5 | 42 | 32 | 6 | 32 | 4.5 | 7.5 | 4.1 | 0.015 | 0.015 | 83 | 160 | 0.110 |
LMEFC16LUU | 5 | 16 | +0.009-0.001 | 26 | 0 -0.011 | 68 | 0 -0.30 | 31 | 46 | 35 | 6 | 36 | 4.5 | 7.5 | 4.1 | 0.015 | 0.015 | 94 | 182 | 0.160 |
LMEFC20LUU | 5 | 20 | +0.011-0.001 | 32 | 0 -0.013 | 80 | 0 -0.30 | 36 | 54 | 42 | 8 | 43 | 5.5 | 9 | 5.1 | 0.017 | 0.017 | 140 | 280 | 0.260 |
LMEFC25LUU | 6 | 25 | +0.013-0.002 | 40 | 0 -0.013 | 112 | 0 -0.40 | 52 | 62 | 50 | 8 | 51 | 5.5 | 9 | 5.1 | 0.017 | 0.017 | 160 | 320 | 0.540 |
LMEFC30LUU | 6 | 30 | +0.013-0.002 | 47 | 0 -0.013 | 123 | 0 -0.40 | 56.5 | 76 | 60 | 10 | 62 | 6.6 | 11 | 6.1 | 0.017 | 0.017 | 225 | 560 | 0.815 |
LMEFC40LUU | 6 | 40 | +0.016-0.004 | 62 | 0 -0.015 | 151 | 0 -0.40 | 69 | 98 | 75 | 13 | 80 | 9 | 14 | 8.1 | 0.02 | 0.02 | 350 | 820 | 1.805 |
LMEFC50LUU | 6 | 50 | +0.016-0.004 | 75 | 0 -0.015 | 192 | 0 -0.40 | 89.5 | 112 | 88 | 13 | 94 | 9 | 14 | 8.1 | 0.02 | 0.02 | 620 | 1622 | 2.820 |
LMEFC60LUU | 6 | 60 | +0.016-0.004 | 90 | 0 -0.020 | 209 | 0 -0.40 | 95.5 | 134 | 106 | 18 | 112 | 11 | 17.5 | 10.8 | 0.025 | 0.025 | 770 | 2040 | 4.920 |
-
Middle Flanged Linear Bearing LMEFC60-LUU Bore Size 60mmInquire
-
Middle Flanged Linear Bearing LMEFC50-LUU Bore Size 50mmInquire
-
Middle Flanged Linear Bearing LMEFC40-LUU Bore Size 40mmInquire
-
Middle Flanged Linear Bearing LMEFC30-LUU Bore Size 30mmInquire
-
Middle Flanged Linear Bearing LMEFC25-LUU Bore Size 25mmInquire
-
Middle Flanged Linear Bearing LMEFC20-LUU Bore Size 20mmInquire
-
Middle Flanged Linear Bearing LMEFC16-LUU Bore Size 16mmInquire
-
Middle Flanged Linear Bearing LMEFC12-LUU Bore Size 12mmInquire
-
Middle Flanged Linear Bearing LMEFC8-LUU Bore Size 8mmInquire