The UKP series pillow block bearings consist of a sealed single-row ball bearing with a spherical outer ring which is mounted in a housing. Because of the spherical outer surface of the bearing, shaft misalignment can be compensated for. The bearings are manufactured with a plus tolerance. This results in transition or press fits when using shafts with h-tolerances. The shaft is secured by grub screws on the inner ring.
The bearing insert consists of a solid spherical outer ring, an inner ring extended on both sides with conical bore as well as a cage; the plummer block housing (cast iron) is equipped with two slots for fixing. The cast iron offers an anti-corrosion protection by its passivated and lacquered surfaces, while the steel plate slingers on sides are for dust exclusion, full self alignment, grease fitting for adding lubricant. Regarding to the eccentric locking collar units, they provide locking for one-directional applications.
The pillow block bearing UKP series is suitable for high loads and speeds, also in case of alternating direction of rotation; misalignment can be equalized by spherical bearing seat.
Application
The pillow block bearings are widely applied to agriculture, automotive, pump, sporting and consumer goods, construction, manufacturing equipment, conveyor and fan assemblies, farm machinery, HVAC, feed mill, economical housed bearing solution and many other industrial equipment.
Bearing Model | Insert No. | Housing No. | Dimensions(mm) | Weight(kg) | |||||||||
d | h | a | e | b | s1 | s2 | g | w | B1 | ||||
UKP205+H2305 | UK205+H2305 | P205 | 20 | 36.5 | 140 | 105 | 38 | 13 | 16 | 15 | 71 | 35 | 0.900 |
UKP205+HE2305 | UK205+HE2305 | P205 | 3/4 | 1 7/16 | 5 1/2 | 4 1/8 | 1 1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1.38 | 0.900 |
UKP206+H2306 | UK206+H2306 | P206 | 25 | 42.9 | 160 | 121 | 44 | 17 | 20 | 17 | 84 | 38 | 1.300 |
UKP206+HS2306 | UK206+HS2306 | P206 | 7/8 | 1 11/16 | 6-19/64 | 4 3/4 | 1-47/64 | 43/64 | 25/32 | 43/64 | 3 5/16 | 1.5 | 1.300 |
UKP206+HE2306 | UK206+HE2306 | P206 | 1 | 1 11/16 | 6-19/64 | 4 3/4 | 1-47/64 | 43/64 | 25/32 | 43/64 | 3 5/16 | 1.5 | 1.300 |
UKP207+H2307 | UK207+H2307 | P207 | 30 | 47.6 | 167 | 127 | 48 | 17 | 20 | 18 | 93 | 43 | 1.500 |
UKP207+HS2307 | UK207+HS2307 | P207 | 1 1/8 | 1 7/8 | 6 9/16 | 5 | 1 7/8 | 43/64 | 25/32 | 45/64 | 3-21/32 | 1.69 | 1.500 |
UKP208+H2308 | UK208+H2308 | P208 | 35 | 49.2 | 184 | 137 | 54 | 17 | 20 | 18 | 100 | 46 | 2.000 |
UKP208+HE2308 | UK208+HE2308 | P208 | 1 1/4 | 1-15/16 | 7 1/4 | 5-13/32 | 2 1/8 | 43/64 | 25/32 | 45/64 | 3-15/16 | 1.81 | 2.000 |
UKP208+HS2308 | UK208+HS2308 | P208 | 1 3/8 | 1-15/16 | 7 1/4 | 5-13/32 | 2 1/8 | 43/64 | 25/32 | 45/64 | 3-15/16 | 1.81 | 2.000 |
UKP209+H2309 | UK209+H2309 | P209 | 40 | 54 | 190 | 146 | 54 | 17 | 20 | 20 | 106 | 50 | 2.400 |
UKP209+HA2309 | UK209+HA2309 | P209 | 1 7/16 | 2 1/8 | 7-15/32 | 5 3/4 | 2 1/8 | 43/64 | 25/32 | 25/32 | 4-11/64 | 1.97 | 2.400 |
UKP209+HE2309 | UK209+HE2309 | P209 | 1 1/2 | 2 1/8 | 7-15/32 | 5 3/4 | 2 1/8 | 43/64 | 25/32 | 25/32 | 4-11/64 | 1.97 | 2.400 |
UKP209+HS2309 | UK209+HS2309 | P209 | 1 5/8 | 2 1/8 | 7-15/32 | 5 3/4 | 2 1/8 | 43/64 | 25/32 | 25/32 | 4-11/64 | 1.97 | 2.400 |
UKP210+H2310 | UK210+H2310 | P210 | 45 | 57.2 | 206 | 159 | 60 | 20 | 23 | 21 | 113 | 55 | 2.800 |
UKP210+HS2310 | UK210+HS2310 | P210 | 1 5/8 | 2 1/4 | 8 1/8 | 6 1/4 | 2 3/8 | 25/32 | 29/32 | 53/64 | 4-29/64 | 2.17 | 2.800 |
UKP210+HA2310 | UK210+HA2310 | P210 | 1 11/16 | 2 1/4 | 8 1/8 | 6 1/4 | 2 3/8 | 25/32 | 29/32 | 53/64 | 4-29/64 | 2.17 | 2.800 |
UKP210+HE2310 | UK210+HE2310 | P210 | 1 3/4 | 2 1/4 | 8 1/8 | 6 1/4 | 2 3/8 | 25/32 | 29/32 | 53/64 | 4-29/64 | 2.17 | 2.800 |
UKP211+H2311 | UK211+H2311 | P211 | 50 | 63.5 | 219 | 171 | 60 | 20 | 23 | 23 | 125 | 59 | 3.600 |
UKP211+HS2311 | UK211+HS2311 | P211 | 1 7/8 | 2 1/2 | 8 5/8 | 6-47/64 | 2 3/8 | 25/32 | 29/32 | 29/32 | 4-59/64 | 2.32 | 3.600 |
UKP211+HA2311 | UK211+HA2311 | P211 | 1-15/16 | 2 1/2 | 8 5/8 | 6-47/64 | 2 3/8 | 25/32 | 29/32 | 29/32 | 4-59/64 | 2.32 | 3.600 |
![]() | UK211+HE2311 | P211 | 2 | 2 1/2 | 8 5/8 | 6-47/64 | 2 3/8 | 25/32 | 29/32 | 29/32 | 4-59/64 | 2.32 | 3.600 |
UKP212+H2312 | UK212+H2312 | P212 | 55 | 69.8 | 241 | 184 | 70 | 20 | 23 | 25 | 138 | 62 | 4.700 |
UKP212+HS2312 | UK212+HS2312 | P212 | 2 1/8 | 2 3/4 | 9 1/2 | 7 1/4 | 2 3/4 | 25/32 | 29/32 | 63/64 | 5 7/16 | 2.44 | 4.700 |
UKP213+H2313 | UK213+H2313 | P213 | 60 | 76.2 | 265 | 203 | 70 | 25 | 28 | 27 | 150 | 65 | 6.000 |
UKP213+HA2313 | UK213+HA2313 | P213 | 2 3/16 | 3 | 10 7/16 | 8 | 2 3/4 | 63/64 | 1-3/32 | 1 1/16 | 5-29/32 | 2.56 | 6.000 |
UKP213+HE2313 | UK213+HE2313 | P213 | 2 1/4 | 3 | 10 7/16 | 8 | 2 3/4 | 63/64 | 1-3/32 | 1 1/16 | 5-29/32 | 2.56 | 6.000 |
UKP213+HS2313 | UK213+HS2313 | P213 | 2 3/8 | 3 | 10 7/16 | 8 | 2 3/4 | 63/64 | 1-3/32 | 1 1/16 | 5-29/32 | 2.56 | 6.000 |
UKP215+H2315 | UK215+H2315 | P215 | 65 | 82.6 | 275 | 217 | 74 | 25 | 28 | 28 | 162 | 73 | 7.800 |
UKP215+HA2315 | UK215+HA2315 | P215 | 2 7/16 | 3 1/4 | 10-53/64 | 8-35/64 | 2-29/32 | 63/64 | 1-3/32 | 1-3/32 | 6 3/8 | 2.87 | 7.800 |
UKP215+HE2315 | UK215+HE2315 | P215 | 2 1/2 | 3 1/4 | 10-53/64 | 8-35/64 | 2-29/32 | 63/64 | 1-3/32 | 1-3/32 | 6 3/8 | 2.87 | 7.800 |
UKP216+H2316 | UK216+H2316 | P216 | 70 | 88.9 | 292 | 232 | 78 | 25 | 28 | 30 | 174 | 78 | 10.000 |
UKP216+HA2316 | UK216+HA2316 | P216 | 2 11/16 | 3 1/2 | 11 1/2 | 9 1/8 | 3 1/16 | 63/64 | 1-3/32 | 1 3/16 | 6-27/32 | 3.07 | 10.000 |
UKP216+HE2316 | UK216+HE2316 | P216 | 2 3/4 | 3 1/2 | 11 1/2 | 9 1/8 | 3 1/16 | 63/64 | 1-3/32 | 1 3/16 | 6-27/32 | 3.07 | 10.000 |
UKP217+H2317 | UK217+H2317 | P217 | 75 | 95.2 | 310 | 247 | 83 | 25 | 28 | 32 | 185 | 82 | 10.230 |
UKP217+HA2317 | UK217+HA2317 | P217 | 2-15/16 | 3 3/4 | 12-13/64 | 9-23/32 | 3-17/64 | 63/64 | 1-3/32 | 1 1/4 | 7-9/32 | 3.23 | 10.230 |
UKP217+HE2317 | UK217+HE2317 | P217 | 3 | 3 3/4 | 12-13/64 | 9-23/32 | 3-17/64 | 63/64 | 1-3/32 | 1 1/4 | 7-9/32 | 3.23 | 10.230 |
UKP218+H2318 | UK218+H2318 | P218 | 80 | 101.6 | 327 | 262 | 88 | 27 | 30 | 33 | 198 | 86 | 15.000 |
UKP218+HA2318 | UK218+HA2318 | P218 | 3 3/16 | 4 | 12 7/8 | 10 5/16 | 3-15/32 | 1 1/16 | 1 3/16 | 1-19/64 | 7-51/64 | 3.39 | 15.000 |
-
Pillow Block Bearing UKP319+H2319 Shaft Size 85 mmInquire
-
Pillow Block Bearing UKP322+H2322 Shaft Size 100 mmInquire
-
Pillow Block Bearing UKP318+H2318 Shaft Size 80 mmInquire
-
Pillow Block Bearing UKP324+H2324 Shaft Size 110 mmInquire
-
Pillow Block Bearing UKP311+H2311 Shaft Size 50mmInquire
-
Pillow Block Bearing UKP313+H2313 Shaft Size 60 mmInquire
-
Pillow Block Bearing UKP312+H2312 Shaft Size 55mmInquire
-
Pillow Block Bearing UKP320+H2320 Shaft Size 90mmInquire
-
Pillow Block Bearing UKP326+H2326 Shaft Size 115 mmInquire
-
Pillow Block Bearing UKP317+H2317 Shaft Size 75 mmInquire
-
Pillow Block Bearing UKP309+H2309 Shaft Size 40 mmInquire
-
Pillow Block Bearing UKP315+H2315 Shaft Size 65mmInquire
-
Pillow Block Bearing UKP310+H2310 Shaft Size 45mmInquire
-
Pillow Block Bearing UKP316+H2316 Shaft Size 70 mmInquire
-
Pillow Block Bearing UKP308+H2308 Shaft Size 35mmInquire
-
Pillow Block Bearing UKP307+H2307 Shaft Size 30 mmInquire
-
Pillow Block Bearing UKP306+H2306 Shaft Size 25mmInquire
-
Pillow Block Bearing UKP211+H2311 Shaft Size 50 mmInquire
-
Pillow Block Bearing UKP210+H2310 Shaft Size 45 mmInquire
-
Pillow Block Bearing UKP212+H2312 Shaft Size 55mmInquire
-
Pillow Block Bearing UKP218+H2318 Shaft Size 80mmInquire
-
Pillow Block Bearing UKP216+H2316 Shaft Size 70mmInquire
-
Pillow Block Bearing UKP209+H2309 Shaft Size 40 mmInquire
-
Pillow Block Bearing UKP213+H2313 Shaft Size 60mmInquire
-
Pillow Block Bearing UKP215+H2315 Shaft Size 65 mmInquire
-
Pillow Block Bearing UKP208+H2308 Shaft Size 35 mmInquire
-
Pillow Block Bearing UKP207+H2307 Shaft Size 30 mmInquire
-
Pillow Block Bearing UKP206+H2306 Shaft Size 25 mmInquire
-
Pillow Block Bearing UKP205+H2305 Shaft Size 20 mmInquire
