This ball bushing LMKP--L series is shaped so the end of its sleeve can be used as an inlay. It has a square flange and also two synthetic resin retainers, which give it a higher allowable load and allowable moment load compared to a single-retainer bushing. Electroless nickel plating is applied as standard to the outer surface.
Apart from flange, it is also made up of seal rings, steel balls, nylon retainers, and bearing sleeve. Measured in metric sizes, the product has been found widely used in the Asian countries. Moreover, the length of LUU bearing has been improved to some extent on the basis of UU type. The size of the product is relatively diverse, so that it is able to meet the demand for the various usage in different machines. This series of product can be exactly installed when the inner bore of the coordinated equipment achieves a high surface accuracy.
This high precision flange linear bearing comes with low friction, low noise, firm flange, stable traveling, and easy change.
Application
The linear bearing is now widely used in printers, power tools, sports equipment, multi-axis and CNC machine tools, as well as other machinery.
Bearing Model | Ball number | Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | ||||||||||||||||
Inscribed circle | Outer Diameter | Length | I | Flange | Hole for Attachment | Flange verticality | (MAX.) | |||||||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | D1 | K | H | Φ | d1 | d2 | h | Dyn.C | Stat.Co | ||||||
LMKP6LUU | 4 | 6 | 0 -0.01 | 12 | 0 -0.013 | 35 | 0 -0.3 | 5 | 28 | 22 | 5 | 20 | 3.5 | 6 | 3.1 | 0.015 | 0.015 | 33 | 54 | 0.025 |
LMKP8LUU | 4 | 8 | 0 -0.01 | 15 | 0 -0.013 | 45 | 0 -0.3 | 5 | 32 | 25 | 5 | 24 | 3.5 | 6 | 3.1 | 0.015 | 0.015 | 44 | 80 | 0.043 |
LMKP10LUU | 4 | 10 | 0 -0.01 | 19 | 0 -0.016 | 55 | 0 -0.3 | 6 | 40 | 30 | 6 | 29 | 4.5 | 7.5 | 4.1 | 0.015 | 0.015 | 60 | 112 | 0.078 |
LMKP12LUU | 4 | 12 | 0 -0.01 | 21 | 0 -0.016 | 57 | 0 -0.3 | 6 | 42 | 32 | 6 | 32 | 4.5 | 7.5 | 4.1 | 0.015 | 0.015 | 83 | 160 | 0.09 |
LMKP13LUU | 4 | 13 | 0 -0.01 | 23 | 0 -0.016 | 61 | 0 -0.3 | 6 | 43 | 34 | 6 | 33 | 4.5 | 7.5 | 4.1 | 0.015 | 0.015 | 83 | 160 | 0.108 |
LMKP16LUU | 5 | 16 | 0 -0.01 | 28 | 0 -0.016 | 70 | 0 -0.3 | 6 | 48 | 37 | 6 | 38 | 4.5 | 7.5 | 4.1 | 0.015 | 0.015 | 126 | 240 | 0.165 |
LMKP20LUU | 5 | 20 | 0 -0.012 | 32 | 0 -0.019 | 80 | 0 -0.3 | 8 | 54 | 42 | 8 | 43 | 5.5 | 9 | 5.1 | 0.015 | 0.015 | 143 | 280 | 0.225 |
LMKP25LUU | 6 | 25 | 0 -0.012 | 40 | 0 -0.019 | 112 | 0 -0.4 | 8 | 62 | 50 | 8 | 51 | 5.5 | 9 | 5.1 | 0.02 | 0.02 | 159 | 320 | 0.5 |
LMKP30LUU | 6 | 30 | 0 -0.012 | 45 | 0 -0.019 | 123 | 0 -0.4 | 10 | 74 | 58 | 10 | 60 | 6.6 | 11 | 6.1 | 0.02 | 0.02 | 254 | 560 | 0.59 |
LMKP35LUU | 6 | 35 | 0 -0.015 | 52 | 0 -0.022 | 135 | 0 -0.4 | 10 | 82 | 64 | 10 | 67 | 6.6 | 11 | 6.1 | 0.02 | 0.02 | 270 | 640 | 0.93 |
LMKP40LUU | 6 | 40 | 0 -0.015 | 60 | 0 -0.022 | 151 (154) | 0 -0.4 | 13 | 96 | 75 | 13 | 78 | 9 | 14 | 8.1 | 0.025 | 0.025 | 350 | 820 | 1.38 |
LMKP50LUU | 6 | 50 | 0 -0.015 | 80 | 0 -0.022 | 192 | 0 -0.4 | 13 | 116 | 92 | 13 | 98 | 9 | 14 | 8.1 | 0.025 | 0.025 | 620 | 1622 | 3.4 |
LMKP60LUU | 6 | 60 | 0 -0.020 | 90 | 0 -0.025 | 209 | 0 -0.4 | 18 | 134 | 106 | 18 | 112 | 11 | 17.5 | 10.8 | 0.025 | 0.025 | 770 | 2040 | 4.06 |
-
Pilot Flange Linear Bearing LMKP6-LUU Bore Size 6mmInquire
-
Pilot Flange Linear Bearing LMKP8-LUU Bore Size 8mmInquire
-
Pilot Flange Linear Bearing LMKP10-LUU Bore Size 10mmInquire
-
Pilot Flange Linear Bearing LMKP12-LUU Bore Size 12mmInquire
-
Pilot Flange Linear Bearing LMKP13-LUU Bore Size 13mmInquire
-
Pilot Flange Linear Bearing LMKP16-LUU Bore Size 16mmInquire
-
Pilot Flange Linear Bearing LMKP20-LUU Bore Size 20mmInquire
-
Pilot Flange Linear Bearing LMKP25-LUU Bore Size 25mmInquire
-
Pilot Flange Linear Bearing LMKP30-LUU Bore Size 30mmInquire
-
Pilot Flange Linear Bearing LMKP35-LUU Bore Size 35mmInquire
