Tapered roller bearings consist of four interdependent components: cone ( the inner ring), cup ( the outer ring), rollers( rolling elements) and cage ( roller retainer). They manage both thrust and radial loads on rotating shafts.
Basically, the four-row tapered roller bearing has similar performance as two-row series’, but the only difference is that the four-row series can sustain heavier radial loads with a little lower limit speed. By using four rows of rollers, this kind of bearings relieves the loads pressed on each roller and thus reducing wears and extending the service life of the rollers. Due to this, they are mainly used in heavy machines like the rolling mills.
Our four-row tapered roller bearing 38000 series comprises of two double inner races, two single and one double outer races, with an inner race spacer and two outer race spacers. The intermediate rings are used to adjust the clearances, the size of which has a significant influence on whether the bearings can work well. If the clearances was too small, the bearings would be easily to be warmed up. However, if the clearances was too big, the bearings would be easily to be damaged. Therefore, it is extremely important to adjust the axial clearances to a reasonable size when the bearings are installed.
Application
Tapered Roller Bearings are widely used in the industrial fields, such as rubber, plastics, textile, papermaking, food, electrical home appliances, chemical industry, petroleum, generating electricity, cement, mine, steel and automobile, etc.
Bearing Model | Dimensions(mm) | Basic Load Rating(KN) | Weight(kg) | |||
d | D | T | Dyn.C | Stat.Co | ||
380644 | 220 | 320 | 200 | 1730 | 4000 | 55 |
382044 | 220 | 340 | 305 | 2800 | 5950 | 99.5 |
380648 | 240 | 338 | 248 | 2030 | 5400 | 69 |
382048 | 240 | 360 | 310 | 3630 | 2210 | 90.5 |
380650 | 250 | 385 | 255 | 2470 | 6400 | 108 |
382952 | 260 | 360 | 265 | 1900 | 5050 | 77.8 |
380652 | 260 | 400 | 255 | 1630 | 4950 | 117 |
382052 | 260 | 400 | 345 | 3130 | 7700 | 161 |
382152 | 260 | 440 | 300 | 2940 | 5850 | 182 |
380656 | 280 | 420 | 250 | 1690 | 5300 | 119 |
381156 | 280 | 460 | 324 | 3680 | 8350 | 200 |
382960 | 300 | 420 | 300 | 2750 | 7500 | 130 |
382160 | 300 | 460 | 390 | 4230 | 10200 | 222 |
380660 | 300 | 500 | 350 | 3000 | 8900 | 280 |
382064 | 320 | 480 | 380 | 3300 | 11500 | 234 |
382968 | 340 | 460 | 310 | 3300 | 8950 | 146 |
381068 | 340 | 520 | 325 | 3520 | 8200 | 234 |
381168 | 340 | 580 | 425 | 5550 | 12300 | 441 |
380671 | 355 | 490 | 316 | 4100 | 10900 | 186 |
3806/355.6 | 355.6 | 482.6 | 265.114 | 2570 | 7440 | 139 |
382972X2/YA3 | 360 | 480 | 375 | 2800 | 11800 | 197 |
380672 | 360 | 510 | 380 | 5500 | 14200 | 256 |
381072 | 360 | 540 | 325 | 4300 | 8800 | 248 |
381172 | 360 | 600 | 420 | 4340 | 13500 | 388 |
380676 | 380 | 550 | 330 | 2740 | 9450 | 273 |
381076 | 380 | 560 | 325 | 4810 | 10000 | 281 |
381176 | 380 | 620 | 420 | 5550 | 12600 | 519 |
380679 | 395 | 545 | 288.7 | 2340 | 6500 | 194 |
380680 | 400 | 540 | 280 | 6980 | 13300 | 187 |
381080 | 400 | 600 | 356 | 3740 | 12400 | 317 |
380684 | 420 | 760 | 500 | 7900 | 16300 | 1039 |
381084 | 420 | 620 | 356 | 4560 | 11700 | 358 |
381184 | 420 | 700 | 480 | 10500 | 11900 | 749 |
380688 | 440 | 620 | 454 | 6650 | 18800 | 432 |
381088 | 440 | 650 | 376 | 5000 | 12300 | 401 |
380690 | 450 | 580 | 450 | 6000 | 19300 | 282 |
381992 | 460 | 620 | 310 | 6100 | 16400 | 250 |
380692 | 460 | 650 | 474 | 6000 | 17000 | 495 |
381096 | 480 | 700 | 420 | 4730 | 16900 | 547 |
380698 | 490 | 625 | 385 | 5390 | 16500 | 278 |
3810/500 | 500 | 720 | 420 | 7500 | 18600 | 565 |
3810/530 | 530 | 780 | 450 | 7200 | 18200 | 745 |
3819/560 | 560 | 750 | 368 | 8630 | 15800 | 456 |
3811/560 | 560 | 920 | 620 | 20000 | 32000 | 1635 |
3806/600 | 600 | 980 | 650 | 4400 | 18100 | 1970 |
3819/600 | 600 | 800 | 380 | 4400 | 18100 | 536 |
3810/600 | 600 | 870 | 480 | 6760 | 25500 | 992 |
3811/600 | 600 | 980 | 650 | 10600 | 37500 | 1970 |
3819/630 | 630 | 850 | 418 | 5500 | 22100 | 720 |
3810/630 | 630 | 920 | 515 | 7200 | 27500 | 1158 |
3811/630 | 630 | 1030 | 670 | 16500 | 42000 | 2170 |
3806/650 | 640 | 1030 | 560 | 17600 | 39300 | 1720 |
3819/670 | 670 | 900 | 412 | 5770 | 24600 | 959 |
3806/710 | 710 | 900 | 410 | 5880 | 27500 | 650 |
3806/750 | 750 | 950 | 410 | 9560 | 27780 | 703 |
3811/750 | 750 | 1220 | 840 | 17700 | 68500 | 3985 |
-
Four-Row Tapered Roller Bearing 3811/750 Size 750x1220x840 mmInquire
-
Four-Row Tapered Roller Bearing 3806/750 Size 750x950x410 mmInquire
-
Four-Row Tapered Roller Bearing 3806/710 Size 710x900x410 mmInquire
-
Four-Row Tapered Roller Bearing 3819/670 Size 670x900x412 mmInquire
-
Four-Row Tapered Roller Bearing 3806/650 Size 640x1030x560 mmInquire
-
Four-Row Tapered Roller Bearing 3811/630 Size 630x1030x670 mmInquire
-
Four-Row Tapered Roller Bearing 3810/630 Size 630x920x515 mmInquire
-
Four-Row Tapered Roller Bearing 3819/630 Size 630x850x418 mmInquire
-
Four-Row Tapered Roller Bearing 3811/600 Size 600x980x650 mmInquire
-
Four-Row Tapered Roller Bearing 3810/600 Size 600x870x480 mmInquire
-
Four-Row Tapered Roller Bearing 3819/600 Size 600x800x380 mmInquire
-
Four-Row Tapered Roller Bearing 3806/600 Size 600x980x650 mmInquire
-
Four-Row Tapered Roller Bearing 3811/560 Size 560x920x620 mmInquire
-
Four-Row Tapered Roller Bearing 3819/560 Size 560x750x368 mmInquire
-
Four-Row Tapered Roller Bearing 3810/530 Size 530x780x450 mmInquire
-
Four-Row Tapered Roller Bearing 3810/500 Size 500x720x420 mmInquire
-
Four-Row Tapered Roller Bearing 380698 Size 490x625x385 mmInquire
-
Four-Row Tapered Roller Bearing 381096 Size 480x700x420 mmInquire
-
Four-Row Tapered Roller Bearing 380692 Size 460x650x474 mmInquire
-
Four-Row Tapered Roller Bearing 381992 Size 460x620x310 mmInquire
-
Four-Row Tapered Roller Bearing 380690 Size 450x580x450 mmInquire
-
Four-Row Tapered Roller Bearing 381088 Size 440x650x376 mmInquire
-
Four-Row Tapered Roller Bearing 380688 Size 440x620x454 mmInquire
-
Four-Row Tapered Roller Bearing 381184 Size 420x700x480 mmInquire
-
Four-Row Tapered Roller Bearing 381084 Size 420x620x356 mmInquire
-
Four-Row Tapered Roller Bearing 380684 Size 420x760x500 mmInquire
-
Four-Row Tapered Roller Bearing 381080 Size 400x600x356 mmInquire
-
Four-Row Tapered Roller Bearing 380680 Size 400x540x280 mmInquire
-
Four-Row Tapered Roller Bearing 380679 Size 395x545x288.7 mmInquire
-
Four-Row Tapered Roller Bearing 381176 Size 380x620x420 mmInquire
-
Four-Row Tapered Roller Bearing 381076 Size 380x560x325 mmInquire
-
Four-Row Tapered Roller Bearing 380676 Size 380x550x330 mmInquire
-
Four-Row Tapered Roller Bearing 380644 Size 360x600x420 mmInquire
-
Four-Row Tapered Roller Bearing 381072 Size 360x540x325 mmInquire
-
Four-Row Tapered Roller Bearing 380672 Size 360x510x380 mmInquire
-
Four-Row Tapered Roller Bearing 382972X2/YA3 Size 360x480x375 mmInquire