Full complement bearing B and BH types are inch style needle roller bearings, and both of these two types are open-end drawn cup roller bearings with full of needles, while M and MH are the close-end bearings. Compared to B series, the outside diameter for BH needle roller bearings is larger, but the width and bore size is same.
B and BH bearings consist of full of needles extending to outer raceway, thus they bear high load. These bearings are applied to the situation where the devices mounted with needle roller bearings run in swinging operation with low and middle speed.
The inward turned lips of the cup are used to mechanically retain the full complement of needle rollers, providing their positive radial retention — even though it may be necessary to remove the shaft repeatedly during servicing of the mechanism employing the bearing.
Application
The needle roller bearings are used in a range of applications from agricultural machinery to conveying equipment, robotics, dental equipment, elevators, rolling mills, ship rudder shafts, and aggregate crushers, among others.
Bearing Model | Shaft Diameter(mm) | Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(rpm) | |||
Fw | D | C | Dyn.C | Stat.Co | Oil | ||
B-24 | 1/8 | 3.175 | 6.35 | 6.35 | 1.73 | 1.65 | 13000 |
B-2-1/2-4 | 5/32 | 3.97 | 7.142 | 6.35 | 2 | 2 | 11000 |
B-2-1/2-5 | 5/32 | 3.97 | 7.142 | 7.92 | 2.58 | 2.8 | 11000 |
B-34 | 3/16 | 4.763 | 8.733 | 6.35 | 2.22 | 2.14 | 11000 |
B-36 | 3/16 | 4.763 | 8.733 | 9.53 | 3.78 | 4.23 | 11000 |
B-44 | 6.35 | 6.35 | 11.11 | 6.35 | 566 | 531 | 10000 |
B-45 | 6.35 | 6.35 | 11.11 | 7.92 | 768 | 786 | 10000 |
B-47 | 6.35 | 6.35 | 11.11 | 11.13 | 1210 | 1410 | 10000 |
B-55 | 7.94 | 7.94 | 12.7 | 7.92 | 883 | 985 | 8300 |
B-56 | 7.94 | 7.94 | 12.7 | 9.52 | 1140 | 1370 | 8300 |
B-57 | 7.94 | 7.94 | 12.7 | 11.13 | 1390 | 1770 | 8300 |
B-59 | 7.94 | 7.94 | 12.7 | 14.27 | 1850 | 2550 | 8300 |
BH-57 | 7.94 | 7.94 | 14.29 | 11.13 | 1530 | 1590 | 11000 |
BH-59 | 7.94 | 7.94 | 14.29 | 14.27 | 2080 | 2340 | 11000 |
B-65 | 9.52 | 9.52 | 14.29 | 7.92 | 984 | 1180 | 7100 |
B-66 | 9.52 | 9.52 | 14.29 | 9.52 | 1280 | 1650 | 7100 |
B-67 | 9.52 | 9.52 | 14,29 | 11.13 | 1550 | 2120 | 7100 |
B-68 | 9.52 | 9.52 | 14.29 | 12.7 | 1810 | 2590 | 7100 |
B-69 | 9.52 | 9.52 | 14.29 | 14.27 | 2070 | 3070 | 7100 |
B-610 | 9.52 | 9.52 | 14.29 | 15.88 | 2310 | 3530 | 7100 |
BH-68 | 9.52 | 9.52 | 15.88 | 12.7 | 2050 | 2380 | 9400 |
B-76 | 11.11 | 11.11 | 15.88 | 9.52 | 1390 | 1930 | 6300 |
B-77 | 11.11 | 11.11 | 15.88 | 11.13 | 1700 | 2480 | 6300 |
B-78 | 11.11 | 11.11 | 15.88 | 12.7 | 1980 | 3030 | 6300 |
B-710 | 11.11 | 11.11 | 15.88 | 15.88 | 2520 | 4130 | 6300 |
BH-78 | 11.11 | 11.11 | 17.46 | 12.7 | 2260 | 2780 | 8300 |
B-85 | 12.7 | 12.7 | 17.46 | 7.92 | 1160 | 1580 | 5500 |
B-86 | 12.7 | 12.7 | 17.46 | 9.52 | 1500 | 2200 | 5500 |
B-87 | 12.7 | 12.7 | 17.46 | 11.13 | 1830 | 2840 | 5500 |
B-88 | 12.7 | 12.7 | 17.46 | 12.7 | 2130 | 3460 | 5500 |
B-810 | 12.7 | 12.7 | 17.46 | 15.88 | 2720 | 4720 | 5500 |
B-812 | 12.7 | 12.7 | 17.46 | 19.05 | 3260 | 5980 | 5500 |
BH-87 | 12.7 | 12.7 | 19.05 | 11.13 | 2060 | 2550 | 7500 |
BH-88 | 12.7 | 12.7 | 19.05 | 12.7 | 2450 | 3180 | 7500 |
BH-810 | 12.7 | 12.7 | 19.05 | 15.88 | 3180 | 4440 | 7500 |
BH-812 | 12.7 | 12.7 | 19.05 | 19.05 | 3850 | 5690 | 7500 |
B-95 | 14.29 | 14.29 | 19.05 | 7.92 | 1240 | 1780 | 5000 |
B-96 | 14.29 | 14.29 | 19.05 | 9.52 | 1600 | 2480 | 5000 |
B-97 | 14.29 | 14.29 | 19.05 | 11.13 | 1950 | 3190 | 5000 |
B-98 | 14.29 | 14.29 | 19.05 | 12.7 | 2280 | 3900 | 5000 |
B-910 | 14.29 | 14.29 | 19.05 | 15.88 | 2900 | 5310 | 5000 |
B-912 | 14.29 | 14.29 | 19.05 | 19.05 | 3480 | 6730 | 5000 |
BH-98 | 14.29 | 14.29 | 20.64 | 12.7 | 2630 | 3580 | 6800 |
BH-910 | 14.29 | 14.29 | 20.64 | 15.88 | 3400 | 5000 | 6800 |
BH-912 | 14.29 | 14.29 | 20.64 | 19.05 | 4130 | 6410 | 6800 |
B-105 | 15.88 | 15.88 | 20.64 | 7.92 | 1310 | 1980 | 4500 |
B-107 | 15.88 | 15.88 | 20.64 | 11.13 | 2070 | 3550 | 4500 |
B-108 | 15.88 | 15.88 | 20.64 | 12.7 | 2410 | 4330 | 4500 |
B-1010 | 15.88 | 15.88 | 20.64 | 15.88 | 3070 | 5900 | 4500 |
B-1012 | 15.88 | 15.88 | 20.64 | 19.05 | 3690 | 7480 | 4500 |
BH-108 | 15.88 | 15.88 | 22.22 | 12.7 | 2790 | 3980 | 6200 |
BH-1010 | 15.88 | 15,88 | 22.22 | 15.88 | 3620 | 5530 | 6200 |
BH-1012 | 15.88 | 15.88 | 22.22 | 19.05 | 4390 | 7130 | 6200 |
BH-1016 | 15.88 | 15.88 | 22.22 | 25.4 | 5830 | 10300 | 6200 |
B-116 | 17.46 | 17.46 | 22.22 | 9.52 | 1790 | 3030 | 4200 |
B-118 | 17.46 | 17.46 | 22.22 | 12.7 | 2540 | 4770 | 4200 |
B-1110 | 17.46 | 17.46 | 22.22 | 15.88 | 3230 | 6500 | 4200 |
B-1112 | 17.46 | 17.46 | 22.22 | 19.05 | 3880 | 8230 | 4200 |
BH-117 | 17.46 | 17.46 | 23.81 | 11.13 | 2480 | 3510 | 5700 |
BH-1110 | 17.46 | 17.46 | 23.81 | 15.88 | 3820 | 6110 | 5700 |
BH-1112 | 17.46 | 17.46 | 23.81 | 19.05 | 4640 | 7840 | 5700 |
B-126 | 19.05 | 19.05 | 25.4 | 9.52 | 2100 | 2900 | 5500 |
B-128 | 19.05 | 19.05 | 25.4 | 12.7 | 3100 | 4790 | 5500 |
B-1210 | 19.05 | 19.05 | 25.4 | 15.88 | 4010 | 6670 | 5500 |
B-1212 | 19.05 | 19.05 | 25.4 | 19.05 | 4870 | 8560 | 5500 |
B-136 | 20.64 | 20.64 | 26.99 | 9.52 | 2190 | 3140 | 5200 |
B-138 | 20.64 | 20.64 | 26.99 | 12.7 | 3240 | 5190 | 5200 |
B-1314 | 20.64 | 20.64 | 26.99 | 22.22 | 5940 | 11300 | 5200 |
B-1316 | 20.64 | 20.64 | 26.99 | 25.4 | 6760 | 13400 | 5200 |
BH-1310 | 20.64 | 20.64 | 28.58 | 15.88 | 4320 | 6510 | 6200 |
BH-1312 | 20.64 | 20.64 | 28.58 | 19.05 | 5340 | 8550 | 6200 |
B-146 | 22.22 | 22.22 | 28.58 | 9.52 | 2280 | 3380 | 4800 |
B-148 | 22.22 | 22.22 | 28.58 | 12.7 | 3370 | 5590 | 4800 |
B-1412 | 22.22 | 22.22 | 28.58 | 19.05 | 5300 | 9990 | 4800 |
B-1416 | 22.22 | 22.22 | 28.58 | 25.4 | 7040 | 14400 | 4800 |
B-1418 | 22.22 | 22.22 | 28.58 | 28.58 | 7860 | 16600 | 4800 |
BH-1410 | 22.22 | 22.22 | 30.16 | 15.88 | 4470 | 7030 | 5880 |
BH-1412 | 22.22 | 22.22 | 30.16 | 19.05 | 5530 | 9230 | 5880 |
BH-1416 | 22.22 | 22.22 | 30.16 | 25.4 | 7480 | 13600 | 5880 |
B-158 | 23.81 | 23.81 | 30.16 | 12.7 | 3500 | 5990 | 4500 |
B-1516 | 23.81 | 23.81 | 30.16 | 25.4 | 7300 | 15400 | 4500 |
B-166 | 25.4 | 25.4 | 31.75 | 9.52 | 2450 | 3870 | 4300 |
B-167 | 25.4 | 25.4 | 31.75 | 11.13 | 3050 | 5120 | 4300 |
B-168 | 25.4 | 25.4 | 31.75 | 12.7 | 3620 | 6390 | 4300 |
B-1610 | 25.4 | 25.4 | 31.75 | 15.88 | 4690 | 8910 | 4300 |
B-1612 | 25.4 | 25.4 | 31.75 | 19.05 | 5690 | 11400 | 4300 |
B-1616 | 25.4 | 25.4 | 31.75 | 25.4 | 7560 | 16500 | 4300 |
BH-168 | 25.4 | 25.4 | 33.34 | 12.7 | 3600 | 5500 | 5200 |
BH-1610 | 25.4 | 25.4 | 33.34 | 15.88 | 4830 | 8020 | 5200 |
BH-1612 | 25.4 | 25.4 | 33.34 | 19.05 | 5970 | 10500 | 5200 |
BH-1616 | 25.4 | 25.4 | 33.34 | 25.4 | 8090 | 15600 | 5200 |
BH-1620 | 25.4 | 25.4 | 33.34 | 31.75 | 10100 | 20600 | 5200 |
BH-1624 | 25.4 | 25.4 | 33.34 | 38.1 | 11900 | 25600 | 5200 |
B-1710 | 26.99 | 26.99 | 33.34 | 15.88 | 4840 | 9470 | 4000 |
B-186 | 28.58 | 28.58 | 34.92 | 9.52 | 2610 | 4350 | 3800 |
B-188 | 28.58 | 28.58 | 34.92 | 12.7 | 3850 | 7190 | 3800 |
B-1812 | 28.58 | 28.58 | 34.92 | 19.05 | 6060 | 12900 | 3800 |
B-1816 | 28.58 | 28.58 | 34.92 | 25.4 | 8050 | 18500 | 3800 |
BH-1812 | 28.58 | 28.58 | 38.1 | 19.05 | 6920 | 11500 | 5500 |
BH-1816 | 28.58 | 28.58 | 38.1 | 25.4 | 9420 | 17100 | 5500 |
BH-1820 | 28.58 | 28.58 | 38.1 | 31.75 | 11800 | 22900 | 5500 |
B-1916 | 30.16 | 30.16 | 38.1 | 25.4 | 8860 | 18500 | 4400 |
B-208 | 31.75 | 31.75 | 38.1 | 12.7 | 4080 | 7990 | 3500 |
B-2010 | 31.75 | 31.75 | 38.1 | 15.88 | 5280 | 11100 | 3500 |
B-2012 | 31.75 | 31.75 | 38.1 | 19.05 | 6410 | 14300 | 3500 |
B-2016 | 31.75 | 31.75 | 38.1 | 25.4 | 8510 | 20600 | 3500 |
B-2020 | 31.75 | 31.75 | 38.1 | 31.75 | 10500 | 26900 | 3500 |
BH-208 | 31.75 | 31.75 | 41.28 | 12.7 | 4200 | 6320 | 5000 |
BH-2012 | 31.75 | 31.75 | 41.28 | 19.05 | 7250 | 12700 | 5000 |
BH-2016 | 31.75 | 31.75 | 41.28 | 25.4 | 9910 | 19000 | 5000 |
BH-2020 | 31.75 | 31.75 | 41.28 | 31.75 | 12400 | 25400 | 5000 |
B-218 | 33.34 | 33.34 | 41.28 | 12.7 | 4180 | 7220 | 4000 |
B-2110 | 33.34 | 33.34 | 41.28 | 15.88 | 5600 | 10500 | 4000 |
B-2120 | 33.34 | 33.34 | 41.28 | 31.75 | 11700 | 27200 | 4000 |
B-228 | 34.92 | 34.92 | 41.28 | 12.7 | 4280 | 8790 | 3200 |
B-2212 | 34.92 | 34.92 | 41.28 | 19.05 | 6730 | 15700 | 3200 |
B-2216 | 34.92 | 34.92 | 41.28 | 25.4 | 8950 | 22700 | 3200 |
B-2220 | 34.92 | 34.92 | 41.28 | 31.75 | 11000 | 29600 | 3200 |
BH-2210 | 34.92 | 34.92 | 44.45 | 15.88 | 6240 | 10600 | 4700 |
BH-2212 | 34.92 | 34.92 | 44.45 | 19.05 | 7770 | 14100 | 4700 |
BH-2216 | 34.92 | 34.92 | 44.45 | 25.4 | 10600 | 20900 | 4700 |
BH-2220 | 34.92 | 34.92 | 44.45 | 31.75 | 13200 | 28000 | 4700 |
B-248 | 38.1 | 38.1 | 47.62 | 12.7 | 4780 | 7830 | 4300 |
B-2410 | 38.1 | 38.1 | 47.62 | 15.88 | 6500 | 11600 | 4300 |
B-2412 | 38.1 | 38.1 | 47.62 | 19.05 | 8090 | 15400 | 4300 |
B-2414 | 38.1 | 38.1 | 47.62 | 22.22 | 9590 | 19200 | 4300 |
B-2416 | 38.1 | 38.1 | 47.62 | 25.4 | 11000 | 22800 | 4300 |
B-2420 | 38.1 | 38.1 | 47.62 | 31.75 | 13800 | 30500 | 4300 |
B-268 | 41.28 | 41.28 | 50.8 | 12.7 | 4920 | 8390 | 3900 |
B-2610 | 41.28 | 41.28 | 50.8 | 15.88 | 6710 | 12500 | 3900 |
B-2616 | 41.28 | 41.28 | 50.8 | 25.4 | 11400 | 24800 | 3900 |
B-2620 | 41.28 | 41.28 | 50.8 | 31.75 | 14300 | 33000 | 3900 |
B-2812 | 44.45 | 44.45 | 53.98 | 19.05 | 8660 | 17900 | 3700 |
B-2816 | 44.45 | 44.45 | 53.98 | 25.4 | 11800 | 26700 | 3700 |
B-2820 | 44.45 | 44.45 | 53.98 | 31.75 | 14800 | 35500 | 3700 |
B-2824 | 44.45 | 44.45 | 53.98 | 38.1 | 17600 | 44300 | 3700 |
B-308 | 47.62 | 47.62 | 57.15 | 12.7 | 5380 | 9790 | 3500 |
B-3012 | 47.62 | 47.62 | 57.15 | 19.05 | 9100 | 19200 | 3500 |
B-3016 | 47.62 | 47.62 | 57.15 | 25.4 | 12400 | 28600 | 3500 |
B-328 | 50.8 | 50.8 | 60.32 | 12.7 | 5490 | 10300 | 3300 |
B-3216 | 50.8 | 50.8 | 60.32 | 25.4 | 12700 | 30500 | 3300 |
B-3220 | 50.8 | 50.8 | 60.32 | 31.75 | 15900 | 40600 | 3300 |
B-3228 | 50.8 | 50.8 | 60.32 | 44.45 | 21800 | 60700 | 3300 |
BH-3312 | 52.39 | 52.39 | 64.29 | 19.05 | 10100 | 19000 | 4000 |
BH-3316 | 52.39 | 52.39 | 64.29 | 25.4 | 14200 | 29400 | 4000 |
B-348 | 53.98 | 53.98 | 63.5 | 12.7 | 5650 | 11000 | 3100 |
B-3416 | 53.98 | 53.98 | 63.5 | 25.4 | 13100 | 32400 | 3100 |
B-3424 | 53.98 | 53.98 | 63.5 | 38.1 | 19500 | 53900 | 3100 |
B-3612 | 57.15 | 57.15 | 66.68 | 19.05 | 10100 | 12000 | 3000 |
B-3620 | 57.15 | 57.15 | 66.68 | 31.75 | 17300 | 23800 | 3000 |
B-3624 | 57.15 | 57.15 | 66.68 | 38.1 | 20500 | 29700 | 3000 |
B-4216 | 66.68 | 66.68 | 76.2 | 25.4 | 14800 | 20600 | 2500 |
B-4410 | 69.85 | 69.85 | 79.38 | 15.88 | 8980 | 10900 | 2500 |
B-4416 | 69.85 | 69.85 | 79.38 | 25.4 | 15300 | 21600 | 2500 |
B-4420 | 69.85 | 69.85 | 79.38 | 31.75 | 19000 | 28700 | 2500 |
-
Inch-Style Needle Roller Bearing B-610 Size 9.52x14.29x15.88mmInquire
-
Inch-Style Needle Roller Bearing B-69 Size 9.52x14.29x14.27mmInquire
-
Inch-Style Needle Roller Bearing B-68 Size 9.52x14.29x12.7mmInquire
-
Inch-Style Needle Roller Bearing B-67 Size 9.52x14.29x11.13mmInquire
-
Inch-Style Needle Roller Bearing B-66 Size 9.52x14.29x9.52mmInquire
-
Inch-Style Needle Roller Bearing B-65 Size 9.52x14.29x7.92mmInquire
-
Inch-Style Needle Roller Bearing BH-59 Size 7.94x14.29x14.27mmInquire
-
Inch-Style Needle Roller Bearing BH-57 Size 7.94x14.29x11.13mmInquire
-
Inch-Style Needle Roller Bearing B-59 Size 7.94x12.7x14.27mmInquire
-
Inch-Style Needle Roller Bearing B-57 Size 7.94x12.7x11.13mmInquire
-
Inch-Style Needle Roller Bearing B-56 Size 7.94x12.7x10mmInquire
-
Inch-Style Needle Roller Bearing B-47 Size 6.35x11.11x11.13mmInquire
-
Inch-Style Needle Roller Bearing B-45 Size 6.35x11.11x7.92 mmInquire
-
Inch-Style Needle Roller Bearing B-44 Size 6.35x11.11x6.35 mmInquire
-
Inch-Style Needle Roller Bearing B-36 Size 4.763x8.733x9.53 mmInquire
-
Inch-Style Needle Roller Bearing B-34 Size 4.763x8.733x6.35 mmInquire
-
Inch-Style Needle Roller Bearing B-2-1/2-5 Size 3.97x7.142x7.92 mmInquire
-
Inch-Style Needle Roller Bearing B-2-1/2-4 Size 3.97x7.142x6.35 mmInquire
-
Inch-Style Needle Roller Bearing B-24 Size 3.175x6.35x6.35 mmInquire