Best Wholesale Bearing Suppliers With Custom Service, JNSN Bearing Supplier Yours Ideal Partner

PRODUCT

LMBK flange linear bearing series is also called SWK square flange linear ball bearing, as SW is the code for the linear bearing inch series, while K is the abbreviation for the square flange. And it’s produced in accordance with the standards in Asia, Europe and the Americas. With a wide range of size options, it can be suitable for different machines.

 

The SWK square flange type linear bearing mainly includes sleeve, ball, seal, nylon cages and square flange. With four circular connecting holes evenly distributed in the flange, the flange is a fixing role, during the installation, the coordinated equipment should have bore accuracy.

 

Flange Linear Bearing LMBK Series is a low-cost linear motion system used with the cylindrical shaft for unlimited travel. The working load of such bearings is small due to the point contact of the ball and the shaft. The balls can rotate with minimal frictional resistance, thus obtaining high-precision smooth movement.


Application

With easy replacement, it has been widely used in CNC machine tools, power tools, presses, tool grinder, automatic gas cutting machine, printers, card sorting machines, food packaging machines and other industrial machinery sliding parts etc.


Bearing ModelBall numberDimensions(mm)Basic Load Rating(kN)Weight(kg)
Inscribed circleOuter DiameterLengthFlangeHole for AttachmentFlange verticality(MAX.)
drToleranceDToleranceLToleranceD1KHΦd1d2hDyn.CStat.Co
LMBK441/4"0 -0.0090.5"0 -0.0110.75"0 -0.201.25"1"0.219"0.875"0.156"0.25"0.141"0.0120.01221270.025
LMBK446.350 -0.00912.70 -0.01119.050 -0.2031.7525.45.55622.2253.9696.353.5720.0120.01221270.025
LMBK6UU43/8"0 -0.0090.625"0 -0.0130.875"0 -0.201.5"1.25"0.25"1.062"0.1875"0.297"0.172"0.0120.01223320.032
LMBK6UU49.5250 -0.00915.8750 -0.01322.2250 -0.2038.131.756.3526.9884.7637.5414.3660.0120.01223320.032
LMBK8UU41/2"0 -0.0090.875"0 -0.0131.25"0 -0.201.75"1.375"0.25"1.312"0.1875"0.297"0.172"0.0120.01252800.068
LMBK8UU412.70 -0.00922.2250 -0.01331.750 -0.2044.4534.9256.3533.3384.7637.5414.3660.0120.01252800.068
LMBK10UU45/8"0 -0.0091.125"0 -0.0131.5"0 -0.202"1.5"0.25"1.562"0.1875"0.297"0.172"0.0120.012791200.124
LMBK10UU415.8750 -0.00928.5750 -0.01338.10 -0.2050.838.16.3539.6884.7637.5414.3660.0120.012791200.124
LMBK12UU43/4"0 -0.0101.25"0 -0.0161.625"0 -0.202.1875"1.6875"0.3125"1.718"0.2187"0.344"0.203"0.0150.015881400.15
LMBK12UU419.050 -0.01031.750 -0.01641.2750 -0.2055.56342.8637.93843.665.5568.7315.1590.0150.015881400.15
LMBK16UU51"0 -0.0101.5625"0 -0.0162.25"0 -0.302.5"2"0.3125"2.031"0.2187"0.344"0.203"0.0150.0151001600.28
LMBK16UU525.40 -0.01039.6880 -0.01657.150 -0.3063.550.87.93851.5945.5568.7315.1590.0150.0151001600.28
LMBK20UU51-1/4"0 -0.0122"0 -0.0192.625"0 -0.303.125"2.5"0.375"2.5625"0.2812"0.406"0.2656"0.020.021602800.58
LMBK20UU531.750 -0.01250.80 -0.01966.6750 -0.3079.37563.59.52565.0887.14410.3196.7470.020.021602800.58
LMBK24UU61-1/2"0 -0.0122.375"0 -0.0193"0 -0.303.75"3"0.5"3.0625"0.344"0.5"0.328"0.020.022224100.93
LMBK24UU638.10 -0.01260.3250 -0.01976.20 -0.3095.2576.212.777.7888.73112.78.3340.020.022224100.93
LMBK32UU62"0 -0.0123"0 -0.0224"0 -0.304.375"3.5"0.5"3.6875"0.344"0.5"0.328"0.0250.0253908101.58
LMBK32UU650.80 -0.01276.20 -0.022101.60 -0.30111.12588.912.793.6628.73112.78.3340.0250.0253908101.58


I am product title
Pieces
Name:
Content:
E-mail:
1
Total: 1 page
社媒暂无评论
Chat Online
Chat Online
Leave Your Message inputting...
Sign in with: