Linear bearing LMB series standard linear bearings, also known as LMB standard linear ball bearings, is the imperial series, mainly used in the markets of the America, UK and other British Commonwealth of Nations.
The LMB-UU inch size linear bearing can be measured in inch sizes which are popular in the Americas, so the local user can select this series of products for better matching to the machines. This LMB linear bearing series can be used for the shaft with a nominal diameter of 3/8 inch, 1/2 inch, 1 inch, 2 inch and so on, so as to meet the demand for different machined usage.
Linear bearing LMB series standard linear bearing is made of chrome steel, and the ball retainer is made of metal steel, stainless steel or POM material. The retaining ring, also called sealing ring, usually indicated by U or P, is made of NBR material. The ball retainer is mounted inside the bushing together with the steel balls, and sealed from one or both sides of the bushing by sealing ring.
Maintenance of linear bearings includes injecting the anti-corrosion oil into the linear bearings. If lubricating with grease, firstly remove the anti-corrosion oil by kerosene or organic solvent, and add grease after drying.
Application
Linear motion ball bearings are widely used in electronic equipment, pull tester and the digital three-dimensional coordinate measuring device, such as precision equipment, as well as multi-axis machine tools, press, tool grinder, automatic gas cutting machine, printer, card sorting machine, food packaging machines and other industrial machinery sliding components.
Bearing Model | Ball number | Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||||||
Inner diameter | Outer diameter | length | External stop groove | W | MAX. | ||||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | B | Tolerance | D1 | Dyn.C | Stat.Co | |||||
LMB04UU | 4 | 1/4"(6.35) | 0 -0.009 | 0.5"(12.7) | 0 -0.011 | 0.75"(19.05) | 0 -0.20 | 0.511"(12.98) | 0 -0.20 | 0.4687"(11.906) | 0.039"(0.992) | 0.012 | 21 | 27 | 0.008 |
LMB06UU | 4 | 3/8"(9.525) | 0 -0.009 | 0.625"(15.875) | 0 -0.013 | 0.875"(22.225) | 0 -0.20 | 0.6385"(16.15) | 0 -0.20 | 0.588"(14.935) | 0.039"(0.992) | 0.012 | 23 | 32 | 0.014 |
LMB08UU | 4 | 1/2"(12.7) | 0 -0.009 | 0.875"(22.225) | 0 -0.013 | 1.25"(31.75) | 0 -0.20 | 0.9625"(24.46) | 0 -0.20 | 0.8209"(20.853) | 0.0459"(1.168) | 0.012 | 52 | 80 | 0.037 |
LMB10UU | 4 | 5/8"(15.875) | 0 -0.009 | 1.125"(28.575) | 0 -0.013 | 1.5"(38.1) | 0 -0.20 | 1.1039"(28.04) | 0 -0.20 | 1.059"(26.899) | 0.0559"(1.422) | 0.015 | 79 | 120 | 0.076 |
LMB12UU | 5 | 3/4"(19.05) | 0 -0.010 | 1.25"(31.75) | 0 -0.016 | 1.625"(41.275) | 0 -0.20 | 1.1657"(29.61) | 0 -0.20 | 1.176"(29.87) | 0.0559"(1.422) | 0.015 | 88 | 140 | 0.095 |
LMB16UU | 5 | 1"(25.4) | 0 -0.010 | 1.5625"(39.688) | 0 -0.016 | 2.25"(57.15) | 0 -0.30 | 1.7547"(44.57) | 0 -0.30 | 1.4687"(37.306) | 0.0679"(1.727) | 0.015 | 100 | 160 | 0.2 |
LMB20UU | 6 | 1-1/4"(31.75) | 0 -0.012 | 2"(50.8) | 0 -0.019 | 2.625"(66.675) | 0 -0.30 | 2.0047"(50.92) | 0 -0.30 | 1.8859"(47.904) | 0.0679"(1.727) | 0.02 | 160 | 280 | 0.44 |
LMB24UU | 6 | 1-1/2"(38.1) | 0 -0.012 | 2.375"(60.325) | 0 -0.019 | 3"(76.2) | 0 -0.30 | 2.4118"(61.26) | 0 -0.30 | 2.2389"(56.87) | 0.859"(2.184) | 0.02 | 220 | 410 | 0.67 |
LMB32UU | 6 | 2"(50.8) | 0 -0.012 | 3"(76.2) | 0 -0.022 | 4"(101.6) | 0 -0.30 | 3.1917"(81.07) | 0 -0.30 | 2.8379"(72.085) | 0.1029"(2.616) | 0.025 | 390 | 810 | 1.14 |
-
Standard Linear Bearing LMB32UU Bore Size 50.8mmInquire
-
Standard Linear Bearing LMB24UU Bore Size 38.1mmInquire
-
Standard Linear Bearing LMB20UU Bore Size 31.75mmInquire
-
Standard Linear Bearing LMB16UU Bore Size 25.4mmInquire
-
Standard Linear Bearing LMB12UU Bore Size 19.05mmInquire
-
Standard Linear Bearing LMB10UU Bore Size 15.875mmInquire
-
Standard Linear Bearing LMB08UU Bore Size 12.7mmInquire
-
Standard Linear Bearing LMB06UU Bore Size 9.525mmInquire
-
Standard Linear Bearing LMB04UU Bore Size 6.35mmInquire