The inch size bearings, prefix J, are according to American AFBMA 19/1974, and contain four interdependent components: the cone ( inner ring), the cup (outer ring with tapered raceways), tapered rollers ( rolling elements) and the cage ( roller retainer). The one row tapered roller bearings inch types are of separable design, which means the outer ring/cup and the inner ring/cone with rollers and cage assembly can be separately mounted. The two parts are interchangeable.
Tapered angles allow bearing to efficiently control a combination of radial and thrust loads. The steeper the outer ring angle, the greater ability the bearing has to handle thrust loads. Single row tapered roller bearings can support axial forces in one direction and high radial forces.
Inch series single row tapered roller bearings are not sealed, this means that sealing of the bearing position must be carried out in the adjacent construction. This must reliably prevent the moisture and contaminants from entering the bearing and the egress of lubricant from the bearing position.
Application
The tapered roller bearings are generally used in various applications, for example, agricultural machinery, earth moving machinery, pumps, industrial machinery for cleaning and bottling, electric motors, fitness machines and other automatic opening systems etc.
Bearing Model | Dimensions(mm) | Weight(kg) | ||
d | D | B | ||
LM11749 - LM11710 | 17.462 | 39.878 | 14.605 | 0.090 |
LM11949 - LM11910 | 19.05 | 45.237 | 16.637 | 0.120 |
LM12749 - LM12711 | 21.987 | 45.974 | 16.637 | 0.120 |
LM72849 - LM72810 | 22.606 | 47 | 15.5 | 0.130 |
L44643 - L44610 | 25.4 | 50.292 | 14.732 | 0.130 |
L44649 - L44610 | 26.988 | 50.292 | 14.732 | 0.120 |
L45449 - L45410 | 29 | 50.292 | 14.732 | 0.110 |
LM67048 - LM67010 | 31.75 | 59.131 | 16.764 | 0.180 |
M12649 - M12610 | 21.43 | 50.005 | 18.288 | 0.170 |
M12648 - M12610 | 22.225 | 50.005 | 18.288 | 0.160 |
M84249 - M84210 | 25.4 | 59.53 | 23.114 | 0.330 |
HM88630 - HM88610 | 25.4 | 72.233 | 25.4 | 0.570 |
M88043 - M88010 | 30.162 | 68.262 | 22.225 | 0.400 |
M86649R - M86610 | 30.162 | 64.292 | 21.432 | 0.240 |
09062 - 09195 | 15.875 | 49.225 | 21.539 | 0.190 |
07098 - 07196 | 24.981 | 50.005 | 14.26 | 0.110 |
07097 - 07196 | 25 | 50.005 | 14.26 | 0.110 |
07100 - 07196 | 25.4 | 50.005 | 14.26 | 0.110 |
07100 - 07204 | 25.4 | 51.994 | 14.26 | 0.140 |
02474 - 02420 | 28.575 | 68.262 | 22.225 | 0.410 |
02872 - 02820 | 28.575 | 73.025 | 22.225 | 0.480 |
2580 - 2520 | 31.75 | 66.421 | 25.357 | 0.400 |
02476 - 02420 | 31.75 | 68.262 | 22.225 | 0.380 |
17580R - 17520 | 15.875 | 42.862 | 16.67 | 0.120 |
17580R - 17520 | 15.875 | 42.862 | 16.67 | 0.120 |
12580 - 12520 | 20.638 | 49.225 | 19.845 | 0.180 |
1280 - 1220 | 22.225 | 57.15 | 22.225 | 0.280 |
1380 - 1329 | 22.225 | 53.975 | 20.168 | 0.210 |
1779 - 1729 | 23.812 | 56.896 | 19.837 | 0.240 |
17098 - 17244 | 24.981 | 62 | 16.566 | 0.270 |
15101 - 15250 | 25.4 | 63.5 | 20.638 | 0.310 |
15101 - 15243 | 25.4 | 61.912 | 20.638 | 0.290 |
15100 - 15245 | 25.4 | 62 | 20.638 | 0.300 |
15106 - 15245 | 26.988 | 62 | 20.638 | 0.290 |
15580 - 15523 | 26.988 | 60.325 | 17.462 | 0.260 |
15590 - 15520 | 28.575 | 57.15 | 17.462 | 0.200 |
1988R - 1922 | 28.575 | 57.15 | 19.355 | 0.230 |
15112 - 15245 | 28.575 | 62 | 20.638 | 0.270 |
15113 - 15245 | 28.575 | 62 | 20.638 | 0.280 |
17118 - 17244 | 29.987 | 62 | 16.566 | 0.240 |
15117 - 15245 | 29.987 | 62 | 20.638 | 0.270 |
15118 - 15245 | 30.213 | 62 | 20.638 | 0.200 |
15119 - 15245 | 30.213 | 62 | 20.638 | 0.200 |
15120 - 15245 | 30.213 | 62 | 20.638 | 0.200 |
15125 - 15245 | 31.75 | 62 | 20.638 | 0.250 |
15123 - 15245 | 31.75 | 62 | 19.05 | 0.230 |
2682 - 2631 | 26.162 | 66.421 | 25.433 | 0.430 |
2688 - 2631 | 26.988 | 66.421 | 25.433 | 0.430 |
26112 - 26283 | 28.575 | 72 | 18.923 | 0.390 |
2689 - 2631 | 28.575 | 66.421 | 25.433 | 0.410 |
2690 - 2631 | 29.367 | 66.421 | 25.433 | 0.390 |
41125 - 41286 | 28.575 | 72.626 | 24.257 | 0.470 |
41126 - 41286 | 28.575 | 72.626 | 24.257 | 0.470 |
86647 - 86610 | 28.575 | 64.292 | 21.432 | 0.350 |
86643 - 86610 | 25.4 | 64.292 | 21.432 | 0.275 |
-
Single Row Tapered Roller Bearing LM11949 - LM11910 Size 19.05x45.237x16.637mmInquire
-
Single Row Tapered Roller Bearing 12580 - 12520 Size 20.638x49.225x19.845 mmInquire
-
Single Row Tapered Roller Bearing M12649 - M12610 Size 21.43x50.005x18.288 mmInquire
-
Single Row Tapered Roller Bearing LM11749 - LM11710 Size 17.462x39.878x14.605 mmInquire
-
Single Row Tapered Roller Bearing 09062 - 09195 Size 15.875x49.225x21.539 mmInquire
-
Single Row Tapered Roller Bearing 17580R - 17520 Size 15.875x42.862x16.67 mmInquire
-
Single Row Tapered Roller Bearing 07098 - 07196 Size 24.981x50.005x14.26 mmInquire
-
Single Row Tapered Roller Bearing 1280 - 1220 Size 22.225x57.15x22.225 mmInquire
-
Single Row Tapered Roller Bearing 2684 - 2631 Size 22.225x66.421x25.433 mmInquire
-
Single Row Tapered Roller Bearing 1380 - 1329 Size 22.225x53.975x20.168 mmInquire
-
Single Row Tapered Roller Bearing LM72849 - LM72810 Size 22.606x47x15.5 mmInquire
-
Single Row Tapered Roller Bearing LM12749 - LM12711 Size 21.987x45.974x16.637 mmInquire
-
Single Row Tapered Roller Bearing 1779 - 1729 Size 23.812x56.896x19.837 mmInquire
-
Single Row Tapered Roller Bearing M12648 - M12610 Size 22.225x50.005x18.288 mmInquire
-
Single Row Tapered Roller Bearing 07097 - 07196 Size 25x50.005x14.26 mmInquire
-
Single Row Tapered Roller Bearing 07100 - 07196 Size 25.4x50.005x14.26 mmInquire
-
Single Row Tapered Roller Bearing M84249 - M84210 Size 25.4x59.53x23.114 mmInquire
-
Single Row Tapered Roller Bearing 17098 - 17244 Size 24.981x62x16.566 mmInquire
-
Single Row Tapered Roller Bearing L44643 - L44610 Size 25.4x50.292x14.732 mmInquire
-
Single Row Tapered Roller Bearing 07100 - 07204 Size 25.4x51.994x14.26 mmInquire
-
Single Row Tapered Roller Bearing 86643 - 86610 Size 25.4x64.292x21.432 mmInquire
-
Single Row Tapered Roller Bearing 15101 - 15250R Size 25.4x63.5x20.638 mmInquire
-
Single Row Tapered Roller Bearing 15101 - 15243 Size 25.4x61.912x20.638 mmInquire
-
Single Row Tapered Roller Bearing 15100 - 15245 Size 25.4x62x20.638 mmInquire
-
Single Row Tapered Roller Bearing HM88630 - HM88610 Size 25.4x72.233x25.4 mmInquire
-
Single Row Tapered Roller Bearing 15106 - 15245 Size 26.988x62x20.638 mmInquire
-
Single Row Tapered Roller Bearing L44649 - L44610 Size 26.988x50.292x14.732 mmInquire
-
Single Row Tapered Roller Bearing 2682 - 2631 Size 26.162x66.421x25.433 mmInquire
-
Single Row Tapered Roller Bearing 15580 - 15523 Size 26.988x60.325x17.462 mmInquire
-
Single Row Tapered Roller Bearing 2688 - 2631 Size 26.988x66.421x25.433 mmInquire
-
Single Row Tapered Roller Bearing 15590 - 15520 Size 28.575x57.15x17.462 mmInquire
-
Single Row Tapered Roller Bearing 1988R - 1922 Size 28.575x57.15x19.355 mmInquire
-
Single Row Tapered Roller Bearing 15112 - 15245 Size 28.575x62x20.638 mmInquire
-
Single Row Tapered Roller Bearing 86647 - 86610 Size 28.575x64.292x21.432 mmInquire
-
Single Row Tapered Roller Bearing 15113 - 15245 Size 28.575x62x20.638 mmInquire
-
Single Row Tapered Roller Bearing 41125 - 41286 Size 28.575x72.626x24.257 mmInquire