Flange mount linear bearing LMBF--LUU (resin retainer) is a metric dimension series mainly used in the America. It is equipped with a round flange which is stably mounted on the outer ring for fastening. This flange linear bearing series consists of outer sleeve, resin retainer, steel ball and seal ring. The assembly and disassembly is really simple and convenient for the user.
This round flange mount linear bearing LMBF is relatively similar to the square flange linear bearing LMK or LMBK, except the flange shape. In addition, UU type is a common round flange type linear bearing, while LUU is the lengthened one on the basis of UU type.
Linear bearing is a kind of linear motion system at low cost production, for unlimited travel used with cylindrical shaft. Steel ball with minimal friction spinning, which can obtain high precision of smooth movement. Thus this series features low coefficient of friction, working quietly, high working accuracy and good stability.
Application
Linear bearing is more and more widely applied to precision equipment or special machinery industry, such as electronic equipment, food machinery, packaging machinery, medical machinery, printing machinery, textile machinery, machinery, instrument, robots, machine tools, CNC machine tools, automobile and so on.
Bearing Model | Ball number | Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | |||||||||||||||
Inscribed circle | Outer Diameter | Length | Flange | Hole for Attachment | Flange verticality | (MAX.) | |||||||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | D1 | K | H | Φ | d1 | d2 | h | Dyn.C | Stat.Co | |||||
LMBF04LUU | 4 | 1/4" | 0 -0.01 | 0.5" | 0 -0.013 | 1.375" | 0 -0.30 | 1.25" | 1" | 0.219" | 0.875" | 0.156" | 0.25" | 0.141" | 0.015 | 0.015 | 33 | 54 | 0.04 |
LMBF04LUU | 4 | 6.35 | 0 -0.01 | 12.7 | 0 -0.013 | 34.925 | 0 -0.30 | 31.75 | 25.4 | 5.556 | 22.225 | 3.969 | 6.35 | 3.572 | 0.015 | 0.015 | 33 | 54 | 0.04 |
LMBF06LUU | 4 | 3/8" | 0 -0.01 | 0.625" | 0 -0.016 | 1.5938" | 0 -0.30 | 1.5" | 1.25" | 0.25" | 1.062" | 0.1875" | 0.297" | 0.172" | 0.015 | 0.015 | 36 | 64 | 0.06 |
LMBF06LUU | 4 | 9.525 | 0 -0.01 | 15.875 | 0 -0.016 | 40.481 | 0 -0.30 | 38.1 | 31.75 | 6.35 | 26.988 | 4.763 | 7.541 | 4.366 | 0.015 | 0.015 | 36 | 64 | 0.06 |
LMBF08LUU | 4 | 1/2" | 0 -0.01 | 0.875" | 0 -0.016 | 2.375" | 0 -0.30 | 1.75" | 1.375" | 0.25" | 1.312" | 0.1875" | 0.297" | 0.172" | 0.015 | 0.015 | 83 | 160 | 0.126 |
LMBF08LUU | 4 | 12.7 | 0 -0.01 | 22.225 | 0 -0.016 | 60.325 | 0 -0.30 | 44.45 | 34.925 | 6.35 | 33.338 | 4.763 | 7.541 | 4.366 | 0.015 | 0.015 | 83 | 160 | 0.126 |
LMBF10LUU | 4 | 5/8" | 0 -0.01 | 1.125" | 0 -0.016 | 2.8125" | 0 -0.30 | 2" | 1.5" | 0.25" | 1.562" | 0.1875" | 0.297" | 0.172" | 0.015 | 0.015 | 125 | 240 | 0.215 |
LMBF10LUU | 4 | 15.875 | 0 -0.01 | 28.575 | 0 -0.016 | 71.438 | 0 -0.30 | 50.8 | 38.1 | 6.35 | 39.688 | 4.763 | 7.541 | 4.366 | 0.015 | 0.015 | 125 | 240 | 0.215 |
LMBF12LUU | 4 | 3/4" | 0 -0.012 | 1.25" | 0 -0.019 | 3.0937" | 0 -0.30 | 2.1875" | 1.6875" | 0.3125" | 1.718" | 0.2187" | 0.344" | 0.203" | 0.02 | 0.02 | 140 | 280 | 0.28 |
LMBF12LUU | 4 | 19.05 | 0 -0.012 | 31.75 | 0 -0.019 | 78.581 | 0 -0.30 | 55.563 | 42.863 | 7.938 | 43.66 | 5.556 | 8.731 | 5.159 | 0.02 | 0.02 | 140 | 280 | 0.28 |
LMBF16LUU | 5 | 1" | 0 -0.012 | 1.5625" | 0 -0.019 | 4.2813" | 0 -0.40 | 2.5" | 2" | 0.3125" | 2.031" | 0.2187" | 0.344" | 0.203" | 0.02 | 0.02 | 160 | 320 | 0.515 |
LMBF16LUU | 5 | 25.4 | 0 -0.012 | 39.688 | 0 -0.019 | 108.744 | 0 -0.40 | 63.5 | 50.8 | 7.938 | 51.594 | 5.556 | 8.731 | 5.159 | 0.02 | 0.02 | 160 | 320 | 0.515 |
LMBF20LUU | 5 | 1-1/4" | 0 -0.016 | 2" | 0 -0.022 | 5" | 0 -0.40 | 3.125" | 2.5" | 0.375" | 2.5625" | 0.2812" | 0.406" | 0.2656" | 0.025 | 0.025 | 225 | 560 | 1.02 |
LMBF20LUU | 5 | 31.75 | 0 -0.016 | 50.8 | 0 -0.022 | 127 | 0 -0.40 | 79.375 | 63.5 | 9.525 | 65.088 | 7.144 | 10.319 | 6.747 | 0.025 | 0.025 | 225 | 560 | 1.02 |
LMBF24LUU | 6 | 1-1/2" | 0 -0.016 | 2.375" | 0 -0.022 | 5.6875" | 0 -0.40 | 3.75" | 3" | 0.5" | 3.0625" | 0.344" | 0.5" | 0.328" | 0.025 | 0.025 | 350 | 820 | 1.63 |
LMBF24LUU | 6 | 38.1 | 0 -0.016 | 60.325 | 0 -0.022 | 144.463 | 0 -0.40 | 95.25 | 76.2 | 12.7 | 77.788 | 8.731 | 12.7 | 8.334 | 0.025 | 0.025 | 350 | 820 | 1.63 |
LMBF32LUU | 6 | 2" | 0 -0.016 | 3" | 0 -0.025 | 7.75" | 0 -0.40 | 4.375" | 3.5" | 0.5" | 3.6875" | 0.344" | 0.5" | 0.328" | 0.03 | 0.03 | 620 | 1622 | 2.8 |
LMBF32LUU | 6 | 50.8 | 0 -0.016 | 76.2 | 0 -0.025 | 196.85 | 0 -0.40 | 111.125 | 88.9 | 12.7 | 93.662 | 8.731 | 12.7 | 8.334 | 0.03 | 0.03 | 620 | 1622 | 2.8 |
-
Round Flange Linear Bearing LMBF32UU-LUU Bore Size 50.8mmInquire
-
Round Flange Linear Bearing LMBF24-LUU Bore Size 38.1mmInquire
-
Round Flange Linear Bearing LMBF16-LUU Bore Size 25.4mmInquire
-
Round Flange Linear Bearing LMBF20-LUU Bore Size 31.75mmInquire
-
Round Flange Linear Bearing LMBF12-LUU Bore Size 19.05mmInquire
-
Round Flange Linear Bearing LMBF10-LUU Bore Size 15.875mmInquire
-
Round Flange Linear Bearing LMBF08-LUU Bore Size 12.7mmInquire
-
Round Flange Linear Bearing LMBF06-LUU Bore Size 9.525mmInquire
-
Round Flange Linear Bearing LMBF04-LUU Bore Size 6.35mmInquire