loading

Best Wholesale Bearing Suppliers With Custom Service, JNSN Bearing Supplier Yours Ideal Partner

PRODUCT

Flange mount linear bearing LMBF--LUU (resin retainer) is a metric dimension series mainly used in the America. It is equipped with a round flange which is stably mounted on the outer ring for fastening. This flange linear bearing series consists of outer sleeve, resin retainer, steel ball and seal ring. The assembly and disassembly is really simple and convenient for the user.

 

This round flange mount linear bearing LMBF is relatively similar to the square flange linear bearing LMK or LMBK, except the flange shape. In addition, UU type is a common round flange type linear bearing, while LUU is the lengthened one on the basis of UU type.

 

Linear bearing is a kind of linear motion system at low cost production, for unlimited travel used with cylindrical shaft. Steel ball with minimal friction spinning, which can obtain high precision of smooth movement. Thus this series features low coefficient of friction, working quietly, high working accuracy and good stability.

 

Application

Linear bearing is more and more widely applied to precision equipment or special machinery industry, such as electronic equipment, food machinery, packaging machinery, medical machinery, printing machinery, textile machinery, machinery, instrument, robots, machine tools, CNC machine tools, automobile and so on.


Bearing ModelBall numberDimensions(mm)Basic Load Rating(kN)Weight(kg)
Inscribed circleOuter DiameterLengthFlangeHole for AttachmentFlange verticality(MAX.)
drToleranceDToleranceLToleranceD1KHΦd1d2hDyn.CStat.Co
LMBF04LUU41/4"0 -0.010.5"0 -0.0131.375"0 -0.301.25"1"0.219"0.875"0.156"0.25"0.141"0.0150.01533540.04
LMBF04LUU46.350 -0.0112.70 -0.01334.9250 -0.3031.7525.45.55622.2253.9696.353.5720.0150.01533540.04
LMBF06LUU43/8"0 -0.010.625"0 -0.0161.5938"0 -0.301.5"1.25"0.25"1.062"0.1875"0.297"0.172"0.0150.01536640.06
LMBF06LUU49.5250 -0.0115.8750 -0.01640.4810 -0.3038.131.756.3526.9884.7637.5414.3660.0150.01536640.06
LMBF08LUU41/2"0 -0.010.875"0 -0.0162.375"0 -0.301.75"1.375"0.25"1.312"0.1875"0.297"0.172"0.0150.015831600.126
LMBF08LUU412.70 -0.0122.2250 -0.01660.3250 -0.3044.4534.9256.3533.3384.7637.5414.3660.0150.015831600.126
LMBF10LUU45/8"0 -0.011.125"0 -0.0162.8125"0 -0.302"1.5"0.25"1.562"0.1875"0.297"0.172"0.0150.0151252400.215
LMBF10LUU415.8750 -0.0128.5750 -0.01671.4380 -0.3050.838.16.3539.6884.7637.5414.3660.0150.0151252400.215
LMBF12LUU43/4"0 -0.0121.25"0 -0.0193.0937"0 -0.302.1875"1.6875"0.3125"1.718"0.2187"0.344"0.203"0.020.021402800.28
LMBF12LUU419.050 -0.01231.750 -0.01978.5810 -0.3055.56342.8637.93843.665.5568.7315.1590.020.021402800.28
LMBF16LUU51"0 -0.0121.5625"0 -0.0194.2813"0 -0.402.5"2"0.3125"2.031"0.2187"0.344"0.203"0.020.021603200.515
LMBF16LUU525.40 -0.01239.6880 -0.019108.7440 -0.4063.550.87.93851.5945.5568.7315.1590.020.021603200.515
LMBF20LUU51-1/4"0 -0.0162"0 -0.0225"0 -0.403.125"2.5"0.375"2.5625"0.2812"0.406"0.2656"0.0250.0252255601.02
LMBF20LUU531.750 -0.01650.80 -0.0221270 -0.4079.37563.59.52565.0887.14410.3196.7470.0250.0252255601.02
LMBF24LUU61-1/2"0 -0.0162.375"0 -0.0225.6875"0 -0.403.75"3"0.5"3.0625"0.344"0.5"0.328"0.0250.0253508201.63
LMBF24LUU638.10 -0.01660.3250 -0.022144.4630 -0.4095.2576.212.777.7888.73112.78.3340.0250.0253508201.63
LMBF32LUU62"0 -0.0163"0 -0.0257.75"0 -0.404.375"3.5"0.5"3.6875"0.344"0.5"0.328"0.030.0362016222.8
LMBF32LUU650.80 -0.01676.20 -0.025196.850 -0.40111.12588.912.793.6628.73112.78.3340.030.0362016222.8


1
Total: 1 page
社媒暂无评论
Chat Online
Chat Online
Leave Your Message inputting...
Sign in with: