The linear ball bearing LMB-AJ (also called ball bushing or shaft guiding) consists of a polymeric cage with raceway segments made of hardened steel to guide the ball sets within the complete system. Recirculating balls provide unlimited stroke at low friction movement.
The adjustable type linear bearing LMB-AJ can adjust the tightness between the shaft and bearing, which is specially designed with an open gap on the outside diameter for clearance adjustment. When it is installed into a bearing block that can control the outer diameter and the clearance based on the actual situation can be adjusted by the user.
The bushing and steel ball of LMB-AJ adjustment linear bearing is made of bearing steel, and the ball retainer is made of metal steel, stainless steel or POM material. The retaining ring usually indicated by U or P. The ball retainer is mounted inside the bushing with the steel balls, and sealed from one or both sides of the bushing by sealing ring.
The biggest difference between LMB-AJ adjustment linear bearing and LMB standard linear bearing is that the latter bushing is completely closed, while the former is not completely closed, which facilitates installation and adjustment during assembly.
Application
These linear bearings are great for projects such as 3D printer, engraving machine, delicate instrumentation, robotic assembly, cabinetry, electronics and construction industries, etc.
Bearing Model | Ball number | Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | ||||||||||||
Inner diameter | Outer diameter | length | External stop groove | W | h | MAX. | ||||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | B | Tolerance | D1 | Dyn.C | Stat.Co | ||||||
LMB04UUAJ | 4 | 1/4"(6.35) | 0 -0.009 | 0.5"(12.7) | 0 -0.011 | 0.75"(19.05) | 0 -0.20 | 0.511"(12.98) | 0 -0.20 | 0.4687"(11.906) | 0.039"(0.992) | 0.04"(1) | 0.012 | 21 | 27 | 0.0075 |
LMB06UUAJ | 4 | 3/8"(9.525) | 0 -0.009 | 0.625"(15.875) | 0 -0.013 | 0.875"(22.225) | 0 -0.20 | 0.6385"(16.15) | 0 -0.20 | 0.588"(14.935) | 0.039"(0.992) | 0.04"(1) | 0.012 | 23 | 32 | 0.0135 |
LMB08UUAJ | 4 | 1/2"(12.7) | 0 -0.009 | 0.875"(22.225) | 0 -0.013 | 1.25"(31.75) | 0 -0.20 | 0.9625"(24.46) | 0 -0.20 | 0.8209"(20.853) | 0.0459"(1.168) | 0.06"(1.5) | 0.012 | 52 | 80 | 0.0365 |
LMB10UUAJ | 4 | 5/8"(15.875) | 0 -0.009 | 1.125"(28.575) | 0 -0.013 | 1.5"(38.1) | 0 -0.20 | 1.1039"(28.04) | 0 -0.20 | 1.059"(26.899) | 0.0559"(1.422) | 0.06"(1.5) | 0.015 | 79 | 120 | 0.074 |
LMB12UUAJ | 5 | 3/4"(19.05) | 0 -0.010 | 1.25"(31.75) | 0 -0.016 | 1.625"(41.275) | 0 -0.20 | 1.1657"(29.61) | 0 -0.20 | 1.176"(29.87) | 0.0559"(1.422) | 0.06"(1.5) | 0.015 | 88 | 140 | 0.093 |
LMB16UUAJ | 5 | 1"(25.4) | 0 -0.010 | 1.5625"(39.688) | 0 -0.016 | 2.25"(57.15) | 0 -0.30 | 1.7547"(44.57) | 0 -0.30 | 1.4687"(37.306) | 0.0679"(1.727) | 0.06"(1.5) | 0.015 | 100 | 160 | 0.198 |
LMB20UUAJ | 6 | 1-1/4"(31.75) | 0 -0.012 | 2"(50.8) | 0 -0.019 | 2.625"(66.675) | 0 -0.30 | 2.0047"(50.92) | 0 -0.30 | 1.8859"(47.904) | 0.0679"(1.727) | 0.10"(2.54) | 0.02 | 160 | 280 | 0.43 |
LMB24UUAJ | 6 | 1-1/2"(38.1) | 0 -0.012 | 2.375"(60.325) | 0 -0.019 | 3"(76.2) | 0 -0.30 | 2.4118"(61.26) | 0 -0.30 | 2.2389"(56.87) | 0.859"(2.184) | 0.12"(3) | 0.02 | 220 | 410 | 0.66 |
LMB32UUAJ | 6 | 2"(50.8) | 0 -0.012 | 3"(76.2) | 0 -0.022 | 4"(101.6) | 0 -0.30 | 3.1917"(81.07) | 0 -0.30 | 2.8379"(72.085) | 0.1029"(2.616) | 0.12"(3) | 0.025 | 390 | 810 | 1.12 |
-
Adjustable Type Linear Bearing LMB32UU-AJ Bore Size 50.8mmInquire
-
Adjustable Type Linear Bearing LMB24UU-AJ Bore Size 38.1mmInquire
-
Adjustable Type Linear Bearing LMB20UU-AJ Bore Size 31.75mmInquire
-
Adjustable Type Linear Bearing LMB16UU-AJ Bore Size 25.4mmInquire
-
Adjustable Type Linear Bearing LMB12UU-AJ Bore Size 19.05mmInquire
-
Adjustable Type Linear Bearing LMB10UU-AJ Bore Size 15.875mmInquire
-
Adjustable Type Linear Bearing LMB08UU-AJ Bore Size 12.7mmInquire
-
Adjustable Type Linear Bearing LMB06UU-AJ Bore Size 9.525mmInquire
-
Adjustable Type Linear Bearing LMB04UU-AJ Bore Size 6035mmInquire