The internal structure of the insert ball bearing UK series is the same with that of deep groove ball bearing. But the inner race of this bearing is wider than the outer race. The outer race has the spherical surface. Insert ball bearings can self aligning with the fit between the outer race and the bearing housing.
Outer spherical bearing is actually a kind of deformation of deep groove ball bearing. Its outer ring diameter surface is spherical, which can be fitted into the corresponding concave spherical surface of the bearing seat to play the role of alignment. Outer spherical bearings are mainly used to bear radial and axial combined loads, which are mainly radial loads. Generally, it is not suitable to bear axial loads alone. The structure varies in form and easy in installation. Also this kind of bearing has good versatility and interchangeability. It can easily work in severe environment.
The inner ring of the inserted pillow block bearing UK type is a tapered inner bore with a taper of 1:12. It needs to be used with the adapter sleeve during installation. The insert bearing is characterized by its ability to withstand large loads. Since these bearings are mounted using adapter sleeves, the insert bearing UK type can be mounted to shafts of different diameters by replacing different types of adapter sleeves, which is more versatile than other types of insert bearings.
Application
UK 200 series bearing is widely used in various kinds of industries and machines such as car wash equipment, construction machinery, fans, HVAC, food processing, metal working machinery, textile machinery, paper making & paper converting equipment & woodworking machinery.
Bearing Model | Shaft Dia | Dimension(mm) | Basic Load Rating(N) | Weight (kg) | |||||||||
d(in) | d(mm) | D | L | d | Bi | Be | T | y | w | Dyn.C | Stat.Co | ||
UK205+HE2305 | 3/4 | 52 | 35 | 25 | 23 | 17 | 4.5 | 8 | 38 | 1100 | 710 | 0.25 | |
UK205+HA2305 | 13/16 | 52 | 35 | 25 | 23 | 17 | 4.5 | 8 | 38 | 1100 | 710 | 0.24 | |
UK205+H2305 | 20 | 52 | 35 | 25 | 23 | 17 | 4.5 | 8 | 38 | 1100 | 710 | 0.24 | |
UK206+HS2306 | 7/8 | 62 | 38 | 30 | 26 | 19 | 5.1 | 8 | 45 | 1540 | 1020 | 0.42 | |
UK206+HA2306 | 15/16 | 62 | 38 | 30 | 26 | 19 | 5.1 | 8 | 45 | 1540 | 1020 | 0.41 | |
UK206+HE2306 | 1 | 62 | 38 | 30 | 26 | 19 | 5.1 | 8 | 45 | 1540 | 1020 | 0.37 | |
UK206+H2306 | 25 | 62 | 38 | 30 | 26 | 19 | 5.1 | 8 | 45 | 1540 | 1020 | 0.4 | |
UK207+HS2307 | 1-1/8 | 72 | 43 | 35 | 27 | 20 | 5.8 | 9 | 52 | 2030 | 1400 | 0.57 | |
UK207+HA2307 | 1-3/16 | 72 | 43 | 35 | 27 | 20 | 5.8 | 9 | 52 | 2030 | 1400 | 0.55 | |
UK207+H2307 | 30 | 72 | 43 | 35 | 27 | 20 | 5.8 | 9 | 52 | 2030 | 1400 | 0.55 | |
UK208+HE2308 | 1-1/4 | 80 | 46 | 40 | 29 | 21 | 6.2 | 10 | 58 | 2300 | 1600 | 0.78 | |
UK208+HA2308 | 1-5/16 | 80 | 46 | 40 | 29 | 21 | 6.2 | 10 | 58 | 2300 | 1600 | 0.75 | |
UK208+HS2308 | 1-3/8 | 80 | 46 | 40 | 29 | 21 | 6.2 | 10 | 58 | 2300 | 1600 | 0.72 | |
UK208+H2308 | 35 | 80 | 46 | 40 | 29 | 21 | 6.2 | 10 | 58 | 2300 | 1600 | 0.72 | |
UK209+HA2309 | 1-7/16 | 85 | 50 | 45 | 30 | 22 | 6.5 | 11 | 65 | 2560 | 1810 | 0.89 | |
UK209+HE2309 | 1-1/2 | 85 | 50 | 45 | 30 | 22 | 6.5 | 11 | 65 | 2560 | 1810 | 0.84 | |
UK209+HS2309 | 1-5/8 | 85 | 50 | 45 | 30 | 22 | 6.5 | 11 | 65 | 2560 | 1810 | 0.77 | |
UK209+H2309 | 40 | 85 | 50 | 45 | 30 | 22 | 6.5 | 11 | 65 | 2560 | 1810 | 0.8 | |
UK210+HA2310 | 1-11/16 | 90 | 55 | 50 | 31 | 23 | 6.5 | 12 | 70 | 2750 | 2020 | 0.98 | |
UK210+HE2310 | 1-3/4 | 90 | 55 | 50 | 31 | 23 | 6.5 | 12 | 70 | 2750 | 2020 | 0.95 | |
UK210+H2310 | 45 | 90 | 55 | 50 | 31 | 23 | 6.5 | 12 | 70 | 2750 | 2020 | 0.93 | |
UK211+HS2311 | 1-7/8 | 100 | 59 | 55 | 33 | 24 | 7.3 | 12 | 75 | 3400 | 2550 | 1.28 | |
UK211+HA2311 | 1-15/16 | 100 | 59 | 55 | 33 | 24 | 7.3 | 12 | 75 | 3400 | 2550 | 1.22 | |
UK211+HE2311 | 2 | 100 | 59 | 55 | 33 | 24 | 7.3 | 12 | 75 | 3400 | 2550 | 1.17 | |
UK211+H2311 | 50 | 100 | 59 | 55 | 33 | 24 | 7.3 | 12 | 75 | 3400 | 2550 | 1.19 | |
UK212+HA2312 | 2-1/16 | 110 | 62 | 60 | 36 | 26 | 7.7 | 13 | 80 | 4100 | 3150 | 1.62 | |
UK212+HS2312 | 2-1/8 | 110 | 62 | 60 | 36 | 26 | 7.7 | 13 | 80 | 4100 | 3150 | 1.56 | |
UK212+H2312 | 55 | 110 | 62 | 60 | 36 | 26 | 7.7 | 13 | 80 | 4100 | 3150 | 1.52 | |
UK213+HA2313 | 2-3/16 | 120 | 65 | 65 | 38 | 27 | 8.3 | 14 | 85 | 4480 | 3470 | 2.1 | |
UK213+HE2313 | 2-1/4 | 120 | 65 | 65 | 38 | 27 | 8.3 | 14 | 85 | 4480 | 3470 | 2.04 | |
UK213+HS2313 | 2-3/8 | 120 | 65 | 65 | 38 | 27 | 8.3 | 14 | 85 | 4480 | 3470 | 1.89 | |
UK213+H2313 | 60 | 120 | 65 | 65 | 38 | 27 | 8.3 | 14 | 85 | 4480 | 3470 | 1.91 | |
UK215+HA2315 | 130 | 73 | 75 | 41 | 30 | 9.2 | 15 | 98 | 5200 | 4200 | 2.65 | ||
UK215+H2315 | 65 | 130 | 73 | 75 | 41 | 30 | 9.2 | 15 | 98 | 5200 | 4200 | 2.56 | |
UK216+HE2316 | 2-3/4 | 140 | 78 | 80 | 44 | 32 | 9.6 | 17 | 105 | 5700 | 4550 | 3.24 | |
UK216+H2316 | 70 | 140 | 78 | 80 | 44 | 32 | 9.6 | 17 | 105 | 5700 | 4550 | 3.23 | |
UK217+HE2317 | 3 | 150 | 82 | 85 | 46 | 34 | 10.5 | 18 | 110 | 6600 | 5320 | 3.84 | |
UK217+H2317 | 75 | 150 | 82 | 85 | 46 | 34 | 10.5 | 18 | 110 | 6600 | 5320 | 3.93 | |
UK218+HS2318 | 3-1/8 | 160 | 86 | 90 | 49 | 36 | 11.1 | 18 | 120 | 7550 | 6170 | 4.8 | |
UK218+H2318 | 80 | 160 | 86 | 90 | 49 | 36 | 11.1 | 18 | 120 | 7550 | 6170 | 4.75 |
-
Pillow Block Bearing UK306 + H2306 Shaft Size 25 mmInquire
-
Pillow Block Bearing UK307 + H2307 Shaft Size 30 mmInquire
-
Pillow Block Bearing UK305 + H2305 Shaft Size 20 mmInquire
-
Pillow Block Bearing UK308 + H2308 Shaft Size 35 mmInquire
-
Pillow Block Bearing UK309 + H2309 Shaft Size 40 mmInquire
-
Pillow Block Bearing UK310 + H2310 Shaft Size 45 mmInquire
-
Pillow Block Bearing UK313 + H2313 Shaft Size 60 mmInquire
-
Pillow Block Bearing UK311 + H2311 Shaft Size 50 mmInquire
-
Pillow Block Bearing UK312 + H2312 Shaft Size 55 mmInquire
-
Pillow Block Bearing UK315 + H2315 Shaft Size 70 mmInquire
-
Pillow Block Bearing UK317 + H2317 Shaft Size 80 mmInquire
-
Pillow Block Bearing UK318 + H2318 Shaft Size 85 mmInquire
-
Pillow Block Bearing UK316 + H2316 Shaft Size 75 mmInquire
-
Pillow Block Bearing UK209 + H2309 Shaft Size 40 mmInquire
-
Pillow Block Bearing UK208 + H2308 Shaft Size 35 mmInquire
-
Pillow Block Bearing UK205 + H2305 Shaft Size 20 mmInquire
-
Pillow Block Bearing UK206 + H2306 Shaft Size 25 mmInquire
-
Pillow Block Bearing UK207 + H2307 Shaft Size 30 mmInquire
-
Pillow Block Bearing UK211 + H2311 Shaft Size 50 mmInquire
-
Pillow Block Bearing UK213 + H2313 Shaft Size 60 mmInquire
-
Pillow Block Bearing UK217 + H2317 Shaft Size 80 mmInquire
-
Pillow Block Bearing UK216 + H2316 Shaft Size 75 mmInquire
-
Pillow Block Bearing UK215 + H2315 Shaft Size 70 mmInquire
-
Pillow Block Bearing UK210 + H2310 Shaft Size 45 mmInquire
-
Pillow Block Bearing UK212 + H2312 Shaft Size 55 mmInquire
-
Pillow Block Bearing UK218 + H2318 Shaft Size 85 mmInquire