The deep groove ball bearing 6300NR series consists of an inner and an outer ring, a set of balls with cage and usually a layer of load-bearing lubricant, also it’s optional for open, covers or seals.
The 6300NR series deep groove ball bearing has a single-row deep-groove geometry for high speeds and supporting both radial and axial loads. Balls separated by steel cages permit high-speed operation. Bearings with a locating snap ring can be fit into the housing easily, as the locating snap ring facilitates axial positioning and holds the bearing in place. This type of bearing is mainly used for pure radial loads, but also can stand radial load while small axial load. Deep groove ball bearing friction coefficient is small, but limiting speed is high.
This 6000-NR series deep groove ball bearing with snap ring is for usage in applications that involve combined radial and axial loads and a need for high running accuracy and stiffness at high rotational speeds.
Application
The deep groove ball bearings with snap ring are mainly used in clutches, drives, gearboxes, compressors, pumps, turbines, and printing and textile machines, among others.
Bearing Model | Dimensions(mm) | Basic Load Rating | Limiting Speed | Snap Ring Groove Dimensions | Snap Ring Dimensions | Shoulder Dimensions | - | Weight(kg) | |||||||||||||||
(kN) | (rpm) | (mm) | (mm) | (mm) | |||||||||||||||||||
With snap | With snap | d | D | B | r | r1 | Cr | Cor | Grease | Oil | D1 | a | b | r0 | D2 | f | da | Da | Dx | Cy | ra | rb | |
ring groove | ring | (min.) | (min.) | (max. | (max.) | ±0.15 | (max.) | (max.) | ±0.05 | (min.) | (max.) | (min.) | (max.) | (max.) | (max.) | ||||||||
6300N | 6300NR | 100 | 35 | 11 | 0.6 | 0.5 | 8.1 | 3.45 | 22000 | 27000 | 33.17 | 2.06 | 1.5 | 0.4 | 39.7 | 1.07 | 14 | 31 | 40.5 | 2.92 | 0.6 | 0.5 | 0.053 |
6301N | 6301NR | 120 | 37 | 12 | 1 | 0.5 | 9.7 | 4.2 | 20000 | 25000 | 34.77 | 2.06 | 1.5 | 0.4 | 41.3 | 1.07 | 17 | 32 | 42 | 2.92 | 1 | 0.5 | 0.060 |
6302N | 6302NR | 150 | 42 | 13 | 1 | 0.5 | 11.4 | 5.45 | 17000 | 20000 | 39.75 | 2.06 | 1.5 | 0.4 | 46.3 | 1.07 | 20 | 37 | 47 | 2.92 | 1 | 0.5 | 0.082 |
6303N | 6303NR | 17 | 47 | 14 | 1 | 0.5 | 13.6 | 6.65 | 15000 | 18000 | 44.6 | 2.46 | 1.5 | 0.4 | 52.7 | 1.07 | 22 | 42 | 53.5 | 3.33 | 1 | 0.5 | 0.115 |
6304N | 6304NR | 20 | 52 | 15 | 1.1 | 0.5 | 15.9 | 7.85 | 14000 | 17000 | 49.73 | 2.46 | 1.5 | 0.4 | 57.9 | 1.07 | 26.5 | 45.5 | 58.5 | 3.33 | 1 | 0.5 | 0.144 |
6305N | 6305NR | 25 | 62 | 17 | 1.1 | 0.5 | 20.6 | 11.3 | 11000 | 13000 | 59.61 | 3.28 | 2.05 | 0.6 | 67.7 | 1.65 | 31.5 | 55.5 | 68.5 | 4.67 | 1 | 0.5 | 0.232 |
6306N | 6306NR | 30 0 | 72 | 19 | 1.1 | 0.5 | 26.7 | 15 | 9600 | 12000 | 68.81 | 3.28 | 2.05 | 0.6 | 78.6 | 1.65 | 36.5 | 65.5 | 80 | 4.67 | 1 | 0.5 | 0.346 |
6307N | 6307NR | 350 | 80 | 21 | 1.5 | 0.5 | 33.4 | 19.3 | 8500 | 10000 | 76.81 | 3.28 | 2.05 | 0.6 | 86.6 | 1.65 | 43 | 72 | 88 | 4.67 | 1.5 | 0.5 | 0.457 |
6308N | 6308NR | 40 | 90 | 23 | 1.5 | 0.5 | 40.7 | 24 | 7700 | 9200 | 86.79 | 3.28 | 2.85 | 0.6 | 96.5 | 2.41 | 48 | 82 | 98 | 5.43 | 1.5 | 0.5 | 0.633 |
6309N | 6309NR | 450 | 100 | 25 | 1.5 | 0.5 | 48.9 | 29.5 | 6800 | 8100 | 96.8 | 3.28 | 2.05 | 0.6 | 106.5 | 1.65 | 53 | 92 | 108 | 5.43 | 1.5 | 0.5 | 0.833 |
6310N | 6310NR | 500 | 110 | 27 | 2 | 0.5 | 62 | 38.3 | 6100 | 7300 | 106.81 | 3.28 | 2.85 | 0.6 | 116.6 | 2.41 | 59 | 101 | 118 | 5.43 | 2 | 0.5 | 1.070 |
6311N | 6311NR | 55 | 120 | 29 | 2 | 0.5 | 71.6 | 45 | 5600 | 6700 | 115.21 | 4.06 | 3.25 | 0.6 | 129.7 | 2.77 | 64 | 111 | 131.5 | 6.58 | 2 | 0.5 | 1.370 |
6312N | 6312NR | 600 | 130 | 31 | 2.1 | 0.5 | 81.9 | 52.2 | 5200 | 6200 | 125.22 | 4.06 | 3.25 | 0.6 | 139.7 | 2.77 | 71 | 119 | 141.5 | 6.58 | 2 | 0.5 | 1.700 |
6313N | 6313NR | 65 | 140 | 33 | 2.1 | 0.5 | 92.7 | 59.9 | 4800 | 5800 | 135.23 | 4.9 | 3.25 | 0.6 | 149.7 | 2.77 | 76 | 129 | 152 | 7.37 | 2 | 0.5 | 2.080 |
6314N | 6314NR | 700 | 150 | 35 | 2.1 | 0.5 | 104 | 68.2 | 4500 | 5400 | 145.24 | 4.9 | 3.25 | 0.6 | 159.7 | 2.77 | 81 | 139 | 162 | 7.37 | 2 | 0.5 | 2.520 |
6315N | 6315NR | 750 | 160 | 37 | 2.1 | 0.5 | 113 | 77.2 | 4200 | 5000 | 155.22 | 4.9 | 3.25 | 0.6 | 169.7 | 2.77 | 86 | 149 | 172 | 7.37 | 2 | 0.5 | 3.020 |
6316N | 6316NR | 800 | 170 | 39 | 2.1 | 0.5 | 123 | 86.7 | 3900 | 4700 | 163.65 | 5.69 | 3.65 | 0.6 | 182.9 | 3.05 | 91 | 159 | 185 | 8.44 | 2 | 0.5 | 3.590 |
6317N | 6317NR | 850 | 180 | 41 | 3 | 0.5 | 133 | 96.8 | 3700 | 4400 | 173.66 | 5.69 | 3.65 | 0.6 | 192.9 | 3.05 | 98 | 167 | 195 | 8.44 | 2.5 | 0.5 | 4.230 |
6318N | 6318NR | 90 | 190 | 43 | 3 | 0.5 | 143 | 107 | 3500 | 4200 | 183.64 | 5.69 | 3.65 | 0.6 | 202.9 | 3.05 | 103 | 177 | 205 | 8.44 | 2.5 | 0.5 | 4.910 |
6319N | 6319NR | 95 | 200 | 45 | 3 | 0.5 | 153 | 119 | 3300 | 4000 | 193.65 | 5.69 | 3.65 | 0.6 | 212.9 | 3.05 | 108 | 187 | 215 | 8.44 | 2.5 | 0.5 | 5.670 |
63/22N | 63/22NR | 220 | 56 | 16 | 1.1 | 0.5 | 18.5 | 9.4 | 13000 | 15000 | 53.6 | 2.46 | 1.5 | 0.4 | 61.7 | 1.07 | 28.5 | 49.5 | 62.5 | 3.33 | 1 | 0.5 | 0.201 |
63/28N | 63/28NR | 280 | 68 | 18 | 1.1 | 0.5 | 23.5 | 13.1 | 10000 | 12000 | 64.82 | 3.28 | 2.05 | 0.6 | 74.6 | 1.65 | 34.5 | 61.5 | 76 | 4.67 | 1 | 0.5 | 0.328 |
63/32N | 63/32NR | 320 | 75 | 20 | 1.1 | 0.5 | 30.1 | 16.2 | 9300 | 11000 | 71.83 | 3.28 | 2.05 | 0.6 | 81.6 | 1.65 | 38.5 | 68.5 | 83 | 4.67 | 1 | 0.5 | 0.437 |
-
Deep Groove Ball Bearing 63/32NR ZZ 2RS Open Size 32x75x20 mmInquire
-
Deep Groove Ball Bearing 63/28NR ZZ 2RS Open Size 28x68x18 mmInquire
-
Deep Groove Ball Bearing 63/22NR ZZ 2RS Open Size 22x56x16 mmInquire
-
Deep Groove Ball Bearing 6319NR ZZ 2RS Open Size 95x200x45 mmInquire
-
Deep Groove Ball Bearing 6318NR ZZ 2RS Open Size 90x190x43 mmInquire
-
Deep Groove Ball Bearing 6317NR ZZ 2RS Open Size 85x180x41 mmInquire
-
Deep Groove Ball Bearing 6316NR ZZ 2RS Open Size 80x170x39 mmInquire
-
Deep Groove Ball Bearing 6315NR ZZ 2RS Open Size 75x160x37 mmInquire
-
Deep Groove Ball Bearing 6314NR ZZ 2RS Open Size 70x150x35 mmInquire
-
Deep Groove Ball Bearing 6313NR ZZ 2RS Open Size 65x140x33 mmInquire
-
Deep Groove Ball Bearing 6312NR ZZ 2RS Open Size 60x130x31 mmInquire
-
Deep Groove Ball Bearing 6311NR ZZ 2RS Open Size 55x120x29 mmInquire
-
Deep Groove Ball Bearing 6310NR ZZ 2RS Open Size 50x110x27 mmInquire
-
Deep Groove Ball Bearing 6300NR ZZ 2RS Open Size 10x35x11 mmInquire
-
Deep Groove Ball Bearing 6301NR ZZ 2RS Open Size12x37x12 mmInquire
-
Deep Groove Ball Bearing 6302NR ZZ 2RS Open Size 15x42x13 mmInquire
-
Deep Groove Ball Bearing 6303NR ZZ 2RS Open Size 17x47x14 mmInquire
-
Deep Groove Ball Bearing 6304NR ZZ 2RS Open Size 20x52x15 mmInquire
-
Deep Groove Ball Bearing 6305NR ZZ 2RS Open Size 25x62x17 mmInquire
-
Deep Groove Ball Bearing 6306NR ZZ 2RS Open Size 30x72x19 mmInquire
-
Deep Groove Ball Bearing 6307NR ZZ 2RS Open Size 35x80x21 mmInquire
-
Deep Groove Ball Bearing 6308NR ZZ 2RS Open Size 40x90x23 mmInquire
-
Deep Groove Ball Bearing 6309NR ZZ 2RS Open Size 45x100x25 mmInquire