MR bearing is needle roller bearings without inner ring (Inch series). While MR...+MI... and BRI series bearing is needle roller bearings with inner ring (Inch series).
This MR series needle roller bearing comprises a machined outer ring and machined needle rollers, and a cage to guide properly the needle rollers. In the case of this type bearing, the cage or the needle rollers are guided by the ribs of the outer ring or the face ring. Hence, this bearing MR series is non-separable type.
In addition, the type MR with no inner ring is also available for enabling a shaft to be used as the raceway surface. (Of course, the type with inner ring BRI is also available.) And we have available resource for both of the metric system and the inch system.
The MR series needle roller bearing is best-suited to space-saving design due to its low section height, then having the large load capacity. Also it owns high rigidity and high bearing accuracy due to its machined (precut) outer ring. Moreover, the type with seal fitted in at single side or double
sides is also available.
Application
The needle roller bearing is widely used in the printing machine, forklift, machine tool, two-wheeled car, press machine, automatic loom, food packaging machine etc.
Bearing Model | Dimensions(mm) | Permissive offset | Basic Load Rating(KN) | Limiting Speed(rpm) | Weight(Kg) | |||||
With Inner Ring | Without Inner Ring | Fw | D | C | rmin | (s) | Dynamic | Static | Oil | |
MR101812+MI061012 | MR101812 | 15.875 | 28.575 | 19.05 | 0.6 | 2 | 13.36 | 13.36 | 20000 | 0.069 |
MR101816+MI061016 | MR101816 | 15.875 | 28.575 | 25.4 | 0.6 | 3 | 17.2 | 18.4 | 20000 | 0.093 |
MR122012+MI081212 | MR122012 | 19.05 | 31.75 | 19.05 | 1 | 4 | 15.6 | 16.88 | 16800 | 0.079 |
MR122016+MI081216 | MR122016 | 19.05 | 31.75 | 25.4 | 1 | 2 | 20 | 23.28 | 16800 | 0.105 |
MR142212+MI101412 | MR142212 | 22.225 | 34.925 | 19.05 | 1 | 1 | 17.52 | 20.48 | 14400 | 0.086 |
MR142216+MI101416 | MR142216 | 22.225 | 34.925 | 25.4 | 1 | 2 | 22.56 | 28.4 | 14400 | 0.00118 |
MR142212+MI111412 | MR142212 | 22.225 | 34.925 | 19.05 | 1 | 1.5 | 17.52 | 20.48 | 14400 | 0.079 |
MR162412+MI121612 | MR162412 | 25.4 | 38.1 | 19.05 | 1 | 1 | 18.4 | 22.48 | 12800 | 0.102 |
MR162416+MI121616 | MR162416 | 25.4 | 38.1 | 25.4 | 1 | 1.5 | 23.6 | 30.8 | 12800 | 0.136 |
MR162416+MI131616 | MR162416 | 25.4 | 38.1 | 25.4 | 1 | 2 | 23.6 | 30.8 | 12800 | 0.125 |
MR182616+MI141816 | MR182616 | 28.575 | 41.275 | 25.4 | 1 | 1.5 | 26 | 36 | 11200 | 0.152 |
MR182620+MI141820 | MR182620 | 28.575 | 41.275 | 31.75 | 1 | 2 | 32.4 | 48 | 11200 | 0.193 |
MR182616+MI151816 | MR182616 | 28.575 | 41.275 | 25.4 | 1 | 2 | 26 | 36 | 11200 | 0.139 |
MR182620+MI151820 | MR182620 | 28.575 | 41.275 | 31.75 | 1 | 2 | 32.4 | 48 | 11200 | 0.176 |
MR202816+MI162016 | MR202816 | 31.75 | 44.45 | 25.4 | 1 | 1.5 | 28 | 40.8 | 10400 | 0.161 |
MR202820+MI162020 | MR202820 | 31.75 | 44.45 | 31.75 | 1 | 2 | 34.8 | 54.4 | 10400 | 0.201 |
MR223016+MI182216 | MR223016 | 34.925 | 47.625 | 25.4 | 1 | 3 | 29.6 | 46 | 8800 | 0.181 |
MR223020+M1182220 | MR223020 | 34.925 | 47.625 | 31.75 | 1 | 2 | 37.2 | 61.2 | 8800 | 0.229 |
MR243320+MI192420 | MR243320 | 38.1 | 52.388 | 31.75 | 1 | 2 | 40.8 | 65.2 | 8800 | 0.286 |
MR243316+MI202416 | MR243316 | 38.1 | 52.388 | 25.4 | 1.5 | 0.5 | 32.8 | 48.8 | 8800 | 0.23 |
MR243320+MI202420 | MR243320 | 38.I | 52.388 | 31.75 | 1.5 | 1 | 40.8 | 65.2 | 8800 | 0.285 |
MR263516+MI212616 | MR263516 | 41.275 | 55.562 | 25.4 | 1.5 | 0.5 | 34.8 | 54.4 | 7600 | 0.257 |
MR263520+MI212620 | MR263520 | 41.275 | 55.562 | 31.75 | 1.5 | 1 | 43.6 | 72.4 | 7600 | 0.325 |
MR263520+MI222620 | MR263520 | 41.275 | 55.562 | 31.75 | 1.5 | 0.5 | 43.6 | 72.4 | 7600 | 0.286 |
MR283716+MI222816 | MR283716 | 44.45 | 58.738 | 25.4 | 1.5 | 0.5 | 35.6 I | 57.6 | 7200 | 0.294 |
MR283720+MI222820 | MR283720 | 44.45 | 58.738 | 31.75 | 1.5 | 1 | 44.4 | 76.4 | 7200 | 0.364 |
MR283716+MI232816 | MR283716 | 44.45 | 58.738 | 25.4 | 1.5 | 0.5 | 35.6 | 57.6 | 7200 | 0.264 |
MR283720+MI232820 | MR283720 | 44.45 | 58.738 | 31.75 | 1.5 | 0.5 | 44.4 | 76.4 | 7200 | 0.33 |
MR283716+MI242816 | MR283716 | 44.45 | 58.738 | 25.4 | 1.5 | 0.5 | 35.6 | 57.6 | 7200 | 0.246 |
MR283720+MI242820 | MR283720 | 44.45 | 58.738 | 31.75 | 1.5 | 0.5 | 44.4 | 76.4 | 7200 | 0.307 |
MR324120+MI243220 | MR324120 | 50.8 | 65.088 | 31.75 | 1.5 | 0.5 | 49.6 | 91.2 | 6400 | 0.448 |
MR303920+MI253020 | MR303920 | 47.625 | 61.912 | 31.75 | 1.5 | 1 | 47.2 | 84 | 6800 | 0.368 |
MR324120+MI253220 | MR324120 | 50.8 | 65.088 | 31.75 | 1.5 | 0.5 | 49.6 | 91.2 | 6400 | 0.424 |
MR324116+MI263216 | MR324116 | 50.8 | 65.088 | 25.4 | 1.5 | 0.5 | 39.6 | 68.8 | 6400 | 0.317 |
MR324120+MI263220 | MR324120 | 50.8 | 65.088 | 31.75 | 1.5 | 1 | 49.6 | 91.2 | 6400 | 0.402 |
MR324116+MI273216 | MR324116 | 50.8 | 65.088 | 25.4 | 1.5 | 0.5 | 39.6 | 68.8 | 6400 | 0.3 |
MR324120+MI273220 | MR324120 | 50.8 | 65.088 | 31.75 | 1.5 | 0.5 | 49.6 | 91.2 | 6400 | 0.373 |
MR364824+MI283624 | MR364824 | 57.15 | 76.2 | 38.1 | 1.5 | 3.5 | 2.755555556 | 113.6 | 5600 | 0.732 |
MR364828+MI283628 | MR364828 | 57.15 | 76.2 | 44.45 | 1.5 | 3.5 | 77.6 | 138.4 | 5600 | 0.853 |
MR405224+MI314024 | MR405224 | 63.5 | 82.55 | 38.1 | 2 | 1.5 | 70.4 | 126.4 | 5200 | 0.848 |
MR405228+MI314028 | MR405228 | 63.5 | 82.55 | 44.45 | 2 | 2 | 81.6 | 152.8 | 5200 | 0.975 |
MR405224+MI324024 | MR405224 | 63.5 | 82.55 | 38.1 | 2 | 2.5 | 70.4 | 126.4 | 5200 | 0.812 |
MR405228+MI320428 | MR405228 | 63.5 | 82.55 | 44.45 | 2 | 3 | 81.6 | 152.8 | 5200 | 0.923 |
MR445628+MI354428 | MR445628 | 69.85 | 88.9 | 44.45 | 2 | 1.5 | 85.6 | 167.2 | 4400 | 1.07 |
MR445616+MI364416 | MR445616 | 69.85 | 88.9 | 25.4 | 2 | 0.5 | 52.8 | 89.6 | 4400 | 0.594 |
MR445624+MI364424 | MR445624 | 69.85 | 88.9 | 38.1 | 2 | 2.5 | 73.6 | 138.4 | 4400 | 0.884 |
MR445628+MI364428 | MR445628 | 69.85 | 88.9 | 44.45 | 2 | 3 | 85.6 | 167.2 | 4400 | 1.02 |
MR486028+MI384828 | MR486028 | 76.2 | 95.25 | 44.45 | 2 | 1.5 | 89.6 | 181.6 | 4000 | 1.25 |
MR486024+MI404824 | MR486024 | 76.2 | 95.25 | 38.1 | 2 | 2.5 | 76.8 | 150.4 | 4000 | 0.978 |
MR486028+MI404828 | MR486028 | 76.2 | 95.25 | 44.45 | 2 | 3 | 89.6 | 181.6 | 4000 | 1.14 |
MR526828+MI425228 | MR526828 | 82.55 | 107.95 | 44.45 | 2 | 3 | 107.2 | 192 | 4000 | 1.67 |
MR526832+MI425232 | MR526832 | 82.55 | 107.95 | 50.8 | 2 | 5.5 | 116.8 | 214.4 | 4000 | 1.92 |
MR526828+MI445228 | MR526828 | 82.55 | 107.95 | 44.45 | 2 | 1.5 | 107.2 | 192 | 4000 | 1.55 |
MR526832+MI445232 | MR526832 | 82.55 | 107.95 | 50.8 | 2 | 3 | 116.8 I | 214.4 | 4000 | 1.77 |
MR567232+MI475632 | MR567232 | 88.9 | 114.3 | 50.8 | 2 | 3 | 123.2 I | 236 | 3600 | 2 |
MR567228+MI485628 | MR567228 | 88.9 | 114.3 | 44.45 | 2 | 3 | 112.8 | 211.2 | 3600 | 1.65 |
MR567232+MI485632 | MR567232 | 88.9 | 114.3 | 50.8 | 2 | 5.5 | 123.2 | 236 | 3600 | 1.92 |
MR607632+MI506032 | MR607632 | 95.25 | 120.65 | 50.8 | 2.5 | 5.5 | 129.6 | 256 | 3360 | 2.15 |
MR607632+MI526032 | MR607632 | 95.25 | 120.65 | 50.8 | 2.5 | 2.5 | 129.6 | 256 | 3360 | 1.99 |
MR648032+MI526432 | MR648032 | 101.6 | 127 | 50.8 | 2.5 | 2.5 | 135.2 | 276 | 3120 | 2.39 |
MR648032+MI546432 | MR648032 | 101.6 | 127 | 50.8 | 2.5 | 4.5 | 135.2 | 276 | 3120 | 2.22 |
MR648032+MI566432 | MR648032 | 101.6 | 127 | 50.8 | 2.5 | 2.5 | 135.2 | 276 | 3120 | 2.05 |
MR688432+MI566832 | MR688432 | 107.95 | 133.35 | 50.8 | 2.5 | 2.5 | 137.6 | 288 | 2960 | 2.53 |
MR688432+MI586832 | MR688432 | 107.95 | 133.35 | 50.8 | 2.5 | 4.5 | 137.6 | 288 | 2960 | 2.36 |
MR688432+MI606832 | MR688432 | 107.95 | 133.35 | 50.8 | 2.5 | 2.5 | 137.6 | 288 | 2960 | 2.17 |
MR729636+MI607236 | MR729636 | 114.3 | 152.4 | 57.15 | 2.5 | 3 | 190.4 | 348 | 2800 | 4.02 |
MR729640+MI607240 | MR729640 | 114.3 | 152.4 | 63.5 | 2.5 | 4 | 208 | 388 | 2800 | 4.47 |
MR729636+MI627236 | MR729636 | 114.3 | 152.4 | 57.15 | 2.5 | 5.5 | 190.4 | 348 | 2800 | 3.77 |
MR729640+MI627240 | MR729640 | 114.3 | 152.4 | 63.5 | 2.5 | 7 | 208 | 388 | 2800 | 4.19 |
MR8010432+MI648032 | MR8010432 | 127 | 165.1 | 50.8 | 2.5 | 2.5 | 181.6 | 340 | 2480 | 3.6 |
MR8010436+MI648036 | MR8010436 | 127 | 165.1 | 57.15 | 2.5 | 5.5 | 200 | 384 | 2480 | 4.92 |
MR8010440+MI648040 | MR8010440 | 127 | 165.1 | 63.5 | 2.5 | 7 | 218.4 | 428 | 2480 | 5.47 |
MR8010436+MI688036 | MR8010436 | 127 | 165.1 | 57.15 | 2.5 | 3 | 200 | 384 | 2480 | 4.44 |
MR8811240+MI728840 | MR8811240 | 139.7 | 177.8 | 63.5 | 2.5 | 5.5 | 228 | 468 | 2320 | 6.04 |
MR8811248+MI728848 | MR8811248 | 139.7 | 177.8 | 76.2 | 2.5 | 7 | 276 | 592 | 2320 | 7.26 |
MR9211648+MI769248 | MR9211648 | 146.05 | 184.15 | 76.2 | 3 | 3 | 288 | 620 | 2160 | 7.48 |
MR9612040+MI809640 | MR9612040 | 152.4 | 190.5 | 63.5 | 3 | 7 | 248 | 504 | 2080 | 6.54 |
MR9612048+MI809648 | MR9612048 | 152.4 | 190.5 | 76.2 | 3 | 5.5 | 300 | 640 | 2080 | 7.84 |
MR10412840+MI8810440 | MR10412840 | 165.1 | 203.2 | 63.5 | 3 | 6 | 260 | 544 | 1920 | 6.86 |
MR10412848+MI8810448 | MR10412848 | 165.1 | 203.2 | 76.2 | 3 | 5.5 | 312 | 696 | 1920 | 8.22 |
MR11614648+MI9611648 | MR11614648 | 184.15 | 231.775 | 76.2 | 3 | 8.5 | 348 | 732 | 1760 | 1.22 |
MR12415448+MI10412448 | MR12415448 | 196.85 | 244.475 | 76.2 | 3 | 8.5 | 364 | 792 | 1600 | 1.31 |
MR13216248+MI11213248 | MR13216248 | 209.55 | 257.157 | 76.2 | 3 | 8.5 | 380 | 848 | 1520 | 1.4 |
MR14017048+MI12014048 | MR14017048 | 222.25 | 269.875 | 76.2 | 4 | 7 | 396 | 912 | 1440 | 1.5 |
MR14817848+MI12814848 | MR14817848 | 234.95 | 282575 | 76.2 | 4 | 7 | 408 | 968 | 1360 | 1.58 |
-
Inch-Style Needle Roller Bearing B-55 Size 7.94x12.7x7.92mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR405224+MI324024 Size 63.50x82.55x38.1 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR405228+MI314028 Size 63.50x82.55x44.45 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR405224+MI314024 Size 63.50x82.55x38.1mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR364828+MI283628 Size 57.15x76.2x44.45 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR364824+MI283624 Size 57.15x76.20x38.10 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR324120+MI273220 Size 50.80x65.088x31.75 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR324116+MI273216 Size 50.80x65.088x25.40 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR324120+MI263220 Size 50.80x65.088x31.75 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR324116+MI263216 Size 50.8x65.088x25.4 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR324120+MI253220 Size 50.80x65.088x31.75 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR303920+MI253020 Size 47.625x61.912x31.75 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR324120+MI243220 Size 50.8x65.088x31.75mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR283720+MI242820 Size 44.45x58.738x31.75 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR283716+MI242816 Size 44.45x58.738x25.40 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR283720+MI232820 Size 44.45x58.738x31.75mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR283716+MI232816 Size 44.45x58.738x25.4 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR283720+MI222820 Size 44.45x58.738x31.75 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR283716+MI222816 Size 44.45x58.738x25.4mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR263520+MI222620 Size 41.275x55.562x31.75 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR263520+MI212620 Size 41.275x55.562x31.75mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR263516+MI212616 Size 41.275x55.562x25.4 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR243320+MI202420 Size 38.1x52.388x31.75 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR243316+MI202416 Size 38.1x52.388x25.4 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR243320+MI192420 Size 38.1x52.388x31.75 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR223020+M1182220 Size 34.925x47.625x31.75 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR223016+MI182216 Size 34.925x47.625x25.4 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR202820+MI162020 Size 31.75x44.45x31.75 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR202816+MI162016 Size 31.75x44.45x25.4 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR182620+MI151820 Size 28.575x41.276x31.75mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR182616+MI151816 Size 28.575x41.275x25.4mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR182620+MI141820 Size 28.575x41.275x31.75 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR182616+MI141816 Size 28.575x41.275x25.4mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR162416+MI131616 Size 25.4x38.1x25.4 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR162416+MI121616 Size 25.4x38.1x25.4 mmInquire
-
MR Series Heavy Duty Needle Roller Bearing MR162412+MI121612 Size 25.4x38.1x19.05 mmInquire