Inch series double row tapered roller bearings feature two sets of tapered raceways and tapered rollers, and therefore have higher load carrying capacities and higher stiffness. Furthermore, double row taper roller bearings can carry radial loads and double-direction axial loads. The clearance of the double-row taper roller bearings have to be adjusted properly before delivery. They can be mounted and used directly without adjusting again. Double-row taper roller bearings can limit the displacement in both directions on the shaft to housing in the range of axial clearance.
Dual tapered roller bearings inch series have tapered inner and outer raceways and rollers to handle simultaneous radial and thrust loads. Their axial load carrying capacity is directly related to the contact angle of the rollers and raceway shaft. In addition, this design allows rolling movement without the rollers slipping off the tracks of the outer and inner rings.
Inch series are designed according to the American Standard. They consist of detachable and interchangeable elements that make them easily adjustable in any application.
Double taper roller bearings are available in TDO, TDOS and TDI type. TDO type is similar to two single row tapered roller bearings installed back to back, while TDO is similar to two single row tapered roller bearings installed face to face.
Application
Their main use for the tapered roller bearings is in gearboxes, hoisting equipment, rolling mills and machines used in the mining industry, e.g. tunneling machine.
Bearing Model | Dimensions(mm) | Basic Load Rating(KN) | Speed ratings(rpm) | Axial load factors | Weight(kg) | ||||||||||||||||
d(mm) | d(inch) | D(mm) | D(inch) | T(mm) | T(inch) | B(mm) | B(inch) | C(mm) | C(inch) | rmin | Rmin | Cr | Cor | Grease | Oil | e | Y1 | Y2 | Yo | ||
K27880/K27820D | 38.100 | 1.500 | 80.035 | 3.151 | 57.150 | 2.250 | 23.698 | 0.933 | 44.958 | 1.770 | 0.800 | 0.800 | 131.000 | 194.000 | 4800.000 | 6400.000 | 0.560 | 1.200 | 1.790 | 1.180 | 1.330 |
K386A/K382A/DB | 47.625 | 1.875 | 96.838 | 3.813 | 50.000 | 1.969 | 21.946 | 0.864 | 39.750 | 1.565 | 0.800 | 0.300 | 147.000 | 216.000 | 3700.000 | 5000.000 | 0.350 | 2.070 | 3.080 | 2.020 | 1.580 |
K55206/K55444D | 52.388 | 2.063 | 112.712 | 4.438 | 65.088 | 2.563 | 26.909 | 1.059 | 46.038 | 1.813 | 3.500 | 1.500 | 168.000 | 238.000 | 3600.000 | 4800.000 | 0.880 | 0.760 | 1.140 | 0.750 | 2.870 |
K462/K452D | 57.150 | 2.250 | 107.950 | 4.250 | 65.090 | 2.563 | 29.317 | 1.154 | 53.975 | 2.125 | 2.300 | 0.800 | 211.000 | 292.000 | 3500.000 | 4700.000 | 0.320 | 2.090 | 3.110 | 2.040 | 2.300 |
K390A/K394A+K390A/K394AB/DB | 63.500 | 2.500 | 110.000 | 4.331 | 60.330 | 2.375 | 21.996 | 0.866 | 18.824 | 0.741 | 1.500 | 0.500 | 156.000 | 242.000 | 3200.000 | 4300.000 | 0.400 | 1.680 | 2.500 | 1.640 | 2.220 |
KJM511946/KJM511910/DB | 65.000 | 2.559 | 110.000 | 4.330 | 62.000 | 2.440 | 28.000 | 1.102 | 51.000 | 2.007 | 3.000 | 0.600 | 224.000 | 362.000 | 3200.000 | 4300.000 | 0.400 | 1.680 | 2.500 | 1.640 | 2.250 |
KJH211749/KJH211710/DB | 65.000 | 2.559 | 120.000 | 4.725 | 86.000 | 3.386 | 38.500 | 1.516 | 72.000 | 2.835 | 3.000 | 0.600 | 320.000 | 500.000 | 3100.000 | 4100.000 | 0.340 | 2.000 | 2.980 | 1.960 | 3.890 |
KH913849/KH913810/DB | 69.850 | 2.750 | 146.050 | 5.750 | 91.516 | 3.603 | 39.688 | 1.563 | 59.766 | 2.353 | 3.500 | 1.000 | 370.000 | 515.000 | 3000.000 | 3500.000 | 0.780 | 0.860 | 1.280 | 0.840 | 4.860 |
H917840-90010 | 76.200 | 3.000 | 180.975 | 7.125 | 114.300 | 4.500 | 53.183 | 2.094 | 77.790 | 3.063 | 3.500 | 0.500 | 335.000 | 420.000 | 1900.000 | 2600.000 | 0.730 | 0.920 | 1.370 | 0.900 | 13.600 |
K579TD/K572 | 85.136 | 3.352 | 139.992 | 5.512 | 80.962 | 3.188 | 80.134 | 3.155 | 28.575 | 1.125 | 3.300 | 0.800 | 300.000 | 520.000 | 1900.000 | 2500.000 | 0.400 | 1.670 | 2.490 | 1.630 | 4.800 |
KHM218248/KHM218210/DB | 90.000 | 3.544 | 147.000 | 5.788 | 127.000 | 5.000 | 40.000 | 112.000 | 29.575 | 1.125 | 3.300 | 0.500 | 395.000 | 605.000 | 1800.000 | 2400.000 | 0.330 | 2.030 | 3.020 | 1.980 | 6.880 |
598/592D/C9 | 92.075 | 3.625 | 152.400 | 6.000 | 82.550 | 3.250 | 36.322 | 1.430 | 63.500 | 2.500 | 3.500 | 0.800 | 380.000 | 585.000 | 1900.000 | 2500.000 | 0.440 | 1.520 | 2.270 | 1.490 | 5.590 |
42376/42587D/C9 | 95.250 | 3.750 | 149.225 | 5.875 | 66.672 | 2.625 | 28.971 | 1.141 | 52.388 | 2.063 | 3.500 | 0.800 | 260.000 | 490.000 | 1900.000 | 2500.000 | 0.490 | 1.370 | 2.040 | 1.340 | 4.050 |
K90381/K90744/DB | 96.838 | 3.813 | 188.912 | 7.438 | 107.950 | 4.250 | 46.038 | 1.813 | 69.850 | 2.750 | 3.500 | 1.000 | 270.000 | 345.000 | 1600.000 | 2200.000 | 0.870 | 0.780 | 1.160 | 0.760 | 12.200 |
K688TD/K672 | 100.211 | 3.945 | 168.275 | 6.625 | 95.250 | 3.750 | 95.250 | 3.750 | 30.162 | 1.188 | 0.800 | 3.300 | 370.000 | 700.000 | 1800.000 | 2400.000 | 0.470 | 1.430 | 2.140 | 1.400 | 8.290 |
K687/K672D | 101.600 | 4.000 | 168.275 | 6.625 | 92.075 | 3.625 | 1.625 | 3.750 | 69.850 | 2.750 | 3.500 | 0.800 | 370.000 | 700.000 | 1800.000 | 2400.000 | 0.470 | 1.430 | 2.140 | 1.400 | 7.430 |
K98400/K98789D | 101.600 | 4.000 | 200.025 | 7.875 | 115.900 | 4.563 | 49.212 | 1.937 | 80.216 | 3.158 | 3.500 | 2.300 | 600.000 | 940.000 | 1600.000 | 2200.000 | 0.630 | 1.070 | 1.590 | 1.040 | 13.000 |
KNA56425SW/K56650D | 107.950 | 4.250 | 165.100 | 6.500 | 88.900 | 3.500 | 44.514 | 1.753 | 63.500 | 2.500 | 3.500 | 0.800 | 330.000 | 640.000 | 1800.000 | 2400.000 | 0.500 | 1.360 | 2.020 | 1.330 | 6.370 |
JM822049-90N01 | 110.000 | 4.331 | 165.000 | 6.496 | 80.000 | 3.149 | 35.000 | 1.378 | 62.413 | 2.457 | 3.000 | 0.800 | 335.000 | 640.000 | 1800.000 | 2400.000 | 0.500 | 1.360 | 2.020 | 1.330 | 5.740 |
KH924045/KH924010D | 111.125 | 4.375 | 214.312 | 8.438 | 115.900 | 4.563 | 52.388 | 2.063 | 84.138 | 3.313 | 3.500 | 1.500 | 670.000 | 1100.000 | 1500.000 | 2000.000 | 0.670 | 1.000 | 1.490 | 0.980 | 17.700 |
K64450/K64700D | 114.300 | 4.500 | 177.800 | 7.000 | 92.075 | 3.625 | 41.275 | 1.625 | 69.850 | 2.750 | 3.500 | 0.800 | 405.000 | 675.000 | 1600.000 | 2100.000 | 0.520 | 1.290 | 1.920 | 1.260 | 8.010 |
64450/64700D/C9 | 114.300 | 4.500 | 177.800 | 7.000 | 92.075 | 3.625 | 41.275 | 1.625 | 69.850 | 2.750 | 3.500 | 0.800 | 445.000 | 675.000 | 1600.000 | 2100.000 | 0.520 | 1.290 | 1.920 | 1.260 | 8.010 |
K71450/K71751D | 114.300 | 4.500 | 190.500 | 7.500 | 106.365 | 4.188 | 49.212 | 1.937 | 80.962 | 3.188 | 3.500 | 1.500 | 525.000 | 965.000 | 1600.000 | 2100.000 | 0.420 | 1.620 | 2.420 | 1.590 | 11.300 |
K71450/K71751DC | 114.300 | 4.500 | 190.500 | 7.500 | 106.365 | 4.188 | 49.212 | 1.937 | 80.962 | 3.188 | 3.500 | 1.500 | 525.000 | 965.000 | 1600.000 | 2100.000 | 0.420 | 1.620 | 2.420 | 1.590 | 11.300 |
938/932CD | 114.300 | 4.500 | 212.725 | 8.375 | 142.875 | 5.625 | 66.675 | 2.625 | 117.475 | 4.625 | 7.000 | 1.500 | 810.000 | 1390.000 | 1500.000 | 2000.000 | 0.330 | 2.000 | 3.000 | 2.000 | 20.800 |
K48290DW/K48220 | 127.000 | 5.000 | 182.562 | 7.188 | 72.600 | 2.858 | 72.600 | 2.858 | 33.338 | 1.313 | 1.500 | 3.300 | 375.000 | 815.000 | 1200.000 | 1500.000 | 0.310 | 2.210 | 3.290 | 2.160 | 6.380 |
KHM926747/KHM926710D | 127.000 | 5.000 | 228.600 | 9.000 | 115.888 | 4.563 | 49.428 | 1.946 | 84.138 | 3.313 | 3.500 | 2.300 | 790.000 | 1350.000 | 1200.000 | 1500.000 | 0.740 | 0.920 | 1.360 | 0.900 | 19.100 |
K95500/K95927D | 127.000 | 5.000 | 234.950 | 9.250 | 142.875 | 5.625 | 63.500 | 2.500 | 114.300 | 4.500 | 6.400 | 1.500 | 885.000 | 1620.000 | 1200.000 | 1500.000 | 0.370 | 1.830 | 2.720 | 1.790 | 26.000 |
KHM926749/KHM926710D | 127.792 | 5.031 | 288.600 | 11.362 | 115.888 | 4.563 | 49.428 | 1.946 | 84.138 | 3.313 | 3.500 | 2.300 | 790.000 | 1350.000 | 1200.000 | 1500.000 | 0.740 | 0.920 | 1.360 | 0.900 | 18.800 |
K67390TD/K67322 | 133.350 | 5.250 | 196.850 | 7.750 | 92.075 | 3.625 | 92.075 | 3.625 | 38.100 | 1.500 | 1.500 | 3.300 | 590.000 | 1250.000 | 1200.000 | 1500.000 | 0.340 | 1.960 | 2.920 | 1.920 | 9.660 |
K74539TD/K74850 | 136.525 | 5.375 | 215.900 | 8.500 | 123.825 | 4.875 | 123.825 | 4.875 | 34.925 | 1.375 | 1.500 | 3.300 | 550.000 | 1020.000 | 1200.000 | 1500.000 | 0.320 | 2.120 | 3.150 | 2.070 | 9.900 |
K896/K892D | 136.525 | 5.375 | 228.600 | 9.000 | 123.825 | 4.875 | 57.150 | 2.250 | 98.425 | 3.875 | 3.500 | 1.500 | 705.000 | 1350.000 | 1200.000 | 1500.000 | 0.420 | 1.610 | 2.390 | 1.570 | 19.900 |
K48680D/K48620 | 139.700 | 5.500 | 200.025 | 7.875 | 77.788 | 3.063 | 75.408 | 2.969 | 34.130 | 1.344 | 0.800 | 3.300 | 475.000 | 955.000 | 1200.000 | 1500.000 | 0.340 | 2.010 | 2.990 | 1.960 | 8.180 |
K74550/K74851CD | 139.700 | 5.500 | 215.900 | 8.500 | 106.362 | 4.187 | 47.181 | 1.858 | 80.962 | 3.187 | 3.500 | 1.500 | 550.000 | 1020.000 | 1200.000 | 1600.000 | 0.320 | 2.120 | 3.150 | 2.070 | 9.940 |
K74550/K74851D | 139.700 | 5.500 | 215.900 | 8.500 | 106.362 | 4.187 | 47.181 | 1.858 | 80.962 | 3.187 | 3.500 | 1.500 | 550.000 | 1020.000 | 1200.000 | 1600.000 | 0.320 | 2.120 | 3.150 | 2.070 | 9.910 |
82550/82932D | 139.700 | 5.500 | 236.538 | 9.313 | 131.763 | 5.188 | 56.642 | 2.230 | 106.363 | 4.188 | 3.600 | 1.600 | 700.000 | 1390.000 | 1200.000 | 1500.000 | 0.440 | 1.520 | 2.270 | 1.490 | 23.400 |
NA81550/81963D/C9 | 139.700 | 5.500 | 244.475 | 9.625 | 107.950 | 4.250 | 53.975 | 2.125 | 79.375 | 3.125 | 3.500 | 1.500 | 610.000 | 1100.000 | 1200.000 | 1500.000 | 0.350 | 2.070 | 3.080 | 2.020 | 19.300 |
48685/48620D | 142.875 | 5.625 | 200.025 | 7.875 | 87.315 | 3.438 | 39.688 | 1.563 | 73.025 | 2.875 | 3.500 | 0.800 | 430.000 | 1030.000 | 1300.000 | 1700.000 | 0.340 | 2.010 | 2.990 | 1.960 | 8.150 |
NA48685SW/48620D | 142.875 | 5.625 | 200.025 | 7.875 | 93.665 | 3.688 | 46.832 | 1.844 | 75.025 | 2.954 | 3.500 | 0.800 | 430.000 | 1030.000 | 1300.000 | 1700.000 | 0.340 | 2.010 | 2.990 | 1.960 | 8.820 |
82562/82932D | 142.875 | 5.625 | 236.538 | 9.313 | 131.763 | 5.188 | 56.642 | 2.230 | 106.363 | 4.188 | 3.600 | 1.600 | 715.000 | 1400.000 | 1200.000 | 1500.000 | 0.360 | 1.880 | 2.800 | 1.840 | 23.300 |
K82581TD/K82950 | 147.638 | 5.813 | 241.300 | 9.500 | 133.350 | 5.250 | 132.334 | 5.210 | 44.450 | 1.750 | 1.500 | 3.300 | 700.000 | 1400.000 | 1200.000 | 1500.000 | 0.440 | 1.520 | 2.270 | 1.490 | 32.600 |
M231649/M231610CD | 152.400 | 6.000 | 222.250 | 8.750 | 100.010 | 3.937 | 46.830 | 1.844 | 76.200 | 3.000 | 3.500 | 0.800 | 590.000 | 1200.000 | 1300.000 | 1700.000 | 0.330 | 2.000 | 3.000 | 2.000 | 12.200 |
K99600/K99102CD | 152.400 | 6.000 | 254.000 | 10.000 | 142.875 | 5.625 | 66.675 | 2.625 | 111.125 | 4.375 | 7.000 | 1.500 | 1110.000 | 1850.000 | 940.000 | 1300.000 | 0.410 | 1.660 | 2.470 | 1.620 | 26.900 |
EE517060D/517117 | 152.400 | 6.000 | 298.450 | 11.750 | 107.950 | 4.250 | 111.125 | 4.375 | 44.450 | 1.750 | 3.300 | 3.300 | 1090.000 | 1720.000 | 940.000 | 1300.000 | 0.330 | 2.050 | 3.050 | 2.000 | 35.700 |
KHM237532/KHM237510D | 160.325 | 6.312 | 288.925 | 11.375 | 142.875 | 5.625 | 63.500 | 2.500 | 111.125 | 4.375 | 7.000 | 1.500 | 1170.000 | 2170.000 | 940.000 | 1300.000 | 0.330 | 2.070 | 3.090 | 2.030 | 37.200 |
KHM237532/KHM237510D | 161.000 | 6.339 | 231.775 | 9.125 | 84.138 | 5.625 | 63.500 | 2.500 | 111.125 | 4.375 | 7.000 | 1.500 | 1170.000 | 2170.000 | 940.000 | 1300.000 | 0.330 | 2.070 | 3.090 | 2.030 | 37.200 |
KNA46790SW/K46720D | 165.100 | 6.500 | 225.425 | 8.875 | 95.250 | 3.750 | 47.816 | 1.883 | 69.850 | 2.750 | 3.500 | 0.800 | 445.000 | 1130.000 | 1150.000 | 1400.000 | 0.380 | 1.780 | 2.650 | 1.740 | 10.400 |
KH936349/KH936310D | 168.275 | 6.625 | 330.200 | 13.000 | 184.150 | 7.250 | 79.375 | 3.125 | 120.650 | 4.750 | 6.400 | 1.500 | 1500.000 | 2370.000 | 840.000 | 1100.000 | 0.810 | 0.800 | 1.200 | 0.800 | 63.400 |
67787/67720CD | 174.625 | 6.875 | 247.650 | 9.750 | 103.188 | 4.063 | 47.625 | 1.875 | 84.138 | 3.313 | 3.500 | 0.800 | 710.000 | 1500.000 | 940.000 | 1300.000 | 0.440 | 1.520 | 2.270 | 1.490 | 15.500 |
KM238840/KM238810D | 177.800 | 7.000 | 269.875 | 10.625 | 119.062 | 4.687 | 55.562 | 2.188 | 93.662 | 3.688 | 3.500 | 1.500 | 795.000 | 1720.000 | 940.000 | 1300.000 | 0.330 | 2.030 | 3.020 | 1.980 | 22.000 |
KNA87700SW/K87112D | 177.800 | 7.000 | 282.575 | 11.125 | 107.950 | 4.250 | 54.166 | 2.133 | 79.375 | 3.125 | 3.500 | 1.500 | 700.000 | 1450.000 | 940.000 | 1300.000 | 0.410 | 1.660 | 2.470 | 1.620 | 24.000 |
KHM237545/KHM237510D | 177.800 | 7.000 | 288.925 | 11.375 | 142.875 | 5.625 | 63.500 | 2.500 | 111.125 | 4.375 | 7.000 | 1.500 | 1170.000 | 2170.000 | 940.000 | 1300.000 | 0.330 | 2.070 | 3.090 | 2.030 | 36.200 |
K94700/K94114CD | 177.800 | 7.000 | 288.925 | 11.375 | 142.875 | 5.625 | 63.500 | 2.500 | 111.125 | 4.375 | 7.000 | 1.500 | 1010.000 | 2020.000 | 940.000 | 1300.000 | 0.470 | 1.440 | 2.150 | 1.410 | 34.000 |
KH239640/KH239612D | 177.800 | 7.000 | 320.675 | 12.625 | 185.738 | 7.313 | 85.725 | 3.375 | 138.112 | 5.438 | 3.500 | 1.500 | 1590.000 | 2830.000 | 840.000 | 1100.000 | 0.320 | 2.120 | 3.150 | 2.070 | 58.900 |
KH239640/KH239612CD | 177.800 | 7.000 | 320.675 | 12.625 | 185.739 | 7.313 | 85.725 | 3.375 | 138.112 | 5.438 | 3.500 | 1.500 | 1590.000 | 2830.000 | 840.000 | 1100.000 | 0.320 | 2.120 | 3.150 | 2.070 | 55.400 |
KEE222070/K222127CD | 177.800 | 7.000 | 320.675 | 12.625 | 185.738 | 7.313 | 85.725 | 3.375 | 138.112 | 5.438 | 3.500 | 1.500 | 1400.000 | 2760.000 | 840.000 | 1100.000 | 0.400 | 1.680 | 2.500 | 1.640 | 61.500 |
KM238849/KM238810DC | 187.325 | 7.375 | 269.875 | 10.625 | 119.062 | 4.687 | 55.562 | 2.187 | 93.662 | 3.687 | 3.500 | 1.500 | 795.000 | 1720.000 | 940.000 | 1300.000 | 0.330 | 2.040 | 3.030 | 1.990 | 19.300 |
K67885DW/K67820 | 190.500 | 7.500 | 266.700 | 10.500 | 90.488 | 3.563 | 89.695 | 3.531 | 38.100 | 1.500 | 1.500 | 3.300 | 615.000 | 1520.000 | 940.000 | 1300.000 | 0.480 | 1.410 | 2.110 | 1.380 | 15.900 |
KNA67885SW/K67820D | 190.500 | 7.500 | 266.700 | 10.500 | 109.538 | 4.313 | 54.961 | 2.164 | 84.138 | 3.313 | 3.500 | 0.800 | 615.000 | 1520.000 | 940.000 | 1300.000 | 0.480 | 1.410 | 2.110 | 1.380 | 15.300 |
93787/93127D | 200.025 | 7.875 | 317.500 | 12.500 | 146.050 | 5.750 | 63.500 | 2.500 | 111.125 | 4.375 | 4.300 | 1.500 | 1035.000 | 2270.000 | 840.000 | 1100.000 | 0.520 | 1.290 | 1.920 | 1.260 | 40.800 |
K93787/K93127D | 200.025 | 7.875 | 317.500 | 12.500 | 146.050 | 5.750 | 63.500 | 2.500 | 111.125 | 4.375 | 4.300 | 1.500 | 1035.000 | 2270.000 | 840.000 | 1100.000 | 0.520 | 1.290 | 1.920 | 1.260 | 40.800 |
K93787/K93127CD | 200.025 | 7.875 | 317.500 | 12.500 | 146.050 | 5.750 | 63.500 | 2.500 | 111.125 | 4.375 | 4.300 | 1.500 | 1035.000 | 2270.000 | 840.000 | 1100.000 | 0.520 | 1.290 | 1.920 | 1.260 | 40.600 |
KH247535/KH247510CD | 200.025 | 7.875 | 384.175 | 15.125 | 238.125 | 9.375 | 112.712 | 4.438 | 193.675 | 7.625 | 6.400 | 1.500 | 2320.000 | 5080.000 | 690.000 | 920.000 | 0.330 | 2.030 | 3.020 | 1.980 | 112.000 |
KLM241149NW/KLM241110D | 203.200 | 8.000 | 276.225 | 10.875 | 95.250 | 3.750 | 47.816 | 1.883 | 73.025 | 2.875 | 3.500 | 0.800 | 610.000 | 1440.000 | 940.000 | 1300.000 | 0.320 | 2.120 | 3.150 | 2.070 | 15.300 |
K93800/K93127D | 203.200 | 8.000 | 317.500 | 12.500 | 146.050 | 5.750 | 63.500 | 2.500 | 111.125 | 4.375 | 4.300 | 1.500 | 1035.000 | 2270.000 | 840.000 | 1100.000 | 0.520 | 1.290 | 1.920 | 1.260 | 39.800 |
EE420800D/421450 | 203.200 | 8.000 | 368.300 | 14.500 | 158.750 | 6.250 | 152.400 | 6.000 | 152.400 | 6.000 | 3.300 | 3.300 | 1780.000 | 3300.000 | 690.000 | 920.000 | 0.400 | 1.700 | 2.500 | 1.600 | 75.200 |
KEE420801/K421451CD | 203.200 | 8.000 | 368.300 | 14.500 | 193.675 | 7.625 | 88.897 | 3.500 | 136.525 | 5.375 | 3.300 | 1.500 | 1680.000 | 2900.000 | 840.000 | 1100.000 | 0.400 | 1.690 | 2.520 | 1.650 | 78.800 |
KLM241149NWSH/KLM241110DSH | 203.200 | 8.000 | 276.225 | 10.875 | 95.250 | 3.750 | 47.816 | 1.883 | 73.025 | 2.875 | 3.500 | 0.800 | 640.000 | 1350.000 | 840.000 | 1100.000 | 0.320 | 2.100 | 3.120 | 2.050 | 15.000 |
M244249DW/M244210/YB2 | 220.662 | 8.688 | 314.325 | 12.375 | 115.886 | 4.562 | 115.888 | 4.563 | 49.213 | 1.938 | 3.300 | 1.500 | 1010.000 | 2350.000 | 760.000 | 1000.000 | 0.330 | 2.030 | 3.020 | 1.980 | 29.300 |
KLM245848/KLM245810/DF | 231.775 | 9.125 | 317.500 | 12.500 | 95.250 | 3.750 | 52.388 | 2.063 | 36.512 | 1.438 | 0.800 | 3.300 | 835.000 | 1850.000 | 760.000 | 1000.000 | 0.330 | 2.030 | 3.020 | 1.980 | 22.800 |
8576DW/8520 | 234.950 | 9.250 | 327.025 | 12.875 | 93.662 | 3.688 | 93.662 | 3.688 | 36.512 | 1.437 | 1.500 | 3.300 | 805.000 | 1860.000 | 760.000 | 1000.000 | 0.410 | 1.660 | 2.470 | 1.620 | 25.000 |
-
Double Row Tapered Roller Bearing KHM237532/KHM237510D Size 161x231.775x84.138 mmInquire
-
Double Row Tapered Roller Bearing 8576DW/8520 Size 234.95x327.025x93.662 mmInquire
-
Double Row Tapered Roller Bearing KLM245848/KLM245810/DF Size231.775x317.5x95.25 mmInquire
-
Double Row Tapered Roller Bearing M244249DW/M244210/YB2 Size 220.662x314.325x115.886 mmInquire
-
Double Row Tapered Roller Bearing KLM241149NWSH/KLM241110DSH Size 203.2x276.225x95.25 mmInquire
-
Double Row Tapered Roller Bearing KEE420801/K421451CD Size 203.2x368.3x193.675 mmInquire
-
Double Row Tapered Roller Bearing EE420800D/421450 Size 203.2x368.3x158.75 mmInquire
-
Double Row Tapered Roller Bearing K93800/K93127D Size 203.2x317.5x146.05 mmInquire
-
Double Row Tapered Roller Bearing KLM241149NW/KLM241110D Size 203.2x276.225x95.25 mmInquire
-
Double Row Tapered Roller Bearing KH247535/KH247510CD Size 200.025x384.175x238.125 mmInquire
-
Double Row Tapered Roller Bearing K93787/K93127CD Size 200.025x317.5x146.05 mmInquire
-
Double Row Tapered Roller Bearing K93787/K93127D Size 200.025x317.5x146.05 mmInquire
-
Double Row Tapered Roller Bearing 93787/93127D Size 200.025x317.5x146.05 mmInquire
-
Double Row Tapered Roller Bearing KNA67885SW/K67820D Size 190.5x266.7x109.538 mmInquire
-
Double Row Tapered Roller Bearing K67885DW/K67820 Size 190.5x266.7x90.488 mmInquire
-
Double Row Tapered Roller Bearing KM238849/KM238810DC Size 187.325x269.875x119.062 mmInquire
-
Double Row Tapered Roller Bearing KEE222070/K222127CD Size 177.8x320.675x185.738 mmInquire
-
Double Row Tapered Roller Bearing KH239640/KH239612CD Size 177.8x320.675x185.739 mmInquire
-
Double Row Tapered Roller Bearing KH239640/KH239612D Size 177.8x320.675x185.738 mmInquire
-
Double Row Tapered Roller Bearing K94700/K94114CD Size 177.8x288.925x142.875 mmInquire
-
Double Row Tapered Roller Bearing KHM237545/KHM237510D Size 177.8x288.925x142.875 mmInquire
-
Double Row Tapered Roller Bearing KNA87700SW/K87112D Size 177.8x282.575x107.95 mmInquire
-
Double Row Tapered Roller Bearing KM238840/KM238810D Size 177.8x269.875x119.062 mmInquire
-
Double Row Tapered Roller Bearing 67787/67720CD Size 174.625x247.650x103.188 mmInquire
-
Double Row Tapered Roller Bearing KH936349/KH936310D Size 168.275x330.2x184.15 mmInquire
-
Double Row Tapered Roller Bearing KNA46790SW/K46720D Size 165.1x225.425x95.25 mmInquire
-
Double Row Tapered Roller Bearing KHM237532/KHM237510D Size 160.325x288.925x142.875 mmInquire
-
Double Row Tapered Roller Bearing EE517060D/517117 Size 152.4x298.45x107.95 mmInquire
-
Double Row Tapered Roller Bearing K99600/K99102CD Size 152.4x254x142.875 mmInquire
-
Double Row Tapered Roller Bearing M231649/M231610CD Size 152.4x222.25x100.01 mmInquire
-
Double Row Tapered Roller Bearing K82581TD/K82950 Size 147.638x241.3x133.35 mmInquire
-
Double Row Tapered Roller Bearing 82562/82932D Size 142.875x236.538x131.763 mmInquire
-
Double Row Tapered Roller Bearing NA48685SW/48620D Size 142.875x200.025x93.665 mmInquire
-
Double Row Tapered Roller Bearing 48685/48620D Size 142.875x200.025x87.315 mmInquire
-
Double Row Tapered Roller Bearing NA81550/81963D/C9 Size 139.7x244.475x107.95 mmInquire
-
Double Row Tapered Roller Bearing 82550/82932D Size 139.7x236.538x131.763 mmInquire