These FCD types of bearings have two outer rings with ribs, full set of outer ring (outer ring, rollers, and cages), and two inner rings. They are compact structures and high stiffness, and can carry high radial loads but not axial load. Because of inner rings with no rids, inner and outer ring subassembly ( with full set of rollers and cage) can be mounted respectively. Therefore, they are convenient to wash, check, mount and dismount. Their cages are comb-like structures. Additionally, for this series, both sides and radial surface of outer ring has lubricating bores and lubricating grooves.
FCD and FCDP are both four-row cylindrical roller bearings, but they have some differences. As stated previously, the FCD types has double outer rings and double inner rings, the inner ring rings are without flange. For FCDP types, it also has double outer rings, but it only has center flange with loose rib, double inner ring without flange.
Type FCD essentially, bearing of this type consists of two bearings of type NN. Bearings of type FCD can permit axial displacement in double directions of the housing relative to the shaft. Therefore, they are suitable to be used as non-locating bearings. Normally, their cages are made from solid machinery.
Application
The cylindrical roller bearings are widely used in large and medium-sized motors, rolling stock equipment, machine tool spindle, internal combustion engine, generator, gas turbine, gear box, rolling mill machine, vibrating screen and lifting machinery etc.
Bearing Model | Dimensions(mm) | Basic Load Rating(kN) | Weight(Kg) | ||||||
d | D | B | F | rmin | r1min | Dyn.C | Stat.Co | ||
FCD4462225 | 220 | 310 | 225 | 245 | 2.5 | 2.5 | 1695 | 4410 | 54.900 |
FCD4464210 | 220 | 320 | 210 | 248 | 2.5 | 2.5 | 1710 | 4155 | 60.500 |
FCD4666206 | 230 | 330 | 206 | 260 | 2.5 | 2.5 | 1720 | 4245 | 58.300 |
FCD4866220 | 240 | 330 | 220 | 270 | 3 | 3 | 1735 | 4665 | 56.800 |
FCD4868220 | 240 | 340 | 220 | 268 | 3 | 3 | 1850 | 4710 | 63.600 |
FCD4872220 | 240 | 360 | 220 | 272 | 2.5 | 2.5 | 2060 | 4800 | 79.600 |
FCD5070220 | 250 | 350 | 220 | 278 | 3 | 3 | 1885 | 4885 | 66.000 |
FCD5272260 | 260 | 360 | 260 | 287 | 2.5 | 2.1 | 2185 | 5985 | 81.500 |
FCD5274220 | 260 | 370 | 220 | 292 | 3 | 3 | 2030 | 5110 | 77.100 |
FCD5276280 | 260 | 380 | 280 | 294 | 3 | 3 | 2580 | 6560 | 109.000 |
FCD5280290 | 260 | 400 | 290 | 296 | 4 | 2 | 2910 | 6915 | 135.000 |
FCD5670208 | 280 | 350 | 208 | 298 | 2.5 | 2.5 | 1540 | 4995 | 46.400 |
FCD5678220 | 280 | 390 | 220 | 312 | 3 | 3 | 2105 | 5465 | 81.300 |
FCD5678275 | 280 | 390 | 275 | 312 | 2.5 | 2.5 | 2505 | 6830 | 105.000 |
FCD5684280 | 280 | 420 | 280 | 323 | 4 | 4 | 2930 | 7130 | 139.000 |
FCD6080300 | 300 | 400 | 300 | 328 | 3 | 3 | 2620 | 7875 | 104.000 |
FCD6084240 | 300 | 420 | 240 | 332 | 3 | 3 | 2455 | 6400 | 105.000 |
FCD6084300 | 300 | 420 | 300 | 332 | 3 | 3 | 2920 | 7995 | 130.000 |
FCD6086240 | 300 | 430 | 240 | 338 | 3 | 3 | 2570 | 6445 | 115.000 |
FCD6092270 | 300 | 460 | 270 | 344 | 3 | 3 | 3190 | 7420 | 162.000 |
FCD6490240 | 320 | 450 | 240 | 358 | 3 | 3 | 2655 | 6835 | 125.000 |
FCD6492340 | 320 | 460 | 340 | 360 | 3 | 3 | 3635 | 9750 | 178.000 |
FCD6688200 | 330 | 440 | 200 | 360 | 3 | 3 | 2115 | 5775 | 83.600 |
FCD6692340 | 330 | 460 | 340 | 365 | 4 | 4 | 3530 | 9955 | 181.000 |
FCD6896350 | 340 | 480 | 350 | 378 | 4 | 4 | 3830 | 10605 | 211.000 |
FCD7296290 | 360 | 480 | 290 | 388 | 3 | 3 | 3100 | 9135 | 148.000 |
FCD72102370 | 360 | 510 | 370 | 400 | 4 | 4 | 4280 | 11880 | 244.000 |
FCD72102400 | 360 | 510 | 400 | 397 | 5 | 5 | 4545 | 12845 | 262.000 |
FCD7496230 | 370 | 480 | 230 | 400 | 5 | 5 | 2490 | 7380 | 106.000 |
FCD7496250 | 370 | 480 | 250 | 401 | 3 | 3 | 2660 | 8025 | 118.000 |
FCD74104380 | 370 | 520 | 380 | 409 | 5 | 5 | 4430 | 12510 | 256.000 |
FCD74104400 | 370 | 520 | 400 | 409 | 5 | 5 | 4610 | 13170 | 273.000 |
FCD76104280 | 380 | 520 | 280 | 417 | 4 | 4 | 3395 | 9385 | 174.000 |
FCD76104290 | 380 | 520 | 290 | 418 | 4 | 4 | 3490 | 9720 | 185.000 |
FCD76104300 | 380 | 520 | 300 | 416 | 4 | 4 | 3580 | 10055 | 210.000 |
FCD76108400 | 380 | 540 | 400 | 422 | 4 | 4 | 4850 | 13570 | 325.000 |
FCD80112400 | 400 | 560 | 400 | 446 | 5 | 5 | 4970 | 14215 | 303.000 |
FCD80112410 | 400 | 560 | 410 | 445 | 4 | 4 | 5070 | 14575 | 349.000 |
FCD80118420 | 400 | 590 | 420 | 450 | 4 | 4 | 5715 | 15185 | 399.000 |
FCDP84112280 | 420 | 560 | 280 | 457 | 4 | 4 | 3560 | 10290 | 189.000 |
FCDP84116230 | 420 | 580 | 230 | 466 | 4 | 4 | 3310 | 8545 | 181.000 |
FCDP84120440 | 420 | 600 | 440 | 470 | 6 | 2.5 | 5875 | 16530 | 423.000 |
FCDP84124400 | 420 | 620 | 400 | 478 | 5 | 5 | 5810 | 15190 | 410.000 |
FCDP88124450 | 440 | 620 | 450 | 487 | 5 | 5 | 6115 | 17630 | 450.000 |
FCDP92124400 | 460 | 620 | 400 | 502 | 4 | 4 | 5315 | 16155 | 383.000 |
FCDP92124460 | 460 | 620 | 460 | 502 | 4 | 4 | 5925 | 18575 | 417.000 |
FCDP92130470 | 460 | 650 | 470 | 509 | 5 | 5 | 6675 | 19270 | 540.000 |
FCDP94132470 | 470 | 660 | 470 | 517 | 5 | 5 | 6745 | 19650 | 529.000 |
FCDP96120236 | 480 | 600 | 236 | 510 | 3 | 3 | 3035 | 9715 | 155.000 |
FCDP96130420 | 480 | 650 | 420 | 523 | 5 | 5 | 5840 | 17725 | 423.000 |
FCDP96136420 | 480 | 680 | 420 | 528 | 6 | 6 | 7200 | 19000 | 500.000 |
FCDP96136500 | 480 | 680 | 500 | 532 | 6 | 6 | 7365 | 21410 | 640.000 |
FCDP100138470 | 500 | 690 | 470 | 547 | 5 | 5 | 6945 | 20785 | 590.000 |
FCDP100138510 | 500 | 690 | 510 | 552 | 5 | 5 | 7400 | 22555 | 640.000 |
FCDP100140515 | 500 | 700 | 515 | 554 | 5 | 5 | 7690 | 22880 | 680.000 |
FCDP100142480 | 500 | 710 | 480 | 558 | 6 | 6 | 7490 | 21425 | 675.000 |
FCDP100144530 | 500 | 720 | 530 | 568 | 5 | 5 | 8320 | 23765 | 780.000 |
FCDP102134320 | 510 | 670 | 320 | 554 | 5 | 5 | 4695 | 14210 | 335.000 |
FCDP102140540 | 510 | 700 | 540 | 558 | 6 | 6 | 7810 | 24315 | 689.000 |
FCDP104140540 | 520 | 700 | 540 | 564 | 6 | 6 | 7635 | 24640 | 658.000 |
FCDP104144550 | 520 | 720 | 550 | 566 | 5 | 5 | 8250 | 25325 | 715.000 |
FCDP104147535 | 520 | 735 | 535 | 574.5 | 5 | 5 | 8425 | 24800 | 740.000 |
FCDP106140540 | 530 | 700 | 540 | 574 | 6 | 6 | 7445 | 24965 | 626.000 |
FCDP106152520 | 530 | 760 | 520 | 587 | 6 | 6 | 8655 | 24680 | 800.000 |
FCDP106156570 | 530 | 780 | 570 | 601 | 6 | 6 | 9770 | 27290 | 1010.000 |
FCDP110160520 | 550 | 800 | 520 | 622 | 6 | 6 | 9260 | 25735 | 965.000 |
FCDP112136360 | 560 | 680 | 360 | 590 | 3 | 3 | 4545 | 17145 | 265.000 |
FCDP114160514 | 570 | 800 | 514 | 626 | 2.5 | 6 | 8885 | 26055 | 849.000 |
FCDP114163594 | 570 | 815 | 594 | 628 | 6 | 6 | 10320 | 30295 | 1040.000 |
FCDP120164575 | 600 | 820 | 575 | 660 | 7.5 | 7.5 | 9675 | 30420 | 941.000 |
FCDP120174540 | 600 | 870 | 540 | 672 | 7.5 | 7.5 | 10405 | 29125 | 1150.000 |
FCDP120174640 | 600 | 870 | 640 | 672 | 7.5 | 7.5 | 11875 | 34515 | 1330.000 |
FCDP122174660 | 610 | 870 | 660 | 680 | 9.5 | 7.5 | 11985 | 35990 | 1400.000 |
FCDP128176600 | 640 | 880 | 600 | 700 | 6 | 6 | 10860 | 33925 | 1150.000 |
FCDP130184670 | 650 | 920 | 670 | 723 | 7.5 | 4 | 12785 | 38835 | 1500.000 |
FCDP130184680 | 650 | 920 | 680 | 723 | 7.5 | 7.5 | 12935 | 39415 | 1510.000 |
FCDP130184690 | 650 | 920 | 690 | 723 | 7.5 | 7.5 | 13085 | 39995 | 1550.000 |
FCDP132164440 | 660 | 820 | 440 | 702 | 5 | 4 | 6815 | 24865 | 580.000 |
FCDP136204650 | 680 | 1020 | 650 | 803 | 6 | 6 | 14640 | 40185 | 1970.000 |
FCDP136204680 | 680 | 1020 | 680 | 775 | 3 | 5 | 15165 | 42040 | 2060.000 |
FCDP138196715 | 690 | 980 | 715 | 767.5 | 7.5 | 7.5 | 14440 | 44045 | 1850.000 |
FCDP138196750 | 690 | 980 | 750 | 766 | 7.5 | 7.5 | 14990 | 46200 | 1900.000 |
FCDP142200715 | 710 | 1000 | 715 | 787.5 | 9.5 | 6 | 14645 | 45195 | 1900.000 |
FCDP145200700 | 725 | 1000 | 700 | 796 | 6 | 6 | 14100 | 44880 | 1730.000 |
FCDP150200670 | 750 | 1000 | 670 | 813 | 6 | 6 | 13085 | 43965 | 1520.000 |
FCDP152206750 | 760 | 1030 | 750 | 828 | 7.5 | 7.5 | 15045 | 50125 | 2000.000 |
FCDP160216700 | 800 | 1080 | 700 | 878 | 7.5 | 7.5 | 14935 | 49185 | 1950.000 |
FCDP160216750 | 800 | 1080 | 750 | 880 | 6 | 6 | 15755 | 52700 | 2090.000 |
FCDP164226800 | 820 | 1130 | 800 | 903 | 7.5 | 7.5 | 17815 | 57995 | 2450.000 |
FCDP164232840 | 820 | 1160 | 840 | 910 | 7.5 | 7.5 | 19545 | 61415 | 2930.000 |
FCDP166216710 | 830 | 1080 | 710 | 896 | 6 | 6 | 14370 | 51165 | 1780.000 |
FCDP168232840 | 840 | 1160 | 840 | 920 | 5 | 7.5 | 19080 | 62420 | 2840.000 |
FCDP170230650 | 850 | 1150 | 650 | 941 | 9.5 | 9.5 | 15120 | 48560 | 1980.000 |
FCDP170230800 | 850 | 1150 | 800 | 930 | 6 | 6 | 17770 | 59765 | 2430.000 |
FCDP170230840 | 850 | 1150 | 840 | 928 | 6 | 6 | 18460 | 62755 | 2640.000 |
FCDP170236650 | 850 | 1180 | 650 | 945 | 7.5 | 7.5 | 16015 | 48960 | 2270.000 |
FCDP170236850 | 850 | 1180 | 850 | 940 | 7.5 | 7.5 | 19730 | 64025 | 2980.000 |
FCDP180244840 | 900 | 1220 | 840 | 989 | 7.5 | 7.5 | 20600 | 72300 | 2200.000 |
FCDP200262880 | 1000 | 1310 | 880 | 1080 | 9.5 | 9.5 | 21100 | 76560 | 3260.000 |
FCDP200272800 | 1000 | 1360 | 800 | 1101 | 7.5 | 7.5 | 21410 | 70430 | 3530.000 |
FCDP206276850 | 1030 | 1380 | 850 | 1124 | 7.5 | 7.5 | 22390 | 76710 | 3800.000 |
FCDP2403181050 | 1200 | 1590 | 1050 | 1305 | 7.5 | 7.5 | 30285 | 110020 | 6220.000 |
-
Cylindrical Roller Bearing FCD5276280 Size 260x380x280 mmInquire
-
Cylindrical Roller Bearing FCD5274220 Size 260x370x220 mmInquire
-
Cylindrical Roller Bearing FCD5272260 Size 260x360x260 mmInquire
-
Cylindrical Roller Bearing FCD 5070220 Size 250x350x220 mmInquire
-
Cylindrical Roller Bearing FCD 4872220 Size 240x360x220 mmInquire
-
Cylindrical Roller Bearing FCD 4868220 Size 240x340x220 mmInquire
-
Cylindrical Roller Bearing FCD 4866220 Size 240x330x220 mmInquire
-
Cylindrical Roller Bearing FCD 4666206 Size 230x330x206 mmInquire
-
Cylindrical Roller Bearing FCD4464210 Size 220x320x210 mmInquire
-
Cylindrical Roller Bearing FCD4462225 Size 220x310x225 mmInquire