Normal duty UCFL series flange pillow block bearing has combination of a chrome steel set screw insert bearing and oval cast iron 2-Bolt Flange housing. The bearing insert has 2 grub screws to allow tightening against the shaft once fitted. The inserts (available separately) can be removed from the housings for future replacement as required.
Adjustment of a misaligned shaft can occur in any direction and allows centering and alignment without distorting seals. The hollow set screw of this UCFL series is for easy and firm attachment on a shaft and a one-piece housing is for structural strength. Grease nipples and holes supply lubricating grease to the bearing and maintain the flow of grease to balls and raceways. The function of rubber seals located between the inner and outer rings is to prevent lubricants from leaking and protect against contaminants.
Application
The pillow block bearings are used in a range of applications from light duty shaft guidance on conveyors to road building equipment and crushers. The common usage for UCFL pillow block bearing includes agriculture, construction, conveyors, conveying, feed Mill, food and beverage, HVAC, packaging and general industrial equipment.
Bearing Model | Insert No. | Housing No. | Dimensions mm in. | Weight(kg) | ||||||||||
d | a | e | i | g | l | S | b | z | Bi | n | ||||
UCFL201 | UC201 | FL204 | 12 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 31 | 12.7 | 0.45 |
UCFL201-8 | UC201-8 | FL204 | 1/2 | 4 7/16 | 3-35/64 | 19/32 | 7/16 | 1 | 15/32 | 2 3/8 | 1 5/16 | 1.2205 | 0.5 | 0.44 |
UCFL202 | UC202 | FL204 | 15 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 31 | 12.7 | 0.44 |
UCFL202-9 | UC202-9 | FL204 | 9/16 | 4 7/16 | 3-35/64 | 19/32 | 7/16 | 1 | 12 15/32 | 2 3/8 | 1 5/16 | 1.2205 | 0.5 | 0.44 |
UCFL202-10 | UC202-10 | FL204 | 5/8 | 4 7/16 | 3-35/64 | 19/32 | 7/16 | 1 | 12 15/32 | 2 3/8 | 1 5/16 | 1.2205 | 0.5 | 0.44 |
UCFL203 | UC203 | FL204 | 17 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 31 | 12.7 | 0.43 |
UCFL203-11 | UC203-11 | FL204 | 11/16 | 4 7/16 | 3-35/64 | 19/32 | 7/16 | 1 | 15/32 | 2 3/8 | 1 5/16 | 1.2205 | 0.5 | 0.42 |
UCFL204 | UC204 | FL204 | 20 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 31 | 12.7 | 0.41 |
UCFL204-12 | UC204-12 | FL204 | 20.75 | 4 7/16 | 3-35/64 | 19/32 | 7/16 | 1 | 15/32 | 2 3/8 | 1 5/16 | 1 .2205 | 0.5 | 0.41 |
UCFL205 | UC205 | FL205 | 25 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.8 | 34.1 | 14.3 | 0.58 |
UCFL205-13 | UC205-13 | FL205 | 13/16 | 5 1/8 | 3-57/64 | 5/8 | 1/2 | 1 1/16 | 5/8 | 2 11/16 | 1-13/32 | 1.3425 | 0.563 | 0.62 |
UCFL205-14 | UC205-14 | FL205 | 7/8 | 5 1/8 | 3-57/64 | 5/8 | 1/2 | 1 1/16 | 5/8 | 2 11/16 | 1-13/32 | 1.3425 | 0.563 | 0.61 |
UCFL205-15 | UC205-15 | FL205 | 15/16 | 5 1/8 | 3-57/64 | 5/8 | 1/2 | 1 1/16 | 5/8 | 2 11/16 | 1-13/32 | 1.3425 | 0.563 | 0.59 |
UCFL205-16 | UC205-16 | FL205 | 1 | 5 1/8 | 3-57/64 | 5/8 | 1/2 | 1 1/16 | 5/8 | 2 11/16 | 1-13/32 | 1.3425 | 0.563 | 0.58 |
UCFL206 | UC206 | FL206 | 30 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 40.2 | 38.1 | 15.9 | 0.86 |
UCFL206-17 | UC206-17 | FL206 | 1 1/16 | 5-13/16 | 4-39/64 | 45/64 | 1/2 | 1-7/32 | 5/8 | 3-5/32 | 1-19/32 | 1.5 | 0.626 | 0.89 |
UCFL206-18 | UC206-18 | FL206 | 1 1/8 | 5-13/16 | 4-39/64 | 45/64 | 1/2 | 1-7/32 | 5/8 | 3-5/32 | 1-19/32 | 1.5 | 0.626 | 0.88 |
UCFL206-19 | UC206-19 | FL206 | 1 3/16 | 5-13/16 | 4-39/64 | 45/64 | 1/2 | 1-7/32 | 5/8 | 3-5/32 | 1-19/32 | 1.5 | 0.626 | 0.86 |
UCFL206-20 | UC206-20 | FL206 | 1 1/4 | 5-13/16 | 4-39/64 | 45/64 | 1/2 | 1-7/32 | 5/8 | 3-5/32 | 1-19/32 | 1.5 | 0.626 | 0.85 |
UCFL207 | UC207 | FL207 | 35 | 161 | 130 | 19 | 14 | 34 | 16 | 90 | 44.4 | 42.9 | 17.5 | 1.08 |
UCFL207-20 | UC207-20 | FL207 | 1 1/4 | 6-11/32 | 5 1/8 | 3/4 | 35/64 | 1-11/32 | 5/8 | 3-35/64 | 1 3/4 | 1.689 | 0.689 | 1.14 |
UCFL207-21 | UC207-21 | FL207 | 1 5/16 | 6-11/32 | 5 1/8 | 3/4 | 35/64 | 1-11/32 | 5/8 | 3-35/64 | 1 3/4 | 1.689 | 0.689 | 1.11 |
UCFL207-22 | UC207-22 | FL207 | 1 3/8 | 6-11/32 | 5 1/8 | 3/4 | 35/64 | 1-11/32 | 5/8 | 3-35/64 | 1 3/4 | 1.689 | 0.689 | 1.08 |
UCFL207-23 | UC207-23 | FL207 | 1 7/16 | 6-11/32 | 5 1/8 | 3/4 | 35/64 | 1-11/32 | 5/8 | 3-35/64 | 1 3/4 | 1.689 | 0.689 | 1.05 |
UCFL208 | UC208 | FL208 | 40 | 175 | 144 | 21 | 14 | 36 | 16 | 100 | 51.2 | 49.2 | 19 | 1.44 |
UCFL208-24 | UC208-24 | FL208 | 1 1/2 | 6 7/8 | 5-43/64 | 53/64 | 35/64 | 1-13/32 | 5/8 | 3-15/16 | 2-1/64 | 1.937 | 0.748 | 1.48 |
UCFL208-25 | UC208-25 | FL208 | 1 9/16 | 6 7/8 | 5-43/64 | 53/64 | 35/64 | 1-13/32 | 5/8 | 3-15/16 | 2-1/64 | 1.937 | 0.748 | 1.45 |
UCFL209 | UC209 | FL209 | 45 | 188 | 148 | 22 | 15 | 38 | 19 | 108 | 52.2 | 49.2 | 19 | 1.74 |
UCFL209-26 | UC209-26 | FL209 | 1 5/8 | 7-13/32 | 5-53/64 | 55/64 | 19/32 | 1 1/2 | 3/4 | 4 1/4 | 2 1/16 | 1.937 | 0.748 | 1.84 |
UCFL209-27 | UC209-27 | FL209 | 1 11/16 | 7-13/32 | 5-53/64 | 55/64 | 19/32 | 1 1/2 | 3/4 | 4 1/4 | 2 1/16 | 1.937 | 0.748 | 1.8 |
UCFL209-28 | UC209-28 | FL209 | 1 3/4 | 7-13/32 | 5-53/64 | 55/64 | 19/32 | 1 1/2 | 3/4 | 4 1/4 | 2 1/16 | 1.937 | 0.748 | 1.76 |
UCFL210 | UC210 | FL210 | 50 | 197 | 157 | 22 | 15 | 40 | 19 | 115 | 54.6 | 51.6 | 19 | 2.1 |
UCFL210-29 | UC210-29 | FL210 | 1-13/16 | 7 3/4 | 6 3/16 | 55/64 | 19/32 | 1-37/64 | 3/4 | 4-17/32 | 2-5/32 | 2.0315 | 0.748 | 2.22 |
UCFL210-30 | UC210-30 | FL210 | 1 7/8 | 7 3/4 | 6 3/16 | 55/64 | 19/32 | 1-37/64 | 3/4 | 4-17/32 | 2-5/32 | 2.0315 | 0.748 | 2.17 |
UCFL210-31 | UC210-31 | FL210 | 1-15/16 | 7 3/4 | 6 3/16 | 55/64 | 19/32 | 1-37/64 | 3/4 | 4-17/32 | 2-5/32 | 2.0315 | 0.748 | 2.12 |
UCFL210-32 | UC210-32 | FL210 | 2 | 7 3/4 | 6 3/16 | 55/64 | 19/32 | 1-37/64 | 3/4 | 4-17/32 | 2-5/32 | 2.0315 | 0.748 | 2.08 |
UCFL211 | UC211 | FL211 | 55 | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 58.4 | 55.6 | 22.2 | 2.91 |
UCFL211-32 | UC211-32 | FL211 | 2 | 8-13/16 | 7 1/4 | 63/64 | 23/32 | 1 11/16 | 3/4 | 5 1/8 | 2 5/16 | 2.189 | 0.874 | 3.06 |
UCFL211-33 | UC211-33 | FL211 | 2 1/16 | 8-13/16 | 7 1/4 | 63/64 | 23/32 | 1 11/16 | 3/4 | 5 1/8 | 2 5/16 | 2.189 | 0.874 | 3 |
UCFL211-34 | UC211-34 | FL211 | 2 1/8 | 8-13/16 | 7 1/4 | 63/64 | 23/32 | 1 11/16 | 3/4 | 5 1/8 | 2 5/16 | 2.189 | 0.874 | 2.95 |
UCFL211-35 | UC211-35 | FL211 | 2 3/16 | 8-13/16 | 7 1/4 | 63/64 | 23/32 | 1 11/16 | 3/4 | 5 1/8 | 2 5/16 | 2.189 | 0.874 | 2.89 |
UCFL212 | UC212 | FL212 | 60 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 68.7 | 65.1 | 25.4 | 3.74 |
UCFL212-36 | UC212-36 | FL212 | 2 1/4 | 9-27/32 | 7-61/64 | 1-9/64 | 23/32 | 1 7/8 | 29/32 | 5 1/2 | 2-23/32 | 2.563 | 1 | 3.87 |
UCFL212-37 | UC212-37 | FL212 | 2 5/16 | 9-27/32 | 7-61/64 | 1-9/64 | 23/32 | 1 7/8 | 29/32 | 5 1/2 | 2-23/32 | 2.563 | 1 | 3.79 |
UCFL212-38 | UC212-38 | FL212 | 2 3/8 | 9-27/32 | 7-61/64 | 1-9/64 | 23/32 | 1 7/8 | 29/32 | 5 1/2 | 2-23/32 | 2.563 | 1 | 3.72 |
UCFL212-39 | UC212-39 | FL212 | 2 7/16 | 9-27/32 | 7-61/64 | 1-9/64 | 23/32 | 1 7/8 | 29/32 | 5 1/2 | 2-23/32 | 2.563 | 1 | 3.65 |
UCFL213 | UC213 | FL213 | 65 | 258 | 210 | 30 | 22 | 50 | 23 | 155 | 69.7 | 65.1 | 25.4 | 4.57 |
UCFL213-40 | UC213-40 | FL213 | 2 1/2 | 10-5/32 | 8-17/64 | 1 3/16 | 7/8 | 1-31/32 | 29/32 | 6-3/32 | 2 3/4 | 2.563 | 1 | 4.66 |
UCFL213-41 | UC213-41 | FL213 | 2 9/16 | 10-5/32 | 8-17/64 | 1 3/16 | 7/8 | 1-31/32 | 29/32 | 6-3/32 | 2 3/4 | 2.563 | 1 | 4.57 |
UCFL214 | UC214 | FL214 | 70 | 265 | 216 | 31 | 22 | 54 | 23 | 160 | 75.4 | 74.6 | 30.2 | 5.11 |
UCFL214-42 | UC214-42 | FL214 | 2 5/8 | 10 7/16 | 8 1/2 | 1-7/32 | 7/8 | 2 1/8 | 29/32 | 6 5/16 | 2-31/32 | 2.937 | 1.189 | 5.32 |
UCFL214-43 | UC214-43 | FL214 | 2 11/16 | 10 7/16 | 8 1/2 | 1-7/32 | 7/8 | 2 1/8 | 29/32 | 6 5/16 | 2-31/32 | 2.937 | 1.189 | 5.22 |
UCFL214-44 | UC214-44 | FL214 | 2 3/4 | 10 7/16 | 8 1/2 | 1-7/32 | 7/8 | 2 1/8 | 29/32 | 6 5/16 | 2-31/32 | 2.937 | 1.189 | 5.12 |
UCFL215 | UC215 | FL215 | 75 | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 78.5 | 77.8 | 33.3 | 5.37 |
UCFL215-45 | UC215-45 | FL215 | 2-13/16 | 10-13/16 | 8-55/64 | 1-11/32 | 7/8 | 2-7/32 | 29/32 | 6 1/2 | 3-3/32 | 3.063 | 1.311 | 5.62 |
UCFL215-46 | UC215-46 | FL215 | 2 7/8 | 10-13/16 | 8-55/64 | 1-11/32 | 7/8 | 2-7/32 | 29/32 | 6 1/2 | 3-3/32 | 3.063 | 1.311 | 5.51 |
UCFL215-47 | UC215-47 | FL215 | 2-15/16 | 10-13/16 | 8-55/64 | 1-11/32 | 7/8 | 2-7/32 | 29/32 | 6 1/2 | 3-3/32 | 3.063 | 1.311 | 5.4 |
UCFL215-48 | UC215-48 | FL215 | 3 | 10-13/16 | 8-55/64 | 1-11/32 | 7/8 | 2-7/32 | 29/32 | 6 1/2 | 3-3/32 | 3.063 | 1.311 | 5.28 |
UCFL216 | UC216 | FL216 | 80 | 290 | 233 | 34 | 22 | 58 | 25 | 180 | 83.3 | 82.6 | 33.3 | 7.2 |
UCFL216-49 | UC216-49 | FL216 | 3 1/16 | 11-13/32 | 9-11/64 | 1-11/32 | 22.875 | 2-9/32 | 63/64 | 7-3/32 | 3-9/32 | 3.252 | 1.311 | 7.38 |
UCFL216-50 | UC216-50 | FL216 | 3 1/8 | 11-13/32 | 9-11/64 | 1-11/32 | 22.875 | 2-9/32 | 63/64 | 7-3/32 | 3-9/32 | 3.252 | 1.311 | 7.25 |
UCFL216-51 | UC216-51 | FL216 | 3 1/16 | 11-13/32 | 9-11/64 | 1-11/32 | 22.875 | 2-9/32 | 63/64 | 7-3/32 | 3-9/32 | 3.252 | 1.311 | 7.12 |
UCFL217 | UC217 | FL217 | 85 | 305 | 248 | 36 | 24 | 63 | 25 | 190 | 87.6 | 85.7 | 34.1 | 8.61 |
UCFL217-52 | UC217-52 | FL217 | 3 1/4 | 12 | 9-49/64 | 1-27/64 | 15/16 | 2-15/32 | 63/64 | 7-15/32 | 3 7/16 | 3.374 | 1.343 | 8.83 |
UCFL217-53 | UC217-53 | FL217 | 3 5/16 | 12 | 9-49/64 | 1-27/64 | 15/16 | 2-15/32 | 63/64 | 7-15/32 | 3 7/16 | 3.374 | 1.343 | 8.69 |
UCFL217-55 | UC217-55 | FL217 | 3 7/16 | 12 | 9-49/64 | 1-27/64 | 15/16 | 2-15/32 | 63/64 | 7-15/32 | 3 7/16 | 3.374 | 1.343 | 8.4 |
UCFL218 | UC218 | FL218 | 90 | 320 | 265 | 40 | 24 | 68 | 25 | 205 | 96.3 | 96 | 39.7 | 10.51 |
UCFL218-56 | UC218-56 | FL218 | 3 1/2 | 12-19/32 | 10 7/16 | 1-37/64 | 15/16 | 2 11/16 | 63/64 | 8 1/16 | 3-25/32 | 3.7795 | 1.563 | 10.62 |
-
Pillow Block Bearing UCFL202 Shaft Size 15 mmInquire
-
Pillow Block Bearing UCFL201 Shaft Size 12 mmInquire
-
Pillow Block Bearing UCFL205 Shaft Size 25 mmInquire
-
Pillow Block Bearing UCFL206 Shaft Size 30 mmInquire
-
Pillow Block Bearing UCFL204 Shaft Size 20 mmInquire
-
Pillow Block Bearing UCFL210 Shaft Size 50 mmInquire
-
Pillow Block Bearing UCFL208 Shaft Size 40 mmInquire
-
Pillow Block Bearing UCFL214 Shaft 70 mmInquire
-
Pillow Block Bearing UCFL209 Shaft Size 45 mmInquire
-
Pillow Block Bearing UCFL207 Shaft Size 35 mmInquire
-
Pillow Block Bearing UCFL216 Shaft Size 80mmInquire
-
Pillow Block Bearing UCFL212 Shaft Size 60mmInquire
-
Pillow Block Bearing UCFL215 Shaft Size 75mmInquire
-
Pillow Block Bearing UCFL211 Shaft Size 55mmInquire
-
Pillow Block Bearing UCFL217 Shaft Size 85 mmInquire
-
Pillow Block Bearing UCFL213 Shaft Size 65mmInquire
-
Pillow Block Bearing UCFL218 Shaft Size 90 mmInquire
-
Pillow Block Bearing UCFL203 Shaft Size 17 mmInquire