Double row deep groove ball bearings of 4200 series correspond in their structure and function to single row deep groove ball bearings 6200 series arranged in pairs. They have deep raceway grooves in the bearing rings and a narrow osculation between the raceway grooves and balls. However, they are slightly wider than single row deep groove ball bearings of the series 6200 with the same bore and outside diameter.
Double row ball bearings 4200 series have same design as single row deep groove ball bearings, but have a greater width. And they are able to carry axial loads in both directions in addition to radial loads.
Double row bearings 4200 series can be considered for bearing arrangements where the load carrying capacity of single row deep groove ball bearings is no longer sufficient, or axial loads in both directions and/or tilting moments must be supported in addition to radial loads, or a high load carrying capacity is required and the design envelope available in a radial and axial direction is relatively small.
Application
Deep groove ball bearings are frequently used in electric motor applications, commercial and industrial applications including generators, pumps, original equipment or replacement parts in motors, office automation, farm equipment, and conveyor rollers.
Bearing Model | Seals Type | Dimensions(mm) | Basic Load Rating(N) | Speed ratings(r/min) | Weight(kg) | ||||
d | D | B | Dyn.C | Stat.Co | Grease | Oil | |||
4200 | Open,ZZ,2RS | 10 | 30 | 14 | 7700 | 5900 | 15000 | 20000 | 0.057 |
4201 | Open,ZZ,2RS | 12 | 32 | 14 | 7750 | 6150 | 14000 | 18000 | 0.062 |
4202 | Open,ZZ,2RS | 15 | 35 | 14 | 9750 | 9000 | 12000 | 16000 | 0.071 |
4203 | Open,ZZ,2RS | 17 | 40 | 16 | 11700 | 10400 | 11000 | 14000 | 0.106 |
4204 | Open,ZZ,2RS | 20 | 47 | 18 | 16400 | 16000 | 9000 | 12000 | 0.165 |
4205 | Open,ZZ,2RS | 25 | 52 | 18 | 16300 | 16900 | 7500 | 9900 | 0.189 |
4206 | Open,ZZ,2RS | 30 | 62 | 20 | 22000 | 24700 | 6400 | 8500 | 0.298 |
4207 | Open,ZZ,2RS | 35 | 72 | 23 | 26400 | 30700 | 5600 | 7400 | 0.46 |
4208 | Open,ZZ,2RS | 40 | 80 | 23 | 33700 | 42400 | 4700 | 6300 | 0.558 |
4209 | Open,ZZ,2RS | 45 | 85 | 23 | 31900 | 43900 | 4600 | 6100 | 0.605 |
4210 | Open,ZZ,2RS | 50 | 90 | 23 | 31400 | 44600 | 4200 | 5600 | 0.651 |
4211 | Open,ZZ,2RS | 55 | 100 | 25 | 37200 | 54100 | 3800 | 5000 | 0.882 |
4212 | Open,ZZ,2RS | 60 | 110 | 28 | 47900 | 67600 | 3500 | 4700 | 1.2 |
4213 | Open,ZZ,2RS | 65 | 120 | 31 | 54700 | 78500 | 3200 | 4300 | 1.59 |
4214 | Open,ZZ,2RS | 70 | 125 | 31 | 62100 | 89800 | 3100 | 4100 | 1.68 |
4215 | Open,ZZ,2RS | 75 | 130 | 31 | 61600 | 90700 | 2900 | 3900 | 1.77 |
-
Double Row Deep Groove Ball Bearing 4212 ZZ 2RS Open Size 60x110x28 mmInquire
-
Double Row Deep Groove Ball Bearing 4211 ZZ 2RS Open Size 55x100x25 mmInquire
-
Double Row Deep Groove Ball Bearing 4210 ZZ 2RS Open Size 50x90x23 mmInquire
-
Double Row Deep Groove Ball Bearing 4209 ZZ 2RS Open Size 45x85x23 mmInquire
-
Double Row Deep Groove Ball Bearing 4208 ZZ 2RS Open Size 40x80x23 mmInquire
-
Double Row Deep Groove Ball Bearing 4207 ZZ 2RS Open Size 35x72x23 mmInquire
-
Double Row Deep Groove Ball Bearing 4206 ZZ 2RS Open Size 30x62x20 mmInquire
-
Double Row Deep Groove Ball Bearing 4205 ZZ 2RS Open Size 25x52x18 mmInquire
-
Double Row Deep Groove Ball Bearing 4204 ZZ 2RS Open Size 20x47x18 mmInquire
-
Double Row Deep Groove Ball Bearing 4203 ZZ 2RS Open Size 17x40x16 mmInquire
-
Double Row Deep Groove Ball Bearing 4202 ZZ 2RS Open Size 15x35x14 mmInquire
-
Double Row Deep Groove Ball Bearing 4201 ZZ 2RS Open Size 12x32x14 mmInquire
-
Double Row Deep Groove Ball Bearing 4200 ZZ 2RS Open Size 10x30x14 mmInquire