Miniature Ball Bearings are small bearings with balls as their rolling elements, and these small bearings have an outside diameter of less than 9mm. F, MF series deep groove ball bearings with flanged outer rings correspond to ordinary ball bearings with snap rings. The flange extends around the entire circumference of the outer ring due to the size limitation and to improve its running accuracy. Since it is no necessary to provide a shoulder on the housing bore if this bearing is used, the bore can be a simple cylindrical shape which facilitates high precision machining and also reduces the machining time.
In general, the cages used in miniature bearings are either ribbon cage or snap cages, both options are made of pressed steel. Pressed steel ribbon cages are used in the larger bearings and pressed snap cages in the smaller ones. In addition, the plastic snap cages option is also available, as it has the advantages of low torque, long grease life and low noise.
Application
The miniature deep groove ball bearings are widely used in miniature mechanical engineering, electronic and medical devices, miniature engines and dynamic model building, small spindles, dental drills, watches, aerospace and all applications requiring extremely small components.
Bearing Model | Dimensions | Basic Load Rating(KN) | Speed ratings(Kr/min) | Mounting Dim.(mm) | Ball Complement(mm) | Weight(kg) | ||||||||||||||||||
d | D | Diameter | r (min.) | B | Width | B | ||||||||||||||||||
Open,ZZ,2RS | Open,ZZ,2RS | Df | Open,ZZ,2RS | Open | Bf | ZZ,2RS | ||||||||||||||||||
mm | inch | mm | inch | mm | Inch | mm | inch | mm | inch | mm | Inch | mm | inch | Dyn.C | Stat.Co | Grease | Oil | da | Da | ra | Qty | Dim | ||
F681 | 1 | 0.0394 | 3 | 0.118 | 3.8 | 0.1181 | 0.05 | 0.002 | 1 | 0.0394 | 0.3 | 0.0118 | 2 | 0.0787 | 7.5 | 2 | 130 | 150 | 1.6 | 2.4 | 0.05 | 6 | 0.5 | 0.00003 |
F691 | 1 | 0.0394 | 4 | 0.1575 | 5 | 0.1969 | 0.1 | 0.004 | 1.6 | 0.063 | 0.5 | 0.0197 | 2 | 0.0787 | 14 | 4 | 100 | 120 | 1.8 | 3.2 | 0.1 | 5 | 0.8 | 0.0001 |
MF41 | 1.2 | 0.0472 | 4 | 0.1575 | 4.8 | 0.189 | 0.1 | 0.004 | 1.8 | 0.0709 | 0.4 | 0.0157 | 2 | 0.0787 | 11 | 3.5 | 110 | 130 | 1.8 | 3.4 | 0.07 | 7 | 0.6 | 0.00014 |
F681 | 1.5 | 0.0591 | 4 | 0.1575 | 5 | 0.1969 | 0.05 | 0.002 | 1.2 | 0.0472 | 0.6 | 0.0236 | 2 | 0.0787 | 11 | 3.5 | 100 | 120 | 2.3 | 3.2 | 0.1 | 7 | 0.6 | 0.0001 |
F691 | 1.5 | 0.0591 | 5 | 0.1969 | 6.5 | 0.256 | 0.15 | 0.006 | 2 | 0.0787 | 0.8 | 0.0315 | 2.6 | 0.1024 | 17 | 5 | 85 | 100 | 2.7 | 3.8 | 0.15 | 6 | 0.8 | 0.0002 |
F601 | 1.5 | 0.0591 | 6 | 0.2362 | 7.5 | 0.2953 | 0.15 | 0.006 | 2.5 | 0.0984 | 0.8 | 0.0315 | 3 | 0.1181 | 34 | 10 | 75 | 90 | 2.3 | 5.2 | 0.1 | 6 | 1.2 | 0.00031 |
F682 | 2 | 0.0787 | 5 | 0.1969 | 6.1 | 0.2402 | 0.08 | 0.003 | 1.5 | 0.0591 | 0.6 | 0.0236 | 2.3 | 0.0906 | 17 | 5 | 85 | 100 | 2.8 | 4.4 | 1 | 6 | 0.8 | 0.0001 |
MF52 | 2 | 0.0787 | 5 | 0.1969 | 6.2 | 0.2441 | 0.1 | 0.004 | 2 | 0.0787 | 0.6 | 0.0236 | 2.5 | 0.0984 | 17 | 5 | 85 | 100 | 2.6 | 4.2 | 0.07 | 6 | 0.8 | 0.0001 |
F692 | 2 | 0.0787 | 6 | 0.2362 | 7.5 | 0.2953 | 0.15 | 0.006 | 2.3 | 0.0906 | 0.8 | 0.0315 | 3 | 0.1181 | 34 | 10 | 75 | 90 | 3.2 | 4.8 | 0.1 | 6 | 1.2 | 0.0002 |
MF62 | 2 | 0.0787 | 6 | 0.2362 | 7.2 | 0.2835 | 0.15 | 0.006 | 2.5 | 0.0984 | 0.6 | 0.0236 | 2.5 | 0.0984 | 34 | 10 | 75 | 90 | 2.8 | 5.2 | 0.1 | 6 | 1.2 | 0.0003 |
MF72 | 2 | 0.0787 | 7 | 0.2756 | 8.2 | 0.3228 | 0.15 | 0.006 | 2.5 | 0.0984 | 0.6 | 0.0236 | 3 | 0.1181 | 39 | 13 | 63 | 75 | 3.2 | 5.8 | 0.15 | 7 | 1.2 | 0.0004 |
F602 | 2 | 0.0787 | 7 | 0.2756 | 8.5 | 0.3346 | 0.15 | 0.006 | 2.8 | 0.1102 | 0.9 | 0.0354 | 3.5 | 0.1378 | 39 | 13 | 60 | 71 | 3.2 | 5.8 | 0.15 | 7 | 1.2 | 0.0005 |
F602X | 2.5 | 0.0984 | 8 | 0.315 | 8.5 | 0.3346 | 0.15 | 0.006 | 2.8 | 0.1102 | 0.9 | 0.0354 | 4 | 0.1575 | 56 | 18 | 60 | 71 | 3.7 | 6.8 | 0.1 | 6 | 1.59 | 0.0006 |
MF63 | 3 | 0.1181 | 6 | 0.2362 | 7.2 | 0.2835 | 0.1 | 0.004 | 2 | 0.0787 | 0.6 | 0.0236 | 2.5 | 0.0984 | 21 | 7.5 | 71 | 80 | 3.6 | 5.4 | 0.05 | 8 | 0.8 | 0.0002 |
F683 | 3 | 0.1181 | 7 | 0.2756 | 8.1 | 0.3189 | 0.1 | 0.004 | 2 | 0.0787 | 0.8 | 0.0315 | 3 | 0.1181 | 32 | 11 | 63 | 75 | 4.2 | 5.8 | 0.1 | 8 | 1 | 0.0003 |
MF83 | 3 | 0.1181 | 8 | 0.315 | 9.2 | 0.3622 | 0.15 | 0.006 | 2.5 | 0.0984 | 0.8 | 0.0315 | 3 | 0.1181 | 40 | 14 | 60 | 67 | 3.8 | 7.2 | 0.1 | 7 | 1.2 | 0.0005 |
F693 | 3 | 0.1181 | 8 | 0.315 | 9.5 | 0.374 | 0.15 | 0.006 | 3 | 0.1181 | 0.9 | 0.354 | 4 | 0.1575 | 57 | 18 | 60 | 67 | 3.8 | 7.2 | 0.15 | 6 | 1.59 | 0.0006 |
MF93 | 3 | 0.1181 | 9 | 0.3543 | 10.2 | 0.4016 | 0.2 | 0.008 | 2.5 | 0.0984 | 0.8 | 0.0315 | 4 | 0.1575 | 58 | 19 | 56 | 67 | 4.2 | 6.8 | 0.1 | 6 | 1.59 | 0.00075 |
F603 | 3 | 0.1181 | 9 | 0.3543 | 10.5 | 0.4134 | 0.15 | 0.006 | 3 | 0.1181 | 1 | 0.0394 | 5 | 0.1969 | 58 | 19 | 56 | 67 | 4.2 | 7.8 | 0.15 | 6 | 1.59 | 0.0009 |
F623 | 3 | 0.1181 | 10 | 0.3937 | 11.5 | 0.4528 | 0.15 | 0.006 | 4 | 0.1575 | 1 | 0.0394 | 4 | 0.1575 | 64 | 22 | 50 | 60 | 4.2 | 8.8 | 0.15 | 7 | 1.59 | 0.0015 |
MF74 | 4 | 0.1575 | 7 | 0.2756 | 8.2 | 0.3228 | 0.1 | 0.004 | 2 | 0.0787 | 0.6 | 0.0236 | 2.5 | 0.0984 | 26 | 11 | 60 | 67 | 4.8 | 6.25 | 0.1 | 11 | 0.8 | 0.0004 |
MF84 | 4 | 0.1575 | 8 | 0.315 | 9.2 | 0.3622 | 0.15 | 0.006 | 2 | 0.0787 | 0.6 | 0.0236 | 3 | 0.1181 | 40 | 14 | 56 | 67 | 4.8 | 7.2 | 0.08 | 7 | 1.2 | 0.0004 |
F684 | 4 | 0.1575 | 9 | 0.3543 | 10.3 | 0.4055 | 0.1 | 0.004 | 2.5 | 0.0984 | 1 | 0.394 | 4 | 1.575 | 65 | 23 | 53 | 63 | 5.2 | 7.8 | 0.1 | 7 | 1.59 | 0.0007 |
F694 | 4 | 0.1575 | 11 | 0.4331 | 12.5 | 0.492 | 0.15 | 0.006 | 4 | 0.1575 | 1 | 0.0394 | 4 | 0.1575 | 98 | 36 | 48 | 56 | 5.2 | 9.8 | 0.15 | 7 | 2 | 0.0017 |
F604 | 4 | 0.1575 | 12 | 0.4724 | 13.5 | 0.5315 | 0.2 | 0.008 | 4 | 0.1575 | 1 | 0.0394 | 4 | 0.1575 | 98 | 36 | 48 | 56 | 5.6 | 10.4 | 0.2 | 7 | 2 | 0.0022 |
F624 | 4 | 0.1575 | 13 | 0.5118 | 15 | 0.5906 | 0.2 | 0.008 | 5 | 0.1969 | 1 | 0.0394 | 5 | 0.1969 | 133 | 50 | 40 | 48 | 5.6 | 11.4 | 0.2 | 7 | 2.38 | 0.0031 |
F634 | 4 | 0.1575 | 16 | 0.6299 | 18 | 0.7087 | 0.3 | 0.012 | 5 | 0.1969 | 1 | 0.0394 | 5 | 0.1969 | 137 | 53 | 36 | 43 | 6 | 14 | 0.3 | 7 | 2.38 | 0.0053 |
MF85 | 5 | 0.1969 | 8 | 0.315 | 9.2 | 0.03622 | 0.1 | 0.004 | 2 | 0.0787 | 0.6 | 0.0236 | 2.5 | 0.0984 | 31 | 12 | 53 | 63 | 5.6 | 7.4 | 0.05 | 8 | 1 | 0.0003 |
MF95 | 5 | 0.1969 | 9 | 0.3543 | 10.2 | 0.4016 | 0.15 | 0.006 | 2.5 | 0.0984 | 0.6 | 0.0236 | 3 | 0.1181 | 44 | 17 | 50 | 60 | 5.8 | 8.2 | 0.08 | 8 | 1.2 | 0.0006 |
MF105 | 5 | 0.1969 | 10 | 0.3937 | 11.2 | 0.4406 | 0.15 | 0.006 | 3 | 0.1181 | 0.8 | 0.0315 | 4 | 0.1575 | 44 | 17 | 50 | 60 | 5.8 | 9 | 0.1 | 8 | 1.2 | 0.0006 |
F685 | 5 | 0.1969 | 11 | 0.4331 | 12.5 | 0.4921 | 0.15 | 0.006 | 3 | 0.1181 | 1 | 0.0394 | 5 | 0.1969 | 73 | 30 | 45 | 53 | 6.2 | 9.8 | 0.15 | 8 | 1.6 | 0.0015 |
F695 | 5 | 0.1969 | 13 | 0.5118 | 15 | 0.5906 | 0.2 | 0.008 | 4 | 0.1575 | 1 | 0.0394 | 4 | 0.1575 | 110 | 44 | 45 | 53 | 6.6 | 11.4 | 0.2 | 8 | 2 | 0.0025 |
F605 | 5 | 0.1969 | 14 | 0.5512 | 16 | 0.63 | 0.2 | 0.008 | 5 | 0.1969 | 1 | 0.0394 | 5 | 0.1969 | 136 | 52 | 40 | 50 | 6.6 | 12.4 | 0.2 | 7 | 2.4 | 0.0035 |
F625 | 5 | 0.1969 | 16 | 0.6299 | 18 | 0.7087 | 0.3 | 0.012 | 5 | 0.1969 | 1 | 0.0394 | 5 | 0.1969 | 176 | 69 | 36 | 43 | 7 | 14 | 0.3 | 7 | 2.8 | 0.005 |
F635 | 5 | 0.1969 | 19 | 0.748 | 22 | 0.8661 | 0.3 | 0.012 | 6 | 0.2362 | 1.5 | 0.059 | 6 | 0.2362 | 238 | 91 | 32 | 40 | 7 | 17 | 0.3 | 6 | 3.5 | 0.0085 |
MF106 | 6 | 0.2362 | 10 | 0.0397 | 11.2 | 0.4409 | 0.15 | 0.006 | 2.5 | 0.0984 | 0.6 | 0.0236 | 3 | 0.1181 | 51 | 22 | 45 | 53 | 6.8 | 9.2 | 0.08 | 10 | 1.2 | 0.0006 |
MF126 | 6 | 0.2362 | 12 | 0.4724 | 13.2 | 0.5197 | 0.2 | 0.008 | 3 | 0.1181 | 0.8 | 0.0315 | 4 | 0.1575 | 73 | 30 | 43 | 50 | 7.2 | 10.8 | 0.1 | 8 | 1.6 | 0.0013 |
F686 | 6 | 0.2362 | 13 | 0.5118 | 15 | 0.5906 | 0.15 | 0.006 | 3.5 | 0.1378 | 1.1 | 0.0433 | 5 | 0.1969 | 110 | 45 | 40 | 50 | 7.2 | 11.8 | 0.15 | 8 | 2 | 0.0018 |
F696 | 6 | 0.2362 | 15 | 0.5906 | 17 | 0.6693 | 0.2 | 0.008 | 5 | 0.1969 | 1.2 | 0.0472 | 5 | 0.1969 | 137 | 53 | 40 | 45 | 7.6 | 13.4 | 0.2 | 7 | 2.4 | 0.0039 |
F606 | 6 | 0.2362 | 17 | 0.6693 | 19 | 0.748 | 0.3 | 0.012 | 6 | 0.2362 | 1.2 | 0.0472 | 6 | 0.2362 | 231 | 86 | 38 | 45 | 8 | 15 | 0.3 | 6 | 3.5 | 0.0058 |
F626 | 6 | 0.2362 | 19 | 0.748 | 22 | 0.866 | 0.3 | 0.012 | 6 | 0.2362 | 1.5 | 0.0591 | 6 | 0.2362 | 238 | 91 | 32 | 40 | 8 | 17 | 0.3 | 6 | 3.5 | 0.0081 |
F636 | 6 | 0.2362 | 22 | 0.8661 | 22 | 0.866 | 0.3 | 0.012 | 7 | 0.2756 | 1.5 | 0.0591 | 7 | 0.2756 | 340 | 145 | 30 | 36 | 8 | 20 | 0.3 | 7 | 4 | 0.013 |
MF117 | 7 | 0.2756 | 11 | 0.4331 | 12.2 | 0.4803 | 0.15 | 0.006 | 2.5 | 0.0984 | 0.6 | 0.0236 | 3 | 0.1181 | 46 | 21 | 43 | 50 | 7.8 | 10.2 | 0.08 | 9 | 1.2 | 0.0007 |
MF137 | 7 | 0.2756 | 13 | 0.5118 | 14.2 | 0.5591 | 0.2 | 0.008 | 3 | 0.1181 | 0.8 | 0.0315 | 4 | 0.1575 | 55 | 28 | 40 | 48 | 8.2 | 11.8 | 0.15 | 12 | 1.2 | 0.0014 |
MF147 | 7 | 0.2756 | 14 | 0.5512 | 16 | 0.63 | 0.15 | 0.006 | 3.5 | 0.1378 | 1.1 | 0.0433 | 5 | 0.1969 | 120 | 52 | 40 | 50 | 8.2 | 12.8 | 0.15 | 9 | 2 | 0.002 |
F697 | 7 | 0.2756 | 17 | 0.6693 | 19 | 0.748 | 0.3 | 0.012 | 5 | 0.1969 | 1.2 | 0.0472 | 5 | 0.1969 | 164 | 73 | 36 | 43 | 9 | 15 | 0.3 | 9 | 2.4 | 0.0053 |
F607 | 7 | 0.2756 | 19 | 0.748 | 22 | 0.866 | 0.3 | 0.012 | 6 | 0.2362 | 1.5 | 0.059 | 6 | 0.2362 | 238 | 91 | 36 | 43 | 9 | 17 | 0.3 | 6 | 3.5 | 0.0076 |
F627 | 7 | 0.2756 | 22 | 0.8661 | 25 | 0.9843 | 0.3 | 0.012 | 7 | 0.2756 | 1.5 | 0.059 | 7 | 0.2756 | 335 | 141 | 30 | 36 | 9 | 20 | 0.3 | 7 | 4 | 0.013 |
F637 | 7 | 0.2756 | 26 | 1.0236 | 25 | 0.9843 | 0.3 | 0.012 | 9 | 0.3543 | 1.5 | 0.059 | 9 | 0.3543 | 466 | 202 | 28 | 34 | 9 | 24 | 0.3 | 7 | 4.8 | 0.024 |
MF128 | 8 | 0.315 | 12 | 0.4724 | 13.2 | 0.5197 | 0.15 | 0.006 | 2.5 | 0.0984 | 0.8 | 0.0315 | 3.5 | 0.1378 | 55 | 28 | 40 | 48 | 8.8 | 11.2 | 0.08 | 12 | 1.2 | 0.0008 |
MF148 | 8 | 0.315 | 14 | 0.5512 | 15.6 | 0.6142 | 0.2 | 0.008 | 3.5 | 0.1378 | 0.8 | 0.0315 | 4 | 0.1575 | 83 | 39 | 38 | 45 | 9.2 | 12.8 | 0.15 | 10 | 1.6 | 0.0018 |
F688 | 8 | 0.315 | 16 | 0.6299 | 18 | 0.7087 | 0.2 | 0.008 | 4 | 0.1575 | 1.1 | 0.0433 | 5 | 0.1969 | 128 | 60 | 36 | 43 | 9.6 | 14.4 | 0.2 | 10 | 2 | 0.0032 |
F698 | 8 | 0.315 | 19 | 0.748 | 22 | 0.866 | 0.3 | 0.012 | 6 | 0.2362 | 1.5 | 0.059 | 6 | 0.2362 | 228 | 94 | 36 | 43 | 10 | 17 | 0.3 | 7 | 3.2 | 0.0072 |
F608 | 8 | 0.315 | 22 | 0.8661 | 25 | 0.9843 | 0.3 | 0.012 | 7 | 0.2756 | 1.5 | 0.059 | 7 | 0.2756 | 336 | 141 | 34 | 40 | 10 | 20 | 0.3 | 7 | 4 | 0.0012 |
F628 | 8 | 0.315 | 24 | 0.9449 | 25 | 0.9843 | 0.3 | 0.012 | 8 | 0.315 | 1.5 | 0.059 | 8 | 0.315 | 340 | 145 | 28 | 34 | 10 | 22 | 0.3 | 7 | 4 | 0.018 |
F638 | 8 | 0.315 | 28 | 1.1024 | 25 | 0.9843 | 3 | 0.012 | 9 | 0.3543 | 1.5 | 0.059 | 9 | 0.3543 | 466 | 202 | 28 | 34 | 10 | 26 | 0.3 | 7 | 4.8 | 0.029 |
F679 | 9 | 0.3543 | 14 | 0.5512 | 15.5 | 0.6102 | 0.1 | 0.004 | 3 | 0.1181 | 0.8 | 0.0315 | 4.5 | 0.1772 | 93 | 47 | 36 | 42 | 10 | 12.7 | 0.2 | 12 | 1.6 | 0.002 |
F689 | 9 | 0.3543 | 17 | 0.6693 | 19 | 0.7480 | 0.2 | 0.008 | 4 | 0.1575 | 1.1 | 0.0433 | 5 | 0.1969 | 135 | 68 | 36 | 43 | 10.6 | 15.4 | 0.2 | 11 | 2 | 0.0035 |
F699 | 9 | 0.3543 | 20 | 0.7874 | 23 | 0.9055 | 0.3 | 0.012 | 6 | 0.2362 | 1.5 | 0.059 | 6 | 0.2362 | 252 | 110 | 34 | 40 | 11 | 18 | 0.3 | 8 | 3.2 | 0.0075 |
F609 | 9 | 0.3543 | 24 | 0.9449 | 27 | 1.0629 | 0.3 | 0.012 | 7 | 0.2756 | 1.5 | 0.059 | 7 | 0.2756 | 340 | 145 | 32 | 38 | 11 | 22 | 0.3 | 7 | 4 | 0.015 |
F629 | 9 | 0.3543 | 26 | 1.0236 | 27 | 1.0629 | 0.3 | 0.012 | 8 | 0.315 | 1.5 | 0.059 | 8 | 0.315 | 466 | 202 | 28 | 34 | 12.1 | 22 | 0.3 | 7 | 4.8 | 0.02 |
F639 | 9 | 0.3543 | 30 | 1.1811 | 27 | 1.0629 | 0.6 | 0.024 | 10 | 0.3937 | 1.5 | 0.059 | 10 | 0.3937 | 475 | 212 | 24 | 30 | 13 | 26 | 0.6 | 7 | 4.8 | 0.035 |
-
Miniature Flanged Ball Bearing MF52 ZZ 2RS Size 2x5x2.5 mmInquire
-
Miniature Flanged Ball Bearing MF52 W2 Open Size 2x5x2 mmInquire
-
Miniature Flanged Ball Bearing MF62 ZZ 2RS Size 2x6x2.5 mmInquire
-
Miniature Flanged Ball Bearing F692 ZZ 2RS Size 2x6x3 mmInquire
-
Miniature Flanged Ball Bearing MF63 ZZ 2RS Size 3x6x2.5 mmInquire
-
Miniature Flanged Ball Bearing MF63 W2 Open Size 3x6x2 mmInquire
-
Miniature Flanged Ball Bearing MF83 ZZ 2RS Size 3x8x3 mmInquire
-
Miniature Flanged Ball Bearing MF83 W2.5 Open Size 3x8x2.5 mmInquire
-
Miniature Flanged Ball Bearing F693 ZZ 2RS Size 3x8x4 mmInquire
-
Miniature Flanged Ball Bearing F693 W4 Open Size 3x8x4 mmInquire
-
Miniature Flanged Ball Bearing MF93 ZZ 2RS Size 3x9x4 mmInquire
-
Miniature Flanged Ball Bearing MF93 W2.5 Open Size 3x9x2.5 mmInquire
-
Miniature Flanged Ball Bearing F623 ZZ 2RS Open Size 3x10x4 mmInquire
-
Miniature Flanged Ball Bearing MF74 W2 Open Size 4x7x2 mmInquire
-
Miniature Flanged Ball Bearing MF74 ZZ 2RS Size 4x7x2.5 mmInquire
-
Miniature Flanged Ball Bearing MF84 ZZ 2RS Size 4x8x3 mmInquire
-
Miniature Flanged Ball Bearing MF84 W2 Open Size 4x8x2 mmInquire
-
Miniature Flanged Ball Bearing F683 W2 Open Size 3x7x2 mmInquire
-
Miniature Flanged Ball Bearing F683 ZZ 2RS Size 3x7x3 mmInquire
-
Miniature Flanged Ball Bearing F684 ZZ 2RS Open Size 4x9x4 mmInquire
-
Miniature Flanged Ball Bearing MF104 ZZ 2RS Size 4x10x4 mmInquire
-
Miniature Flanged Ball Bearing F694 ZZ 2RS Size 4x11x4 mmInquire
-
Miniature Flanged Ball Bearing F604 ZZ 2RS Open Size 4x12x4 mmInquire
-
Miniature Flanged Ball Bearing F624 ZZ 2RS Open Size 4x13x5 mmInquire
-
Miniature Flanged Ball Bearing F634 ZZ 2RS Size 4x16x5 mmInquire
-
Miniature Flanged Ball Bearing MF85 ZZ 2RS Size 5x8x2.5 mmInquire
-
Miniature Flanged Ball Bearing MF95 ZZ 2RS Size 5x9x3 mmInquire
-
Miniature Flanged Ball Bearing F684 W2.5 Open Size 4x9x2.5 mmInquire
-
Miniature Flanged Ball Bearing MF85 W2.5 Open Size 5x8x2.5 mmInquire
-
Miniature Flanged Ball Bearing MF105 ZZ 2RS Open Size 5x10x4 mmInquire
-
Miniature Flanged Ball Bearing MF115 ZZ 2RS Open Size 5x11x4 mmInquire
-
Miniature Flanged Ball Bearing F685 ZZ 2RS Size 5x11x5 mmInquire
-
Miniature Flanged Ball Bearing F685 W3 Open Size 5x11x3 mmInquire
-
Miniature Flanged Ball Bearing F695 ZZ 2RS Open Size 5x13x4 mmInquire
-
Miniature Flanged Ball Bearing F625 ZZ 2RS Open Size 5x16x5 mmInquire
-
Miniature Flanged Ball Bearing F635 ZZ 2RS Open Size 5x19x6 mmInquire