Center mount flange type Linear bearing LMEKC..L series has a square flange in the middle of bushing, and the length of the linear bushing on both sides of the flange is same. The flange is matched with the corresponding model parts to make the shaft positioning simple.
These linear ball bushings are characterized by their pre-drilled square housing for a smooth movement, high rigidity and low friction, they are easy to maintain or replace and have a good lifespan in service. They consist of a steel outer housings with sets of balls running around their own tracks. The UU series has the benefit of rubber seals to prevent the ingress of dust and moisture.
Additionally, the code LM is Asia series, LME is Europe series, while LMB is English system series, so the user needs to pay attention to the size series when choose the bearing.
Application
Linear bearings are widely used in precise equipment, such as electronic equipment, pull measuring machine, materialization 3D measuring equipment, etc; and slip part of industrial machines such as multi shaft machine, punching machine, tool grinder, auto steam cutting machine, printer, card selection machine, food packing machine and so on.
Bearing Model | Ball number | Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | ||||||||||||||||
Inscribed circle | Outer Diameter | Length | I | Flange | Hole for Attachment | Flange verticality | (MAX.) | |||||||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | D1 | K | H | Φ | d1 | d2 | h | Dyn.C | Stat.Co | ||||||
LMEKC8LUU | 4 | 8 | +0.009-0.001 | 16 | 0 -0.009 | 46 | 0 -0.30 | 20.5 | 32 | 25 | 5 | 24 | 3.5 | 6 | 3.1 | 0.015 | 0.015 | 43 | 82 | 0.051 |
LMEKC12LUU | 4 | 12 | +0.009-0.001 | 22 | 0 -0.011 | 61 | 0 -0.30 | 27.5 | 42 | 32 | 6 | 32 | 4.5 | 7.5 | 4.1 | 0.015 | 0.015 | 83 | 160 | 0.09 |
LMEKC16LUU | 5 | 16 | +0.009-0.001 | 26 | 0 -0.011 | 68 | 0 -0.30 | 31 | 46 | 35 | 6 | 36 | 4.5 | 7.5 | 4.1 | 0.015 | 0.015 | 94 | 182 | 0.135 |
LMEKC20LUU | 5 | 20 | +0.011-0.001 | 32 | 0 -0.013 | 80 | 0 -0.30 | 36 | 54 | 42 | 8 | 43 | 5.5 | 9 | 5.1 | 0.017 | 0.017 | 140 | 280 | 0.225 |
LMEKC25LUU | 6 | 25 | +0.013-0.002 | 40 | 0 -0.013 | 112 | 0 -0.40 | 52 | 62 | 50 | 8 | 51 | 5.5 | 9 | 5.1 | 0.017 | 0.017 | 160 | 320 | 0.5 |
LMEKC30LUU | 6 | 30 | +0.013-0.002 | 47 | 0 -0.013 | 123 | 0 -0.40 | 56.5 | 76 | 60 | 10 | 62 | 6.6 | 11 | 6.1 | 0.017 | 0.017 | 225 | 560 | 0.72 |
LMEKC40LUU | 6 | 40 | +0.016-0.004 | 62 | 0 -0.015 | 151 | 0 -0.40 | 69 | 98 | 75 | 13 | 80 | 9 | 14 | 8.1 | 0.02 | 0.02 | 350 | 820 | 1.6 |
LMEKC50LUU | 6 | 50 | +0.016-0.004 | 75 | 0 -0.015 | 192 | 0 -0.40 | 89.5 | 112 | 88 | 13 | 94 | 9 | 14 | 8.1 | 0.02 | 0.02 | 620 | 1622 | 2.62 |
LMEKC60LUU | 6 | 60 | +0.016-0.004 | 90 | 0 -0.020 | 209 | 0 -0.40 | 95.5 | 134 | 106 | 18 | 112 | 11 | 17.5 | 10.8 | 0.025 | 0.025 | 770 | 2040 | 4.48 |
-
Middle Flanged Linear Bearing LMEKC60-LUU Bore Size 60mmInquire
-
Middle Flanged Linear Bearing LMEKC50-LUU Bore Size 50mmInquire
-
Middle Flanged Linear Bearing LMEKC40-LUU Bore Size 40mmInquire
-
Middle Flanged Linear Bearing LMEKC30-LUU Bore Size 30mmInquire
-
Middle Flanged Linear Bearing LMEKC25-LUU Bore Size 25mmInquire
-
Middle Flanged Linear Bearing LMEKC20-LUU Bore Size 20mmInquire
-
Middle Flanged Linear Bearing LMEKC16-LUU Bore Size 16mmInquire
-
Middle Flanged Linear Bearing LMEKC12-LUU Bore Size 12mmInquire
-
Middle Flanged Linear Bearing LMEKC8-LUU Bore Size 8mmInquire
