4-Bolt Flange Bearing UCF has a wide inner ring with two set screws for the attachment of the shaft. This bearing UCF 4-bolt flange bearing has an combination of a set screw chrome steel insert bearing with a slinger seal design and a unique cast iron 4-Bolt Flange housing with an anti-rotation device.
The square flanges which can be easily installed onto a machine with four bolts. The fixing bores of F-type housing units are arranged parallel to the shaft axis. They are extensively used for various kinds of transmission equipment and machinery.
The four-bolt flange bearings UCF type are cast iron mounted bearing units. The castings are made from high-quality cast iron, and finished on all unmachined surfaces with an electrostatic air drying paint. They are used extensively in fabrication equipment because they are easy to fit, maintain, and replace. These bearings will cope with initial misalignment, are sealed and pre-greased, the bearings also have integral shaft locking and simply bolt into place. The bearing is suitable for operating temperatures - 20 degrees to + 90 degrees.
Application
The four bolt flange pillow block bearings are commonly used in bakery machinery, agricultural equipment, textile machinery, printing machinery, conveying, fabrication etc.
Bearing Model | Insert No. | Housing No. | Dimensions (mm) | Weight(Kg) | |||||||||
d | a | e | i | g | l | s | z | B | N | ||||
UCF201 | UC201 | F201 | 12 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 31 | 12.7 | 0.60 |
UCF201-8 | UC201-8 | F201 | 12 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 31 | 12.7 | 0.59 |
UCF202 | UC202 | F202 | 15 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 31 | 12.7 | 0.59 |
UCF202-9 | UC202-9 | F202 | 15 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 31 | 12.7 | 0.58 |
UCF202-10 | UC202-10 | F202 | 15 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 31 | 12.7 | 0.58 |
UCF203 | UC203 | F203 | 17 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 31 | 12.7 | 0.58 |
UCF203-11 | UC203-11 | F203 | 17 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 31 | 12.7 | 0.57 |
UCF204 | UC204 | F204 | 20 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 31 | 12.7 | 0.56 |
UCF204-12 | UC204-12 | F204 | 20 | 86 | 64 | 15 | 12 | 25.5 | 12 | 33.3 | 31 | 12.7 | 0.56 |
UCF205 | UC205 | F205 | 25 | 95 | 70 | 16 | 14 | 27 | 12 | 35.8 | 34.1 | 14.3 | 0.80 |
UCF205-13 | UC205-13 | F205 | 25 | 95 | 70 | 16 | 14 | 27 | 12 | 35.8 | 34.1 | 14.3 | 0.84 |
UCF205-14 | UC205-14 | F205 | 25 | 95 | 70 | 16 | 14 | 27 | 12 | 35.8 | 34.1 | 14.3 | 0.83 |
UCF205-15 | UC205-15 | F205 | 25 | 95 | 70 | 16 | 14 | 27 | 12 | 35.8 | 34.1 | 14.3 | 0.81 |
UCF205-16 | UC205-16 | F205 | 25 | 95 | 70 | 16 | 14 | 27 | 12 | 35.8 | 34.1 | 14.3 | 0.80 |
UCF206 | UC206 | F206 | 30 | 108 | 83 | 18 | 14 | 31 | 12 | 40.2 | 38.1 | 15.9 | 1.12 |
UCF206-17 | UC206-17 | F206 | 30 | 108 | 83 | 18 | 14 | 31 | 12 | 40.2 | 38.1 | 15.9 | 1.13 |
UCF206-18 | UC206-18 | F206 | 30 | 108 | 83 | 18 | 14 | 31 | 12 | 40.2 | 38.1 | 15.9 | 1.14 |
UCF206-19 | UC206-19 | F206 | 30 | 108 | 83 | 18 | 14 | 31 | 12 | 40.2 | 38.1 | 15.9 | 1.12 |
UCF206-20 | UC206-20 | F206 | 30 | 108 | 83 | 18 | 14 | 31 | 12 | 40.2 | 38.1 | 15.9 | 1.11 |
UCF207 | UC207 | F207 | 35 | 117 | 92 | 19 | 16 | 34 | 14 | 44.4 | 42.9 | 17.5 | 1.46 |
UCF207-20 | UC207-20 | F207 | 36 | 117 | 92 | 19 | 16 | 34 | 14 | 44.4 | 42.9 | 17.5 | 1.52 |
UCF207-21 | UC207-21 | F207 | 37 | 117 | 92 | 19 | 16 | 34 | 14 | 44.4 | 42.9 | 17.5 | 1.49 |
UCF207-22 | UC207-22 | F207 | 38 | 117 | 92 | 19 | 16 | 34 | 14 | 44.4 | 42.9 | 17.5 | 1.46 |
UCF207-23 | UC207-23 | F207 | 39 | 117 | 92 | 19 | 16 | 34 | 14 | 44.4 | 42.9 | 17.5 | 1.43 |
UCF208 | UC208 | F208 | 40 | 130 | 102 | 21 | 16 | 36 | 16 | 51.2 | 49.2 | 19 | 1.84 |
UCF208-24 | UC208-24 | F208 | 40 | 130 | 102 | 21 | 16 | 36 | 16 | 51.2 | 49.2 | 19 | 1.88 |
UCF208-25 | UC208-25 | F208 | 40 | 130 | 102 | 21 | 16 | 36 | 16 | 51.2 | 49.2 | 19 | 1.85 |
UCF209 | UC209 | F209 | 45 | 137 | 105 | 22 | 18 | 38 | 16 | 52.2 | 49.2 | 19 | 2.15 |
UCF209-26 | UC209-26 | F209 | 45 | 137 | 105 | 22 | 18 | 38 | 16 | 52.2 | 49.2 | 19 | 2.25 |
UCF209-27 | UC209-27 | F209 | 45 | 137 | 105 | 22 | 18 | 38 | 16 | 52.2 | 49.2 | 19 | 2.21 |
UCF209-28 | UC209-28 | F209 | 45 | 137 | 105 | 22 | 18 | 38 | 16 | 52.2 | 49.2 | 19 | 2.17 |
UCF210 | UC210 | F210 | 50 | 143 | 111 | 22 | 18 | 40 | 16 | 54.6 | 51.6 | 19 | 2.42 |
UCF210-29 | UC210-29 | F210 | 51 | 143 | 111 | 22 | 18 | 40 | 16 | 54.6 | 51.6 | 19 | 2.54 |
UCF210-30 | UC210-30 | F210 | 52 | 143 | 111 | 22 | 18 | 40 | 16 | 54.6 | 51.6 | 19 | 2.49 |
UCF210-31 | UC210-31 | F210 | 53 | 143 | 111 | 22 | 18 | 40 | 16 | 54.6 | 51.6 | 19 | 2.44 |
UCF210-32 | UC210-32 | F210 | 54 | 143 | 111 | 22 | 18 | 40 | 16 | 54.6 | 51.6 | 19 | 2.40 |
UCF211 | UC211 | F211 | 55 | 162 | 130 | 25 | 20 | 43 | 19 | 58.4 | 55.6 | 22.2 | 3.31 |
UCF211-32 | UC211-32 | F211 | 55 | 162 | 130 | 25 | 20 | 43 | 19 | 58.4 | 55.6 | 22.2 | 3.46 |
UCF211-33 | UC211-33 | F211 | 55 | 162 | 130 | 25 | 20 | 43 | 19 | 58.4 | 55.6 | 22.2 | 3.40 |
UCF211-34 | UC211-34 | F211 | 55 | 162 | 130 | 25 | 20 | 43 | 19 | 58.4 | 55.6 | 22.2 | 3.35 |
UCF211-35 | UC211-35 | F211 | 55 | 162 | 130 | 25 | 20 | 43 | 19 | 58.4 | 55.6 | 22.2 | 3.29 |
UCF212 | UC212 | F212 | 60 | 175 | 143 | 29 | 20 | 48 | 19 | 68.7 | 65.1 | 25.4 | 4.28 |
UCF212-36 | UC212-36 | F212 | 60 | 175 | 143 | 29 | 20 | 48 | 19 | 68.7 | 65.1 | 25.4 | 4.41 |
UCF212-37 | UC212-37 | F212 | 60 | 175 | 143 | 29 | 20 | 48 | 19 | 68.7 | 65.1 | 25.4 | 4.33 |
UCF212-38 | UC212-38 | F212 | 60 | 175 | 143 | 29 | 20 | 48 | 19 | 68.7 | 65.1 | 25.4 | 4.26 |
UCF212-39 | UC212-39 | F212 | 60 | 175 | 143 | 29 | 20 | 48 | 19 | 68.7 | 65.1 | 25.4 | 4.19 |
UCF213 | UC213 | F213 | 65 | 187 | 149 | 30 | 22 | 50 | 19 | 69.7 | 65.1 | 25.4 | 4.99 |
UCF213-40 | UC213-40 | F213 | 66 | 187 | 149 | 30 | 22 | 50 | 19 | 69.7 | 65.1 | 25.4 | 5.08 |
UCF213-41 | UC213-41 | F213 | 67 | 187 | 149 | 30 | 22 | 50 | 19 | 69.7 | 65.1 | 25.4 | 4.99 |
UCF214 | UC214 | F214 | 70 | 193 | 152 | 31 | 22 | 54 | 19 | 75.4 | 74.6 | 30.2 | 5.85 |
UCF214-42 | UC214-42 | F214 | 70 | 193 | 152 | 31 | 22 | 54 | 19 | 75.4 | 74.6 | 30.2 | 6.06 |
UCF214-43 | UC214-43 | F214 | 70 | 193 | 152 | 31 | 22 | 54 | 19 | 75.4 | 74.6 | 30.2 | 5.96 |
UCF214-44 | UC214-44 | F214 | 70 | 193 | 152 | 31 | 22 | 54 | 19 | 75.4 | 74.6 | 30.2 | 5.86 |
UCF215 | UC215 | F215 | 75 | 200 | 159 | 34 | 22 | 56 | 19 | 78.5 | 778 | 33.3 | 6.91 |
UCF215-45 | UC215-45 | F215 | 75 | 200 | 159 | 34 | 22 | 56 | 19 | 78.5 | 778 | 33.3 | 7.16 |
UCF215-46 | UC215-46 | F215 | 75 | 200 | 159 | 34 | 22 | 56 | 19 | 78.5 | 778 | 33.3 | 7.05 |
UCF215-47 | UC215-47 | F215 | 75 | 200 | 159 | 34 | 22 | 56 | 19 | 78.5 | 778 | 33.3 | 6.94 |
UCF215-48 | UC215-48 | F215 | 75 | 200 | 159 | 34 | 22 | 56 | 19 | 78.5 | 778 | 33.3 | 6.82 |
UCF216 | UC216 | F216 | 80 | 208 | 165 | 34 | 22 | 58 | 23 | 83.3 | 82.6 | 33.3 | 7.50 |
UCF216-49 | UC216-49 | F216 | 80 | 208 | 165 | 34 | 22 | 58 | 23 | 83.3 | 82.6 | 33.3 | 7.68 |
UCF216-50 | UC216-50 | F216 | 80 | 208 | 165 | 34 | 22 | 58 | 23 | 83.3 | 82.6 | 33.3 | 7.55 |
UCF216-51 | UC216-51 | F216 | 80 | 208 | 165 | 34 | 22 | 58 | 23 | 83.3 | 82.6 | 33.3 | 7.50 |
UCF217 | UC217 | F217 | 85 | 220 | 175 | 36 | 24 | 63 | 23 | 876 | 85.7 | 34.1 | 9.66 |
UCF217-52 | UC217-52 | F217 | 85 | 220 | 175 | 36 | 24 | 63 | 23 | 876 | 85.7 | 34.1 | 9.88 |
UCF217-53 | UC217-53 | F217 | 85 | 220 | 175 | 36 | 24 | 63 | 23 | 876 | 85.7 | 34.1 | 9.74 |
UCF217-55 | UC217-55 | F217 | 85 | 220 | 175 | 36 | 24 | 63 | 23 | 876 | 85.7 | 34.1 | 9.45 |
UCF218 | UC218 | F218 | 90 | 235 | 187 | 40 | 24 | 68 | 23 | 96.3 | 96 | 39.7 | 12.06 |
UCF218-56 | UC218-56 | F218 | 90 | 235 | 187 | 40 | 24 | 68 | 23 | 96.3 | 96 | 39.7 | 12.17 |
UCF305 | UC305 | F305 | 90 | 235 | 187 | 40 | 24 | 68 | 23 | 96.3 | 96 | 39.7 | 1.10 |
UCF305-14 | UC305-14 | F305 | 25 | 110 | 80 | 16 | 13 | 29 | 16 | 39 | 38 | 15 | 1.10 |
UCF305-15 | UC305-15 | F305 | 26 | 110 | 80 | 16 | 13 | 29 | 16 | 39 | 38 | 15 | 1.10 |
UCF305-16 | UC305-16 | F305 | 27 | 110 | 80 | 16 | 13 | 29 | 16 | 39 | 38 | 15 | 1.10 |
UCF306 | UC306 | F306 | 30 | 125 | 95 | 18 | 15 | 32 | 16 | 44 | 43 | 17 | 1.60 |
UCF306-18 | UC306-18 | F306 | 30 | 125 | 95 | 18 | 15 | 32 | 16 | 44 | 43 | 17 | 1.60 |
UCF306-19 | UC306-19 | F306 | 30 | 125 | 95 | 18 | 15 | 32 | 16 | 44 | 43 | 17 | 1.60 |
UCF307 | UC307 | F307 | 35 | 135 | 100 | 20 | 16 | 36 | 19 | 49 | 48 | 19 | 2.00 |
UCF307-20 | UC307-20 | F307 | 35 | 135 | 100 | 20 | 16 | 36 | 19 | 49 | 48 | 19 | 2.00 |
UCF307-21 | UC307-21 | F307 | 35 | 135 | 100 | 20 | 16 | 36 | 19 | 49 | 48 | 19 | 2.00 |
UCF307-22 | UC307-22 | F307 | 35 | 135 | 100 | 20 | 16 | 36 | 19 | 49 | 48 | 19 | 2.00 |
UCF308 | UC308 | F308 | 40 | 150 | 112 | 23 | 17 | 40 | 19 | 56 | 52 | 19 | 2.70 |
UCF308-24 | UC308-24 | F308 | 40 | 150 | 112 | 23 | 17 | 40 | 19 | 56 | 52 | 19 | 2.70 |
UCF308-25 | UC308-25 | F308 | 40 | 150 | 112 | 23 | 17 | 40 | 19 | 56 | 52 | 19 | 2.70 |
UCF309 | UC309 | F309 | 45 | 160 | 125 | 25 | 18 | 44 | 19 | 60 | 57 | 22 | 3.40 |
UCF309-26 | UC309-26 | F309 | 45 | 160 | 125 | 25 | 18 | 44 | 19 | 60 | 57 | 22 | 3.40 |
UCF309-27 | UC309-27 | F309 | 45 | 160 | 125 | 25 | 18 | 44 | 19 | 60 | 57 | 22 | 3.40 |
UCF309-28 | UC309-28 | F309 | 45 | 160 | 125 | 25 | 18 | 44 | 19 | 60 | 57 | 22 | 3.40 |
UCF310 | UC310 | F310 | 50 | 175 | 132 | 28 | 19 | 48 | 23 | 67 | 61 | 22 | 4.50 |
UCF310-30 | UC310-30 | F310 | 50 | 175 | 132 | 28 | 19 | 48 | 23 | 67 | 61 | 22 | 4.50 |
UCF310-31 | UC310-31 | F310 | 50 | 175 | 132 | 28 | 19 | 48 | 23 | 67 | 61 | 22 | 4.50 |
UCF311 | UC311 | F311 | 55 | 185 | 140 | 30 | 20 | 52 | 23 | 71 | 66 | 25 | 5.50 |
UCF311-32 | UC311-32 | F311 | 55 | 185 | 140 | 30 | 20 | 52 | 23 | 71 | 66 | 25 | 5.50 |
UCF311-34 | UC311-34 | F311 | 55 | 185 | 140 | 30 | 20 | 52 | 23 | 71 | 66 | 25 | 5.50 |
UCF311-35 | UC311-35 | F311 | 55 | 185 | 140 | 30 | 20 | 52 | 23 | 71 | 66 | 25 | 5.50 |
UCF312 | UC312 | F312 | 55 | 185 | 140 | 30 | 20 | 52 | 23 | 71 | 66 | 25 | 6.50 |
UCF312-36 | UC312-36 | F312 | 55 | 185 | 140 | 30 | 20 | 52 | 23 | 71 | 66 | 25 | 6.50 |
UCF312-38 | UC312-38 | F312 | 55 | 185 | 140 | 30 | 20 | 52 | 23 | 71 | 66 | 25 | 6.50 |
UCF312-39 | UC312-39 | F312 | 55 | 185 | 140 | 30 | 20 | 52 | 23 | 71 | 66 | 25 | 6.50 |
UCF313 | UC313 | F313 | 65 | 208 | 166 | 33 | 22 | 58 | 23 | 78 | 75 | 30 | 7.90 |
UCF313-40 | UC313-40 | F313 | 65 | 208 | 166 | 33 | 22 | 58 | 23 | 78 | 75 | 30 | 7.90 |
UCF314 | UC314 | F314 | 70 | 226 | 178 | 36 | 25 | 61 | 25 | 81 | 78 | 31 | 9.50 |
UCF314-44 | UC314-44 | F314 | 70 | 226 | 178 | 36 | 25 | 61 | 25 | 81 | 78 | 31 | 9.50 |
UCF315 | UC315 | F315 | 75 | 236 | 184 | 39 | 25 | 66 | 25 | 89 | 82 | 32 | 12.00 |
UCF315-48 | UC315-48 | F315 | 75 | 236 | 184 | 39 | 25 | 66 | 25 | 89 | 82 | 32 | 12.00 |
UCF316 | UC316 | F316 | 80 | 250 | 196 | 38 | 27 | 68 | 31 | 90 | 86 | 34 | 14.00 |
UCF317 | UC317 | F317 | 85 | 260 | 204 | 44 | 27 | 74 | 31 | 100 | 96 | 40 | 16.00 |
UCF317-48 | UC317-48 | F317 | 85 | 260 | 204 | 44 | 27 | 74 | 31 | 100 | 96 | 40 | 16.00 |
UCF318 | UC318 | F318 | 90 | 280 | 216 | 44 | 30 | 76 | 35 | 100 | 96 | 40 | 19.00 |
UCF318-56 | UC318-56 | F318 | 91 | 280 | 216 | 44 | 30 | 76 | 35 | 100 | 96 | 40 | 19.00 |
UCF319 | UC319 | F319 | 95 | 290 | 228 | 59 | 30 | 94 | 35 | 121 | 103 | 41 | 22.00 |
UCF319-60 | UC319-60 | F319 | 95 | 290 | 228 | 59 | 30 | 94 | 35 | 121 | 103 | 41 | 22.00 |
UCF320 | UC320 | F320 | 100 | 310 | 242 | 59 | 32 | 94 | 38 | 125 | 108 | 42 | 26.00 |
UCF320-64 | UC320-64 | F320 | 100 | 310 | 242 | 59 | 32 | 94 | 38 | 125 | 108 | 42 | 26.00 |
UCF321 | UC321 | F321 | 105 | 310 | 242 | 59 | 32 | 94 | 38 | 127 | 112 | 44 | 28.00 |
UCF322 | UC322 | F322 | 110 | 340 | 266 | 60 | 35 | 96 | 41 | 131 | 117 | 46 | 32.00 |
UCF324 | UC324 | F324 | 120 | 370 | 290 | 65 | 40 | 110 | 41 | 140 | 126 | 51 | 44.00 |
UCF326 | UC326 | F326 | 130 | 410 | 320 | 65 | 45 | 115 | 41 | 146 | 135 | 54 | 58.00 |
UCF328 | UC328 | F328 | 140 | 450 | 350 | 75 | 55 | 125 | 41 | 161 | 145 | 59 | 75.00 |
-
Pillow Block Bearing UCF306 Shaft Size 30 mmInquire
-
Pillow Block Bearing UCF307 Shaft Size 35 mmInquire
-
Pillow Block Bearing UCF309 Shaft Size 45 mmInquire
-
Pillow Block Bearing UCF308 Shaft Size 40mmInquire
-
Pillow Block Bearing UCF313 Shaft Size 65 mmInquire
-
Pillow Block Bearing UCF315 Shaft Size 75 mmInquire
-
Pillow Block Bearing UCF314 Shaft Size 70 mmInquire
-
Pillow Block Bearing UCF312 Shaft Size 60 mmInquire
-
Pillow Block Bearing UCF318 Shaft Size 90 mmInquire
-
Pillow Block Bearing UCF310 Shaft Size 50 mmInquire
-
Pillow Block Bearing UCF319 Shaft Size 95mmInquire
-
Pillow Block Bearing UCF317 Shaft Size 85 mmInquire
-
Pillow Block Bearing UCF311 Shaft Size 55 mmInquire
-
Pillow Block Bearing UCF324 Shaft Size 120mmInquire
-
Pillow Block Bearing UCF320 Shaft Size 100 mmInquire
-
Pillow Block Bearing UCF322 Shaft Size 110mmInquire
-
Pillow Block Bearing UCF326 Shaft Size 130 mmInquire
-
Pillow Block Bearing UCF328 Shaft Size 140 mmInquire
-
Pillow Block Bearing UCF316 Shaft Size 80 mmInquire
-
Pillow Block Bearing UCF305 Shaft Size 25 mmInquire
-
Pillow Block Bearing UCF209 Shaft Size 45 mmInquire
-
Pillow Block Bearing UCF201 Shaft Size 12mmInquire
-
Pillow Block Bearing UCF205 Shaft Size 25 mmInquire
-
Pillow Block Bearing UCF202 Shaft Size 15 mmInquire
-
Pillow Block Bearing UCF203 Shaft Size 17 mmInquire
-
Pillow Block Bearing UCF204 Shaft Size 20 mmInquire
-
Pillow Block Bearing UCF210 Shaft Size 50 mmInquire
-
Pillow Block Bearing UCF215 Shaft Size 75 mmInquire
-
Pillow Block Bearing UCF217 Shaft Size 85 mmInquire
-
Pillow Block Bearing UCF211 Shaft Size 55 mmInquire
-
Pillow Block Bearing UCF212 Shaft Size 60 mmInquire
-
Pillow Block Bearing UCF216 Shaft Size 80 mmInquire
-
Pillow Block Bearing UCF214 Shaft Size 70 mmInquire
-
Pillow Block Bearing UCF213 Shaft Size 65 mmInquire
-
Pillow Block Bearing UCF218 Shaft Size 90 mmInquire
-
Pillow Block Bearing UCF207 Shaft Size 35mmInquire