Pillow block bearing UKFL type Standard duty with set screw lock and is available with:
Set screw
2-Bolt Flange Unit
Comes with a pre mounted insert bearing
Recommended for standard duty applications
Corrosion resistant housing and bearing options include Cast iron, Stainless Steel, Thermoplastic, and Nickel plating.
B-type seals or L3 triple lip seals available for extra sealing needs.
Wide inner race bearing
Available with high temperature bearings
The UKFL type pillow block bearing consists of insert bearing and housing, the insert bearing belongs to UK inserts and the housing is FL series. Outer spherical bearing UK is actually a kind of deformation of deep groove ball bearing. Its outer ring diameter surface is spherical, which can be fitted into the corresponding concave spherical surface of the bearing seat to play the role of alignment.
Application
The UKFL type pillow block bearing is mainly used in agriculture, automotive, pump, construction, manufacturing equipment, conveyor and fan assemblies, farm machinery, feed mill and many other industrial applications.
Bearing Model | Insert No. | Housing No. | Bolt Size (mm) | Shaft Dia | Dimensions (mm) | Weight (kg) | |||||||||
H | J | A2 | A1 | A | N | L | S1 | z | |||||||
d(in) | d(mm) | ||||||||||||||
UKFL205+H2305 | UK205+H2305 | FL205 | M14 | 20 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 18.5 | 34.5 | 0.8 | |
UKFL205+HE2305 | UK205+HE205 | FL205 | M14 | 3/4 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 18.5 | 34.5 | 0.8 | |
UKFL206+H2306 | UK206+H2306 | FL206 | M14 | 25 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 20.5 | 38.5 | 1 | |
UKFL206+HS2306 | UK206+HS2306 | FL206 | M14 | 7/8 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 20.5 | 38.5 | 1 | |
UKFL206+HA2306 | UK206+HA2306 | FL206 | M14 | 15/16 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 20.5 | 38.5 | 1 | |
UKFL206+HE2306 | UK206+HE2306 | FL206 | M14 | 1 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 20.5 | 38.5 | 1 | |
UKFL207+H2307 | UK207+H2307 | FL207 | M14 | 30 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 22.5 | 41.5 | 1.4 | |
UKFL207+HS2307 | UK207+HS2307 | FL207 | M14 | 1-1/8 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 22.5 | 41.5 | 1.4 | |
UKFL207+HA2307 | UK207+HA2307 | FL207 | M14 | 1-3/16 | 160 | 130 | 19 | 15 | 34 | 16 | 90 | 22.5 | 41.5 | 1.4 | |
UKFL208+H2308 | UK208+H2308 | FL208 | M14 | 35 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 24.5 | 45.5 | 1.7 | |
UKFL208+HE2308 | UK208+HE2308 | FL208 | M14 | 1-1/4 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 24.5 | 45.5 | 1.7 | |
UKFL208+HS2308 | UK208+HS2308 | FL208 | M14 | 1-3/8 | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 24.5 | 45.5 | 1.7 | |
UKFL209+H2309 | UK209+H2309 | FL209 | M16 | 40 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 26 | 48 | 2.2 | |
UKFL209+HA2309 | UK209+HA2309 | FL209 | M16 | 1-7/16 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 26 | 48 | 2.2 | |
UKFL209+HE2309 | UK209+HE2309 | FL209 | M16 | 1-1/2 | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 26 | 48 | 2.2 | |
UKFL210+H2310 | UK210+H2310 | FL210 | M16 | 45 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 27.5 | 49.5 | 2.4 | |
UKFL210+HS2310 | UK210+HS2310 | FL210 | M16 | 1-5/8 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 27.5 | 49.5 | 2.4 | |
UKFL210+HA2310 | UK210+HA2310 | FL210 | M16 | 1-11/16 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 27.5 | 49.5 | 2.4 | |
UKFL210+HE2310 | UK210+HE2310 | FL210 | M16 | 1-3/4 | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 27.5 | 49.5 | 2.4 | |
UKFL211+H2311 | UK211+H2311 | FL211 | M16 | 50 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 28.5 | 53.5 | 3.5 | |
UKFL211+HS2311 | UK211+HS2311 | FL211 | M16 | 1-7/8 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 28.5 | 53.5 | 3.5 | |
UKFL211+HA2311 | UK211+HA2311 | FL211 | M16 | 1-15/16 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 28.5 | 53.5 | 3.5 | |
UKFL211+HE2311 | UK211+HE2311 | FL211 | M16 | 2 | 224 | 184 | 25 | 18 | 43 | 19 | 125 | 28.5 | 53.5 | 3.5 | |
UKFL212+H2312 | UK212+H2312 | FL212 | M20 | 55 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 31 | 60 | 4.2 | |
UKFL212+HS2312 | UK212+HS2312 | FL212 | M20 | 2-1/8 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 31 | 60 | 4.2 | |
UKFL213+H2313 | UK213+H2313 | FL213 | M20 | 60 | 258 | 210 | 30 | 22 | 50 | 23 | 155 | 32 | 62 | 5.5 | |
UKFL213+HA2313 | UK213+HA2313 | FL213 | M20 | 2-3/16 | 258 | 210 | 30 | 22 | 50 | 23 | 155 | 32 | 62 | 5.5 | |
UKFL213+HE2313 | UK213+HE2313 | FL213 | M20 | 2-1/4 | 258 | 210 | 30 | 22 | 50 | 23 | 155 | 32 | 62 | 5.5 | |
UKFL213+HS2313 | UK213+HS2313 | FL213 | M20 | 2-3/8 | 258 | 210 | 30 | 22 | 50 | 23 | 155 | 32 | 62 | 5.5 | |
UKFL215+H2315 | UK215+H2315 | FL215 | M20 | 65 | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 35.5 | 69.5 | 6.7 | |
UKFL215+HA2315 | UK215+HA2315 | FL215 | M20 | 2-7/16 | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 35.5 | 69.5 | 6.7 | |
UKFL215+HE2315 | UK215+HE2315 | FL215 | M20 | 2-1/2 | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 35.5 | 69.5 | 6.7 | |
UKFL216+H2316 | UK216+H2316 | FL216 | M22 | 70 | 290 | 233 | 34 | 22 | 58 | 25 | 180 | 39 | 73 | 8.5 | |
UKFL216+HA2316 | UK216+HA2316 | FL216 | M22 | 2-11/16 | 290 | 233 | 34 | 22 | 58 | 25 | 180 | 39 | 73 | 8.5 | |
UKFL216+HE2316 | UK216+HE2316 | FL216 | M22 | 2-3/4 | 290 | 233 | 34 | 22 | 58 | 25 | 180 | 39 | 73 | 8.5 |
-
Pillow Block Bearing UKFL206+H2306 Shaft Size 25 mmInquire
-
Pillow Block Bearing UKFL205+H2305 Shaft Size 20 mmInquire
-
Pillow Block Bearing UKFL207+H2307 Shaft Size 30 mmInquire
-
Pillow Block Bearing UKFL211+H2311 Shaft Size 50 mmInquire
-
Pillow Block Bearing UKFL209+H2309 Shaft Size 40 mmInquire
-
Pillow Block Bearing UKFL210+H2310 Shaft Size 45 mmInquire
-
Pillow Block Bearing UKFL215+H2315 Shaft Size 65mmInquire
-
Pillow Block Bearing UKFL216+H2316 Shaft Size 70 mmInquire
-
Pillow Block Bearing UKFL212+H2312 Shaft Size 55 mmInquire
-
Pillow Block Bearing UKFL213+H2313 Shaft Size 60 mmInquire
-
Pillow Block Bearing UKFL218+H2318 Shaft Size 80 mmInquire
-
Pillow Block Bearing UKFL217+H2317 Shaft Size 75 mmInquire
-
Pillow Block Bearing UKFL208+H2308 Shaft Size 35 mmInquire