The plummer block bearing unit SAPP consists of the radial insert ball bearing SA and the steel sheet housing PP. The bearing insert has an inner ring extended on one side and a spherical outside surface profile of the outer ring and is fixed with a grub screw; the galvanized plummer block housing (steel sheet) is equipped with two bores for fixing, which is suitable for low loads, and misalignments can be equalized by spherical bearing seat. Moreover. steel sheet is extremely favourable and space-saving.
The pressed steel stand-up housing of SAPP is lighter in weight and smaller in size than the cast iron one. It is the smallest type among the stand-up type housing, however, it can only be applied in applications with low load. Designed for simple applications with limited loads and speeds, the SAPP unit provides a simple and effective bearing arrangement that accommodates moderate misalignment of mounting tolerances and is easy to mount on the associated equipment. JNSN is able to design and manufacture more mounted bearing units with special size for different customers.
Application
Pillow block bearing SAPP can also be said to be a special bearing. Since it is mainly used on agricultural machinery (harvesting machines, straw returning machines, threshers, etc.), this type of spherical ball bearing is mainly used in layouts with a stronger beating. The cooperation of the layout can effectively reduce the strong beating.
Bearing Model | Bolt Size | Shaft Dia | Dimensions(mm) | Weight(Kg) | |||||||||||
d | |||||||||||||||
(mm) | (in) | (in) | (mm) | L | J | H | H1 | Ho | N | A | d1 | B1 | S | ||
SAPP201 | M6 | 1/4 | 12 | 86 | 68 | 22.2 | 2.4 | 43.4 | 9.5 | 25 | 28.6 | 28.6 | 6 | 0.260 | |
SAPP201-8 | M6 | 1/4 | 1/2 | 86 | 68 | 22.2 | 2.4 | 43.4 | 9.5 | 25 | 28.6 | 28.6 | 6 | 0.260 | |
SAPP202 | M6 | 1/4 | 15 | 86 | 68 | 22.2 | 2.4 | 43.4 | 9.5 | 25 | 28.6 | 28.6 | 6 | 0.260 | |
SAPP202-10 | M6 | 1/4 | 5/8 | 86 | 68 | 22.2 | 2.4 | 43.4 | 9.5 | 25 | 28.6 | 28.6 | 6 | 0.260 | |
SAPP203 | M6 | 1/4 | 17 | 86 | 68 | 22.2 | 2.4 | 43.4 | 9.5 | 25 | 28.6 | 28.6 | 6 | 0.260 | |
SAPP203-11 | M6 | 1/4 | 11/16 | 86 | 68 | 22.2 | 2.4 | 43.4 | 9.5 | 25 | 28.6 | 28.6 | 6 | 0.260 | |
SAPP204 | M8 | 5/16 | 20 | 98 | 76 | 25.4 | 3 | 50.4 | 9.5 | 30 | 33.3 | 31 | 7 | 0.310 | |
SAPP204-12 | M8 | 5/16 | 3/4 | 98 | 76 | 25.4 | 3 | 50.4 | 9.5 | 30 | 33.3 | 31 | 7 | 0.310 | |
SAPP205 | M10 | 5/16 | 25 | 108 | 86 | 28.6 | 4 | 56.5 | 11.5 | 32 | 38.1 | 31.5 | 7.5 | 0.380 | |
SAPP205-14 | M10 | 5/16 | 7/8 | 108 | 86 | 28.6 | 4 | 56.5 | 11.5 | 32 | 38.1 | 31.5 | 7.5 | 0.380 | |
SAPP205-15 | M10 | 5/16 | 15/16 | 108 | 86 | 28.6 | 4 | 56.5 | 11.5 | 32 | 38.1 | 31.5 | 7.5 | 0.380 | |
SAPP205-16 | M10 | 5/16 | 1 | 108 | 86 | 28.6 | 4 | 56.5 | 11.5 | 32 | 38.1 | 31.5 | 7.5 | 0.380 | |
SAPP206 | M10 | 3/8 | 30 | 117 | 95 | 33.3 | 4 | 66.3 | 11.5 | 38 | 44.5 | 35.7 | 8 | 0.560 | |
SAPP206-18 | M10 | 3/8 | 1-1/8 | 117 | 95 | 33.3 | 4 | 66.3 | 11.5 | 38 | 44.5 | 35.7 | 8 | 0.560 | |
SAPP206-19 | M10 | 3/8 | 1-3/16 | 117 | 95 | 33.3 | 4 | 66.3 | 11.5 | 38 | 44.5 | 35.7 | 8 | 0.560 | |
SAPP206-20 | M10 | 3/8 | 1-1/4 | 117 | 95 | 33.3 | 4 | 66.3 | 11.5 | 38 | 44.5 | 35.7 | 8 | 0.560 | |
SAPP207 | M10 | 3/8 | 35 | 130 | 106 | 39.7 | 5 | 78.2 | 11.5 | 43 | 55.6 | 38.9 | 8.5 | 0.800 | |
SAPP207-20 | M10 | 3/8 | 1-1/4 | 130 | 106 | 39.7 | 5 | 78.2 | 11.5 | 43 | 55.6 | 38.9 | 8.5 | 0.800 | |
SAPP207-21 | M10 | 3/8 | 1-5/16 | 130 | 106 | 39.7 | 5 | 78.2 | 11.5 | 43 | 55.6 | 38.9 | 8.5 | 0.800 | |
SAPP207-22 | M10 | 3/8 | 1-3/8 | 130 | 106 | 39.7 | 5 | 78.2 | 11.5 | 43 | 55.6 | 38.9 | 8.5 | 0.800 | |
SAPP207-23 | M10 | 3/8 | 1-7/16 | 130 | 106 | 39.7 | 5 | 78.2 | 11.5 | 43 | 55.6 | 38.9 | 8.5 | 0.800 | |
SAPP208 | M10 | 1/2 | 40 | 148 | 120 | 43.7 | 5 | 85.8 | 12 | 43.5 | 60.3 | 43.7 | 9 | 1.070 | |
SAPP208-24 | M10 | 1/2 | 1-1/2 | 148 | 120 | 43.7 | 5 | 85.8 | 12 | 43.5 | 60.3 | 43.7 | 9 | 1.070 | |
SAPP208-25 | M10 | 1/2 | 1-9/16 | 148 | 120 | 43.7 | 5 | 85.8 | 12 | 43.5 | 60.3 | 43.7 | 9 | 1.070 | |
SAPP209 | M10 | 1/2 | 45 | 156 | 128 | 46.8 | 6 | 92.3 | 13 | 45.7 | 63.5 | 43.7 | 9.5 | 1.240 | |
SAPP209-26 | M10 | 1/2 | 1-5/8 | 156 | 128 | 46.8 | 6 | 92.3 | 13 | 45.7 | 63.5 | 43.7 | 9.5 | 1.240 | |
SAPP209-27 | M10 | 1/2 | 1-11/16 | 156 | 128 | 46.8 | 6 | 92.3 | 13 | 45.7 | 63.5 | 43.7 | 9.5 | 1.240 | |
SAPP209-28 | M10 | 1/2 | 1-3/4 | 156 | 128 | 46.8 | 6 | 92.3 | 13 | 45.7 | 63.5 | 43.7 | 9.5 | 1.240 |
-
Pillow Block Bearing SAPP209 Shaft Size 45 mmInquire
-
Pillow Block Bearing SAPP208 Shaft Size 40 mmInquire
-
Pillow Block Bearing SAPP207 Shaft Size 35 mmInquire
-
Pillow Block Bearing SAPP206 Shaft Size 30 mmInquire
-
Pillow Block Bearing SAPP205 Shaft Size 25 mmInquire
-
Pillow Block Bearing SAPP204 Shaft Size 20 mmInquire
-
Pillow Block Bearing SAPP203 Shaft Size 17 mmInquire
-
Pillow Block Bearing SAPP202 Shaft Size 15 mmInquire
-
Pillow Block Bearing SAPP201 Shaft Size 12 mmInquire