Linear bearing LMKC...L series is also known as long centered square flange linear bearings LMKC...L, and code L stands for the lengthen type. This type linear bearing bushing has a square flange positioned in the center of its outer sleeve, and the bushing parts on both sides of the flange have the same length.
The square flange is matched with the corresponding fittings to make the shaft positioning simple. It does not need to be fixed in the matching bearing housing. Therefore, it becomes very economical and reduces the overall weight of assembly. Moreover, with its good interchangeability, it widely uses for load bearing and long stroke applications.
There are several shapes for middle flanged type linear bearings, square, round and oval, while the flange of LMKC series is in square shape. Moreover, the user should be taken into consideration that the inner bore of the coupled equipment should be accurate enough to facilitate installation.
Application
The flange linear bearings can be used in a wide variety of applications, including transportation equipment, food processing equipment, office equipment, dental drills, stepper motors, video recorder drums, fans, pulleys, rollers, robots, medical equipment, semiconductor manufacturing equipment and other machinery.
Bearing Model | Ball number | Dimensions(mm) | Basic Load Rating(kN) | Weight(kg) | ||||||||||||||||
Inscribed circle | Outer Diameter | Length | I | Flange | Hole for Attachment | Flange verticality | (MAX.) | |||||||||||||
dr | Tolerance | D | Tolerance | L | Tolerance | D1 | K | H | Φ | d1 | d2 | h | Dyn.C | Stat.Co | ||||||
LMKC6LUU | 4 | 6 | 0 -0.01 | 12 | 0 -0.013 | 35 | 0 -0.3 | 15 | 28 | 22 | 5 | 20 | 3.5 | 6 | 3.1 | 0.015 | 0.015 | 33 | 54 | 0.025 |
LMKC8LUU | 4 | 8 | 0 -0.01 | 15 | 0 -0.013 | 45 | 0 -0.3 | 20 | 32 | 25 | 5 | 24 | 3.5 | 6 | 3.1 | 0.015 | 0.015 | 44 | 80 | 0.043 |
LMKC10LUU | 4 | 10 | 0 -0.01 | 19 | 0 -0.016 | 55 | 0 -0.3 | 24.5 | 40 | 30 | 6 | 29 | 4.5 | 7.5 | 4.1 | 0.015 | 0.015 | 60 | 112 | 0.078 |
LMKC12LUU | 4 | 12 | 0 -0.01 | 21 | 0 -0.016 | 57 | 0 -0.3 | 25.5 | 42 | 32 | 6 | 32 | 4.5 | 7.5 | 4.1 | 0.015 | 0.015 | 83 | 160 | 0.090 |
LMKC13LUU | 4 | 13 | 0 -0.01 | 23 | 0 -0.016 | 61 | 0 -0.3 | 27.5 | 43 | 34 | 6 | 33 | 4.5 | 7.5 | 4.1 | 0.015 | 0.015 | 83 | 160 | 0.108 |
LMKC16LUU | 5 | 16 | 0 -0.01 | 28 | 0 -0.016 | 70 | 0 -0.3 | 32 | 48 | 37 | 6 | 38 | 4.5 | 7.5 | 4.1 | 0.015 | 0.015 | 126 | 240 | 0.165 |
LMKC20LUU | 5 | 20 | 0 -0.012 | 32 | 0 -0.019 | 80 | 0 -0.3 | 36 | 54 | 42 | 8 | 43 | 5.5 | 9 | 5.1 | 0.02 | 0.02 | 143 | 280 | 0.225 |
LMKC25LUU | 6 | 25 | 0 -0.012 | 40 | 0 -0.019 | 112 | 0 -0.4 | 52 | 62 | 50 | 8 | 51 | 5.5 | 9 | 5.1 | 0.02 | 0.02 | 159 | 320 | 0.500 |
LMKC30LUU | 6 | 30 | 0 -0.012 | 45 | 0 -0.019 | 123 | 0 -0.4 | 56.5 | 74 | 58 | 10 | 60 | 6.6 | 11 | 6.1 | 0.02 | 0.02 | 254 | 560 | 0.590 |
LMKC35LUU | 6 | 35 | 0 -0.015 | 52 | 0 -0.022 | 135 | 0 -0.4 | 62.5 | 82 | 64 | 10 | 67 | 6.6 | 11 | 6.1 | 0.025 | 0.025 | 270 | 640 | 0.930 |
LMKC40LUU | 6 | 40 | 0 -0.015 | 60 | 0 -0.022 | 151 (154) | 0 -0.4 | 69 (70.5) | 96 | 75 | 13 | 78 | 9 | 14 | 8.1 | 0.025 | 0.025 | 350 | 820 | 1.380 |
LMKC50LUU | 6 | 50 | 0 -0.015 | 80 | 0 -0.022 | 192 | 0 -0.4 | 89.5 | 116 | 92 | 13 | 98 | 9 | 14 | 8.1 | 0.025 | 0.025 | 620 | 1622 | 3.400 |
LMKC60LUU | 6 | 60 | 0 -0.020 | 90 | 0 -0.025 | 209 | 0 -0.4 | 95.5 | 134 | 106 | 18 | 112 | 11 | 17.5 | 11.8 | 0.03 | 0.03 | 770 | 2040 | 4.060 |
-
Middle Flanged Linear Bearing LMKC35-LUU Bore Size 35mmInquire
-
Middle Flanged Linear Bearing LMKC30-LUU Bore Size 30mmInquire
-
Middle Flanged Linear Bearing LMKC25-LUU Bore Size 25mmInquire
-
Middle Flanged Linear Bearing LMKC20-LUU Bore Size 20mmInquire
-
Middle Flanged Linear Bearing LMKC16-LUU Bore Size 16mmInquire
-
Middle Flanged Linear Bearing LMKC13-LUU Bore Size 13mmInquire
-
Middle Flanged Linear Bearing LMKC12-LUU Bore Size 12mmInquire
-
Middle Flanged Linear Bearing LMKC10-LUU Bore Size 10mmInquire
-
Middle Flanged Linear Bearing LMKC8-LUU Bore Size 8mmInquire
-
Middle Flanged Linear Bearing LMKC6-LUU Bore Size 6mmInquire