Four-row tapered roller bearings feature four sets of tapered raceways and tapered rollers, and therefore have very high load carrying capacities and very high stiffness. Furthermore, four-row tapered roller bearings combine the inherent high-load radial/thrust capacity and direct/indirect mounting variables of tapered roller bearings into assemblies offering maximum load rating in minimum space.
Because of different direction of the raceway and roller rows, the four row tapered roller bearings are available in the TQI and TQO designs. For the TQI design, the bearings have the two sets of rows of tapered rollers and raceways arranged back-to-back. They have three outer rings or cups and two double row inner rings or cones. Generally, a cup spacer is placed between the outer rings and a cone spacer is place between the inner rings to provide certain axial clearance or preload.
While for the TQO design, bearings have the two sets of rows of tapered rollers and raceways arranged face-to-face. They have two double row outer rings or cups and three inner rings or cones. Generally, a cup spacer is placed between the outer rings and a cone spacer is place between the inner rings to provide certain axial clearance or preload.
Application
The four-row tapered roller bearings are usually used in roll necks of high-speed rolling mills, agriculture, construction and mining equipment, sports robot combat, axle systems, gear box, engine motors and reducers, propeller shaft, railroad axle-box, differential, wind turbines, etc.
Bearing Model | Dimensions(mm) | Basic Load Rating(KN) | Installation dimensions | Calculated constant | Axial load factors | Weight(kg) | |||||||||||
dbmax | Damin | ramax | rbmax | e | Y2 | Y3 | Y0 | ||||||||||
d | D | T | B | rmin | r1min | Dyn.C | Stat.Co | ||||||||||
LM247748DW/LM247710/LM247710D | 244.475 | 327.025 | 193.675 | 193.675 | 1.5 | 3.3 | 1720 | 4200 | 264.3 | 304.6 | 3.2 | 1.6 | 0.32 | 2.1 | 3.13 | 2.06 | 44.1 |
EE220975D/221575/221576D | 247.650 | 400.050 | 253.995 | 249.235 | 1.6 | 6.4 | 2600 | 5140 | 291.8 | 359.1 | 6.4 | 1.6 | 0.39 | 1.71 | 2.54 | 1.67 | 119 |
HM252340D/HM252315/HM252315D | 250.825 | 431.724 | 298.453 | 292.895 | 3.6 | 3.6 | 3470 | 6720 | 305.3 | 384.5 | 3.6 | 3.6 | 0.33 | 2.03 | 3.02 | 1.98 | 181 |
M249748DW/M249710/M249710D | 254.000 | 358.775 | 269.875 | 269.875 | 1.5 | 3.3 | 2700 | 6900 | 276.3 | 330.1 | 3.2 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 90 |
EE134103D/134143/134144D | 260.350 | 365.125 | 228.600 | 228.600 | 3.2 | 6.4 | 1940 | 4300 | 282.9 | 346.3 | 6.4 | 3.2 | 0.37 | 1.8 | 2.69 | 1.76 | 72 |
LM451349DW/LM451310/LM451310D | 266.700 | 355.600 | 228.600 | 230.188 | 1.5 | 3.3 | 1940 | 5340 | 283.8 | 332 | 3.2 | 1.6 | 0.36 | 1.87 | 2.79 | 1.83 | 65.3 |
M252349D/M252310/M252310D | 269.875 | 381.000 | 282.575 | 282.575 | 3.3 | 3.3 | 2860 | 7360 | 290.5 | 350.8 | 3.2 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 104 |
EE275109DW/275155/275156D | 276.225 | 393.700 | 269.878 | 269.878 | 1.5 | 6.4 | 2810 | 6350 | 308.6 | 364.4 | 6.4 | 1.6 | 0.4 | 1.68 | 2.5 | 1.64 | 110 |
EE135111DW/135155/135156D | 279.400 | 393.700 | 269.875 | 269.875 | 1.5 | 6.4 | 2410 | 5560 | 303.9 | 360.9 | 6.4 | 1.6 | 0.38 | 1.77 | 2.64 | 1.73 | 99 |
LM654644DW/LM654610/LM654610D | 279.578 | 380.898 | 244.475 | 244.475 | 1.5 | 3.3 | 2120 | 5980 | 302.4 | 356.1 | 3.2 | 1.6 | 0.43 | 1.57 | 2.34 | 1.53 | 86 |
LM654648DW/LM654610/LM654610D | 285.750 | 380.898 | 244.475 | 244.475 | 1.5 | 3.3 | 2120 | 5980 | 302.4 | 356.1 | 3.2 | 1.6 | 0.43 | 1.57 | 2.34 | 1.53 | 80 |
M255449DW/M255410/M255410D | 288.925 | 406.400 | 298.450 | 298.450 | 3.3 | 3.3 | 3410 | 8740 | 315.3 | 373.9 | 3.2 | 3.2 | 0.34 | 2 | 2.97 | 1.95 | 127 |
EE330116D/330166/330167D | 292.100 | 422.275 | 269.875 | 269.875 | 6.4 | 3.2 | 3300 | 7820 | 320.6 | 387.9 | 3.2 | 6.4 | 0.32 | 2.11 | 3.14 | 2.06 | 125 |
EE291176D/291750/291751D | 298.450 | 444.500 | 241.300 | 238.125 | 7.9 | 1.6 | 2470 | 5520 | 344 | 403.5 | 1.6 | 7.9 | 0.38 | 1.79 | 2.66 | 1.75 | 131 |
EE129119D/129174/129175XD | 299.974 | 439.949 | 279.400 | 280.988 | 3.2 | 4.8 | 2700 | 6450 | 338.1 | 400.5 | 4.8 | 3.2 | 0.4 | 1.68 | 2.5 | 1.64 | 145 |
HM256849D/HM256810/HM256810D | 300.038 | 422.275 | 311.150 | 311.150 | 3.3 | 3.3 | 3520 | 9200 | 323.8 | 388.3 | 3.2 | 3.2 | 0.34 | 2 | 2.98 | 1.96 | 141 |
M757448DW/M757410/M757410D | 304.648 | 438.048 | 279.400 | 280.990 | 3.3 | 4.8 | 2920 | 7820 | 328.9 | 403.8 | 4.8 | 3.2 | 0.47 | 1.44 | 2.15 | 1.41 | 130 |
M257149DW/M257110/257110D | 304.800 | 419.100 | 269.875 | 269.875 | 1.5 | 6.4 | 3140 | 7910 | 330.1 | 387.3 | 6.4 | 1.6 | 0.33 | 2.03 | 3.02 | 1.98 | 108 |
L163149D/L163110/L163110CD | 355.600 | 444.500 | 241.300 | 241.300 | 1.5 | 3.3 | 2220 | 6890 | 370 | 422 | 3.2 | 1.6 | 0.31 | 2.2 | 3.27 | 2.15 | 88 |
EE161403D/161900/161901D | 356.387 | 482.600 | 222.250 | 219.075 | 1.6 | 6.4 | 2100 | 4990 | 382.7 | 440.7 | 6.4 | 1.6 | 0.5 | 1.35 | 2.01 | 1.32 | 116 |
HM265049DW/HM265010/HM265010D | 368.300 | 523.875 | 382.588 | 382.588 | 3.3 | 6.4 | 5460 | 13600 | 401.8 | 483.6 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 275 |
LM765149DW/LM765110/LM765110D | 374.650 | 501.650 | 260.350 | 250.825 | 1.5 | 3.3 | 2710 | 6560 | 402.9 | 465.8 | 3.2 | 1.6 | 0.44 | 1.53 | 2.28 | 1.5 | 141 |
HM266449DW/HM266410/HM266410D | 384.175 | 546.100 | 400.050 | 400.050 | 3.3 | 6.4 | 6530 | 16900 | 418.7 | 502 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 318 |
LM665949DW/LM665910/LM665910D | 385.762 | 514.350 | 317.500 | 317.500 | 3.3 | 3.3 | 4130 | 10800 | 406 | 477.2 | 3.3 | 3.3 | 0.42 | 1.61 | 2.4 | 1.58 | 187 |
EE234157D/234215/234216D | 393.700 | 546.100 | 288.925 | 268.288 | 3.2 | 6.4 | 2970 | 7620 | 436.4 | 497.6 | 6.4 | 3.2 | 0.48 | 1.42 | 2.11 | 1.39 | 200 |
EE234161D/234215/234216D | 406.400 | 546.100 | 288.925 | 268.288 | 1.6 | 6.4 | 2970 | 7620 | 435.8 | 497.6 | 6.4 | 1.6 | 0.48 | 1.42 | 2.11 | 1.39 | 184 |
M667947D/M667910/M667910D | 409.575 | 546.100 | 334.962 | 334.962 | 1.5 | 6.4 | 4570 | 11500 | 431.6 | 510 | 6.4 | 1.6 | 0.42 | 1.62 | 2.42 | 1.59 | 217 |
M268749DW/M268710/M268710D | 415.925 | 590.550 | 434.975 | 434.975 | 3.3 | 6.4 | 6780 | 17900 | 455.2 | 543 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 396 |
LM869449DW/LM869410/LM869410D | 431.800 | 571.500 | 279.400 | 279.400 | 1.5 | 3.3 | 3360 | 8600 | 469 | 534 | 3.2 | 1.6 | 0.55 | 1.24 | 1.84 | 1.21 | 188 |
EE736173D/736238/736239D | 432.003 | 609.524 | 317.500 | 317.500 | 3.6 | 6.4 | 5210 | 12100 | 472.7 | 562 | 6.4 | 3.6 | 0.35 | 1.94 | 2.89 | 1.9 | 293 |
M270749DW/M270710/M270710D | 447.675 | 635.000 | 463.550 | 463.550 | 3.3 | 6.4 | 7860 | 21000 | 490.1 | 584 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 485 |
EE425176D/425299/425299D | 456.794 | 761.873 | 527.050 | 527.050 | 3.2 | 6.4 | 11100 | 22500 | 520 | 685 | 6.4 | 3.2 | 0.44 | 1.52 | 2.26 | 1.49 | 980 |
L770847DW/L770810/L770810D | 457.200 | 596.900 | 279.400 | 276.225 | 1.5 | 3.3 | 3850 | 10500 | 488 | 555 | 3.3 | 1.5 | 0.47 | 1.4 | 2.1 | 1.4 | 190 |
EE671802D/672873/672875D | 457.403 | 730.148 | 419.100 | 412.750 | 1.6 | 6.4 | 8290 | 16500 | 515 | 660 | 6.4 | 1.6 | 0.39 | 1.72 | 2.57 | 1.69 | 646 |
M271149D/M271110/M271110D | 460.000 | 625.000 | 421.000 | 421.000 | 3 | 9 | 6550 | 17600482 | 482 | 584 | 9 | 3 | 0.33 | 2 | 3 | 2 | 378 |
M272749DW/M272710/M272710D | 479.425 | 679.450 | 495.300 | 495.300 | 3.3 | 6.4 | 8480 | 22200 | 523 | 627 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 604 |
LM272248DW/LM272210/LM272210D | 482.600 | 615.950 | 330.200 | 330.200 | 6.4 | 6.4 | 4850 | 14200 | 510 | 575 | 6.4 | 6.4 | 0.33 | 2.03 | 3.02 | 1.98 | 235 |
EE640193D/640260/640261D | 488.950 | 660.400 | 361.950 | 365.125 | 7.9 | 6.4 | 6200 | 15800 | 527 | 616 | 6.4 | 7.9 | 0.31 | 2.2 | 3.27 | 2.15 | 339 |
EE243193D/243250/243251D | 489.026 | 634.873 | 320.675 | 320.675 | 3.3 | 3.3 | 4520 | 13200 | 526 | 595 | 3.3 | 3.3 | 0.34 | 1.97 | 2.93 | 1.93 | 25 |
EE641198D/641265/641266D | 501.650 | 673.100 | 387.350 | 400.050 | 3.3 | 6.4 | 6670 | 17300 | 535 | 628 | 6.4 | 3.3 | 0.31 | 2.15 | 3.2 | 2.1 | 395 |
EE531201D/531300/531301D | 508.000 | 762.000 | 463.550 | 463.550 | 6.4 | 6.4 | 9260 | 19900 | 564 | 696 | 6.4 | 6.4 | 0.38 | 1.78 | 2.65 | 1.74 | 741 |
LM274449DW/LM274410/LM274410D | 514.350 | 673.100 | 422.275 | 422.275 | 3.3 | 6.4 | 7130 | 20300 | 546 | 631 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 400 |
M275349D/M275310/M275310D | 519.112 | 736.600 | 536.575 | 536.575 | 3.3 | 6.4 | 10600 | 27200 | 563 | 681 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 791 |
LM275349D/LM275310/LM275310D | 520.700 | 711.200 | 400.050 | 400.050 | 3.2 | 6.4 | 7000 | 17500 | 562 | 663 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 438 |
M276449D/M276410/M276410D | 536.575 | 761.873 | 558.800 | 558.800 | 3.3 | 6.4 | 11300 | 28800 | 578 | 700 | 6.4 | 3.2 | 0.33 | 2.03 | 3.02 | 1.98 | 835 |
EE843221DW/843290/843291D | 558.800 | 736.600 | 322.268 | 322.268 | 3.3 | 6.4 | 5920 | 16100 | 606 | 693 | 6.4 | 3.3 | 0.34 | 1.97 | 2.93 | 1.93 | 378 |
M278749DW/M278710/M278710D | 571.500 | 812.800 | 593.725 | 593.725 | 3.3 | 6.4 | 13000 | 35000 | 625 | 751 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 1007 |
LM778549DW/LM778510/LM778510D | 584.200 | 762.000 | 401.638 | 396.875 | 3.3 | 6.4 | 7330 | 20800 | 618 | 715 | 6.4 | 3.2 | 0.47 | 1.43 | 2.12 | 1.4 | 468 |
LM278849D/LM278810/LM278810D | 585.788 | 771.525 | 479.425 | 479.425 | 3.3 | 6.4 | 9140 | 2560 | 622 | 725 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 606 |
M280049D/M280010/M280010D | 595.312 | 844.550 | 615.950 | 615.950 | 3.3 | 6.4 | 13600 | 36900 | 650 | 780 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 1155 |
M280249D/M2820210/M280210XD | 603.250 | 857.250 | 622.300 | 622.300 | 6.4 | 3.3 | 14500 | 38500 | 652 | 788 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 1235 |
EE649241DW/649310/649311D | 609.600 | 787.400 | 361.950 | 361.950 | 3.3 | 6.4 | 6790 | 19900 | 648 | 739 | 6.4 | 3.3 | 0.37 | 1.82 | 2.7 | 1.78 | 467 |
M281049DW/M281010/M281010D | 635.000 | 901.700 | 654.050 | 654.050 | 3.3 | 6.4 | 15500 | 43500 | 671 | 843 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 1437 |
LM281049DW/LM281010/LM281010D | 646.112 | 857.250 | 542.925 | 542.925 | 3.3 | 6.4 | 11500 | 34500 | 678 | 810 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 873 |
M281349D/M281310/M281310D | 649.924 | 914.390 | 674.000 | 672.000 | 3.6 | 6 | 15900 | 43800 | 702 | 844 | 6 | 3.6 | 0.33 | 2.03 | 3.02 | 1.98 | 1437 |
M281649D/M281610/M281610D | 657.225 | 933.450 | 676.275 | 676.275 | 3.3 | 6.4 | 17300 | 46000 | 710 | 870 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 1546 |
EE749259DW/749334/749335D | 659.925 | 854.923 | 318.480 | 319.192 | 4.8 | 9.7 | 6240 | 16000 | 700 | 800 | 9.7 | 4.8 | 0.35 | 1.92 | 2.86 | 1.88 | 457 |
EE749259D/749334/749335D | 660.000 | 855.000 | 319.192 | 318.480 | 4.8 | 9.7 | 6050 | 17100 | 713 | 799 | 9.7 | 4.8 | 0.35 | 1.9 | 2.9 | 1.8 | 490 |
L281149D/L281110/L281110D | 660.400 | 812.800 | 365.125 | 365.125 | 3.3 | 6.4 | 6860 | 21100 | 691 | 770 | 6.4 | 3.3 | 0.33 | 2.03 | 3.02 | 1.98 | 415 |
-
Four-Row Tapered Roller Bearing EE234161D/234215/234216D Size 406.4x546.1x288.925 mmInquire
-
Four-Row Tapered Roller Bearing EE234157D/234215/234216D Size 393.7x546.1x288.925 mmInquire
-
Four-Row Tapered Roller Bearing LM665949DW/LM665910/LM665910D Size 385.762x514.35x317.5 mmInquire
-
Four-Row Tapered Roller Bearing HM266449DW/HM266410/HM266410D Size 384.175x546.1x400.05 mmInquire
-
Four-Row Tapered Roller Bearing HM265049DW/HM265010/HM265010D Size 368.3x523.875x382.588 mmInquire
-
Four-Row Tapered Roller Bearing LM765149DW/LM765110/LM765110D Size 374.65x501.65x260.35mmInquire
-
Four-Row Tapered Roller Bearing EE161403D/161900/161901D Size 356.387x482.6x222.25 mmInquire
-
Four-Row Tapered Roller Bearing L163149D/L163110/L163110CD Size 355.6x444.5x241.3 mmInquire
-
Four-Row Tapered Roller Bearing M257149DW/M257110/257110D Size 304.8x419.1x269.875 mmInquire
-
Four-Row Tapered Roller Bearing M757448DW/M757410/M757410D Size 304.648x438.048x279.4 mmInquire
-
Four-Row Tapered Roller Bearing HM256849D/HM256810/HM256810D Size 300.038x422.275x311.15 mmInquire
-
Four-Row Tapered Roller Bearing EE129119D/129174/129175XD Size 299.974x439.949x279.4 mmInquire
-
Four-Row Tapered Roller Bearing EE291176D/291750/291751D Size 298.45x444.5x241.3 mmInquire
-
Four-Row Tapered Roller Bearing EE330116D/330166/330167D Size 292.1x422.275x269.875 mmInquire
-
Four-Row Tapered Roller Bearing M255449DW/M255410/M255410D Size 288.925x406.4x298.45 mmInquire
-
Four-Row Tapered Roller Bearing LM654648DW/LM654610/LM654610D Size 285.75x380.898x244.475 mmInquire
-
Four-Row Tapered Roller Bearing LM654644DW/LM654610/LM654610D Size 279.578x380.898x244.475 mmInquire
-
Four-Row Tapered Roller Bearing EE135111DW/135155/135156D Size 279.4x393.7x269.875 mmInquire
-
Four-Row Tapered Roller Bearing EE275109DW/275155/275156D Size 276.225x393.7x269.878 mmInquire
-
Four-Row Tapered Roller Bearing M252349D/M252310/M252310D Size 269.875x381x282.575 mmInquire
-
Four-Row Tapered Roller Bearing LM451349DW/LM451310/LM451310D Size 266.7x355.6x228.6 mmInquire
-
Four-Row Tapered Roller Bearing EE134103D/134143/134144D Size 260.35x365.125x228.6 mmInquire
-
Four-Row Tapered Roller Bearing M249748DW/M249710/M249710D Size 254x358.775x269.875 mmInquire
-
Four-Row Tapered Roller Bearing HM252340D/HM252315/HM252315D Size 250.825x431.724x298.453 mmInquire
-
Four-Row Tapered Roller Bearing EE220975D/221575/221576D Size 247.65x400.05x249.235 mmInquire
-
Four-Row Tapered Roller Bearing LM247748DW/LM247710/LM247710D Size 244.475x327.025x193.675 mmInquire
